The following charts show how Wichita State University tuition and fees compares in cost to state, regional and peer four-year institutions over the course of a college career. The charts assume 30 credit hours per year including regular tuition and student fees.
SCHOOL | IN-STATE TUITION (Academic Year) *** | TUITION SAVINGS BY ATTENDING WSU (4 Years to Degree) |
---|---|---|
Wichita State University | $9,322 | KANSAS' BEST VALUE |
Kansas State University | $10,942 | $6,480 |
University of Kansas | $11,700 | $9,512 |
SCHOOL | IN-STATE TUITION (Academic Year) *** | TUITION SAVINGS BY ATTENDING WSU (4 Years to Degree) |
---|---|---|
Wichita State University ** | $9,322 | ———— |
Arkansas State University | $9,680 | $1,432 |
University of Arkansas | $9,748 | $1,704 |
University of Nebraska-Lincoln | $10,108 | $3,144 |
University of Central Arkansas | $10,118 | $3,184 |
Iowa State University | $10,496 | $4,696 |
University of Iowa | $10,964 | $6,568 |
Texas A&M | $11,550 | $8,912 |
University of Missouri-Kansas City | $11,567 | $8,980 |
University of Texas at Austin | $11,698 | $9,504 |
University of Houston | $11,882 | $10,240 |
University of North Texas | $12,044 | $10,888 |
University of Texas at Arlington | $12,208 | $11,544 |
Colorado State University | $12,896 | $14,296 |
University of Missouri-St. Louis | $13,551 | $16,916 |
Oklahoma State University | $13,920 | $18,392 |
University of Missouri | $14,122 | $19,200 |
University of Oklahoma | $14,155 | $19,332 |
University of Texas at Dallas | $14,564 | $20,968 |
University of Colorado Denver | $15,845 | $26,092 |
* Costs from Kansas Board of Regents website for 2023-24 school year.
** Comparing WSU's in-state rates to other institutions' in-state rates.
*** These are in-state rates for each institution.
As a highly ranked research institution, Wichita State students have access to state-of-the-art laboratories, applied learning opportunities and exceptional faculty engagement.
Graduate students have the option of more than 100 master’s or doctoral programs across our 10 colleges.
Every degree we offer has opportunities for internship or research experience. This gives Shockers in every major the chance to gain practical experience, build a professional network and earn college credit.
Situated on 120 acres adjacent to the Wichita State University campus, the Innovation Campus is the home to industry and research powerhouses, including Airbus Americas, Spirit AeroSystems, Textron Aviation, NetApp, the ATF Center for Excellence and the National Institute for Research and Digital Transformation. WSU has partnered with these companies and organizations to build community partnerships that pioneer research, invention and product development.
Top 15 in overall engineering research and development expenditures.
$270 million in total research funding for FY2023, a new record.
TOP 80 "Most affordable colleges and universities" by college consensus.
Wichita State students also get lots of benefits instantly when they enroll, including food and academic support, free transportation and free sporting and cultural events.