Quia modi ut aut quidem in. Quod reiciendis omnis qui nemo molestiae. Temporibus voluptatum ullam voluptate eveniet laudantium.
SCHOOL | IN-STATE TUITION RATE *** | SAVINGS BY ATTENDING WSU (4 Years to Degree) |
---|---|---|
Wichita State University | $8,299 | |
Kansas State University | $10,581 | $9,128 |
University of Kansas | $11,166 | $11,468 |
SCHOOL | IN-STATE TUITION RATE *** | SAVINGS BY ATTENDING WSU (4 Years to Degree) |
---|---|---|
Wichita State University Shocker Cities** | $8,299 | |
University of Oklahoma | $12,783 | $17,936 |
Oklahoma State University | $12,700 | $17,604 |
University of North Texas | $11,642 | $13,372 |
University of Texas at Arlington | $11,620 | $13,284 |
University of Missouri | $12,622 | $17,292 |
University of Missouri-Kansas City | $10,146 | $7,388 |
University of Nebraska-Lincoln | $9,456 | $4,628 |
Colorado State University | $12,432 | $16,532 |
University of Texas at Dallas | $13,442 | $20,572 |
University of Cincinnati | $11,660 | $13,444 |
University of Houston | $11,952 | $14,612 |
University of Texas at Austin | $10,834 | $10,140 |
Arizona State University | $12,388 | $16,356 |
Auburn University | $12,332 | $16,132 |
Clemson | $15,558 | $29,036 |
Georgia Tech | $12,682 | $17,532 |
Michigan State University | $14,524 | $24,900 |
North Carolina State | $9,100 | $3,204 |
Purdue | $9,992 | $6,772 |
Texas A&M | $12,744 | $17,780 |
University of Missouri-St. Louis | $11,076 | $11,108 |
* These are in-state rate comparisons for students who are from Kansas
** These are in-state rate comparisons for students who are from Shocker Cities (including many students from Missouri, Oklahoma, Texas and Denver).
*** 2019-2020 Costs listed on the Kansas Board of Regents website.
As a highly ranked research institution, Wichita State students have access to state-of-the-art laboratories, applied learning opportunities and exceptional faculty engagement.
Graduate students have the option of more than 100 master’s or doctoral programs across our 10 colleges, schools and institutes.
Situated on 120 acres of Wichita State University, Innovation Campus is the home to industry and research powerhouses, including Airbus Americas, Spirit AeroSystems, Textron Aviation, NetApp and several others coming in 2021 and 2022. WSU has partnered with these companies to build community partnerships that pioneer research, invention and product development.
Every degree we offer has opportunities for internship or research experience. This gives Shockers in every major the chance to gain practical experience, build a professional network and earn college credit.
No. 1 in the U.S. in industry-funded research and development expnditures for aerospace.
$104.5 million in total external research and funding for FY2018, a new record.
TOP 80 "Most affordable colleges and universities by college consensus.