Bachelor of Arts in Elementary Education with Concentration in Elementary Education Unified (EEU)
(D21A)
Catalog Term: Fall 2024
Total Credit Hours: 120
FIRST YEAR - 31 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
ENGL 100 (or) ENGL 101 | English Comp I (or) College English I | 3 |
SOCIAL & BEHAVIORAL SCIENCES | Social & Behavioral Sciences | 3 |
CI 270 | Intro to the Ed Profession (B- or better required) | 3 |
MATH/STATS | Math/Statistics | 3 |
First Year Seminar - See list |
3 | |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
ENGL 102 | College English II | 3 |
CI 324 | Linguistics Elementary Teacher (B- or better required) | 3 |
BIOL 106 | The Human Organism with Lab | 4 |
ARTS/HUMANITIES | Arts/Humanities | 3 |
COMM 111 | Public Speaking | 3 |
Credit Hours | 16 |
SECOND YEAR - 30 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
HIST 131 |
U.S. Colonial to 1865 |
3 |
CI 427 |
Phil, Hist, Ethics of Education* |
3 |
CI 520 |
Physical Science in Elementary Classroom |
3 |
SOCIAL & BEHAVIORAL SCIENCES |
Social & Behavioral Sciences |
3 |
CESP 334 |
Intro to Diversity: Human Growth and Development |
3 |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
CI 345 |
Intergrating Learning through the Arts (B- or better required) |
2 |
CI 501 |
Elementary Mathematics |
5 |
CI 401 |
Professional Collaboration in Schools and Communities* |
3 |
CI 323 |
Technology Seminar in Elementary Education (B- or better required) |
1 |
CI 203 | Self-Care for Today's Educator (B- or better) | 1 |
CI 416 | Classroom Management and Pedagogy* | 2 |
GEN ED - Elective | See Elective List | 2 |
Credit Hours | 16 |
THIRD YEAR - 30 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
CI 320 | Intro to Diversity: Exceptionalities (B- or better required) | 2 |
CI 321 | Intro to Diversity: Cultural Issues (B- or better required) | 2 |
CI 311 | Intro to Diversity: Field Experience (B- or better required) | 1 |
CI 329 | Universial Design for Learning* | 1 |
CI 403 | Learning and Ed Assessment (B- or better required) | 2 |
CI 519 | Mathematical Investigations | 3 |
GEN ED - Elective | See Elective List | 3 |
Credit Hours | 14 |
SPRING SEMESTER | CREDIT HOURS | |
CI 313 |
Reading and Writing Exceptionalities (B- or better required) |
2 |
CI 323 |
Technology Seminar in Elementary Education (B- or better required) |
1 |
CI 402J | ISAM: Elementary Social Studies (B- or better required) | 3 |
CI 402E | Science of Reading I (B- or better required) | 3 |
CI 411A | Preteaching Internship: Elementary Core II (B- or better required) | 2 |
CI 504 | Special Ed Law (B- or better required) | 3 |
GEN ED - Elective | See Elective List | 2 |
Credit Hours | 16 |
FOURTH YEAR - 29 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
CIPE 425 | Elementary Physical Education (B- or better required) | 2 |
CI 402U |
Science of Reading II (B- or better required) | 3 |
CI 402M | ISAM: Elementary Mathematics (B- or better required) | 3 |
CI 402S | ISAM: Elementary Science (B- or better required) | 3 |
CI 411B | Preteaching Internship: Elementary Core IIB (B- or better required) | 2 |
GEN ED - Elective | See Elective List | 3 |
Credit Hours | 16 |