Bachelor of Arts in Education - ML History and Science (D24L)
Catalog Term: Fall 2024
Total Credit Hours: 120
FIRST YEAR - 30 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
ENGL 100 (or) ENGL 101 | English Comp I (or) College English I | 3 |
CHEM 103 | Intro General, Organic and Biochemistry | 5 |
MATH 111 | College Algebra | 3 |
GEN ED FYS | First year Seminar | 3 |
Credit Hours | 14 |
SPRING SEMESTER | CREDIT HOURS | |
ENGL 102 | College English II | 3 |
PHYS 111 | Intro to Physics | 4 |
CI 270 | Intro to the Education Profession (B- or better required) | 3 |
COMM 111 | Public Speaking | 3 |
POLS 121 | American Politics | 3 |
Credit Hours | 16 |
SECOND YEAR - 30 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
HIST 131 | History of U.S.: Colonial to 1865 | 3 |
BIOL 210 | General Biology I | 4 |
CESP 334 | Intro to Diversity: Human Growth and Development | 3 |
GEOG 125 | Principles of Human Geography | 3 |
CI 427 | Phil, Hist, Ethics of Ed (B- or better required) | 3 |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
HIST 100 | The Human Adventure: World Civilization Since 1500 | 3 |
BIOL 311 | General Biology II | 4 |
HIST 132 | History of U.S: Since 1865 | 3 |
ARTS/HUMANITIES | Arts/Humanities | 3 |
GEN ED - Elective | See Elective List | 1 |
Credit Hours | 14 |
THIRD YEAR - 32 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
CI 320 | Intro to Diversity: Exceptionalities (B- or better required) | 2 |
CI 321 | Intro to Diversity: Cultural Issues (B- or better required) | 2 |
CI 325 | ISAM: Middle/Secondary General Methods (B- or better required) | 2 |
CI 315 | Core I Practicum (B- or better required) | 1 |
PHYS 395 | Solar System Astronomy | 3 |
HIST 101 | The Human Adventure: World Civilization to 1500 | 3 |
HIST 535
|
History of Kansas |
3 |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
Learning and Educational Assessment (B- or better required) | 2 | |
CI 425J (or) |
ISAM: Middle/Secondary Methods I : History (or) Science (B- or better required) | 2 |
(or) CI 426S |
Core II Practicum: History (or) Science (B- or better required) | 1 |
GEOL 102 | Earth Science and the Environment w/ Lab | 4 |
ECON 400 | Economics in the Classroom Part I | 3 |
ANTH 303 | World Culture | 3 |
Credit Hours | 15 |
FOURTH YEAR - 29 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
CI 412J | Teaching Internship I: Middle Level History (B- or better required) | 3 |
CI 412S | Teaching Internship I: Middle Level Science (B- or better required) | 3 |
CI 435J | ISAM: Middle/Secondary Methods II : History (B- or better required) | 3 |
CI 435S | ISAM: Middle/Secondary Methods II : Science (B- or better required) | 3 |
CI 417 | ISAM: Literacy Strategies in the Content Areas (B- or better required) | 2 |
CI 505 | Science Technology and Society | 1 |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
CI 436J | ISAM: Middle/Secondary Methods III: History (B- or better required) | 2 |
CI 436S | ISAM: Middle/Secondary Methods III: Science (B- or better required) | 2 |
CI 461J | Teaching Internship II: Middle Level History (B- or better required) | 5 |
CI 461S | Teaching Internship II: Middle Level Science (B- or better required) | 5 |
CAS 501 | Teacher Licensure Capstone |
0 |
Credit Hours | 14 |