Bachelor of Arts in Education - Science and Math (Middle) (D24P)
Catalog Term: Fall 2024
Total Credit Hours: 120
FIRST YEAR - 33 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
ENGL 100 (or) ENGL 101 | English Comp I (or) College English I | 3 |
CHEM 103 | Intro to General, Organic and Biochemistry | 5 |
MATH 111 | College Algebra (C or better required) | 3 |
First Year Seminar | 3 | |
Credit Hours | 14 |
SPRING SEMESTER | CREDIT HOURS | |
ENGL 102 | College English II | 3 |
PHYS 111 | Intro to Physics | 4 |
STAT 370 | Elementary Statistics (C or better required) | 3 |
COMM 111 | Public Speaking | 3 |
CI 270 | Intro to the Education Profession (B- or better required) | 3 |
Credit Hours | 16 |
SUMMER SEMESTER | CREDIT HOURS | |
MATH 121 (or) |
Geometry for College Students (C or better required) The Evolution of Mathematics (Offered Summer Only) |
3 |
Credit Hours | 3 |
SECOND YEAR | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
SOCIAL/BEHAVIORAL SCIENCE |
Social and Behavioral Science |
3 |
BIOL 210 |
General Biology I |
4 |
CESP 334 |
Intro to Diversity: Human Growth and Development |
3 |
MATH 144 | Business Calculus (C or better required) | 3 |
ARTS/HUMANITIES | Arts and Humanities | 3 |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
ARTS/HUMANITIES |
Arts and Humanities |
3 |
BIOL 211 | General Biology II | 4 |
MATH 501 | Elementary Mathematics (C or better required) | 5 |
MATH 123 | College Trigonometry (C or better required) | 3 |
Credit Hours | 15 |
SUMMER SEMESTER | CREDIT HOURS | |
MATH 121 (or) |
Geometry for College Students (C or better required) The Evolution of Mathematics (Offered Summer Only) |
3 |
Credit Hours | 3 |
THIRD YEAR - 27 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
CI 320 | Intro to Diversity: Exceptionalities (B- or better required) | 2 |
CI 321 | Intro to Diversity: Cultural Issues (B- or better required) | 2 |
CI 325 | ISAM: Middle/Secondary General Methods (B- or better required) | 2 |
CI 315 | Core I Practicum (B- or better required) | 1 |
PHYS 395 | Solar System Astronomy (Offered Fall Only) | 3 |
MATH 502 | Math for Middle School Teachers (Offered Fall Only) | 5 |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
Learning and Educational Assessment (B- or better required) | 2 | |
CI 425S or CI 425M | ISAM: Middle/Secondary Methods I: Science or Math (B- or better required) | 2 |
CI 426S or CI 426M | Core II Practicum : Science or Mathematics (B- or better required) | 1 |
CI 427 | History, Philosophy and Ethics of Education | 3 |
GEOL 102 | Earth Science and the Environment | 4 |
Credit Hours | 12 |
FOURTH YEAR - 29 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
CI 412M | Teaching Internship I: Middle Level Mathematics (B- or better required) | 3 |
CI 412S | Teaching Internship I: Middle Level Science (B- or better required) | 3 |
CI 435M | ISAM: Middle/Secondary Methods II: Mathematics (B- or better required) | 3 |
CI 435S | ISAM: Middle/Secondary Methods II: Science (B- or better required) | 3 |
CI 417 | ISAM: Literacy Strategies in the Content Areas (B- or better required) | |
CI 505 | Science Technology and Society (Offered Fall Only) | 1 |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
CI 436SM | ISAM: Middle/Secondary Methods III: Mathematics (B- or better required) | 2 |
CI 436S | ISAM: Middle/Secondary Methods III: Science (B- or better required) | 2 |
CI 461M | Teaching Internship II: Middle Level Mathematics (B- or better required) | 5 |
CI 461S | Teaching Internship II: Middle Level Science (B- or better required) | 5 |
CAS 501 | Teacher Licensure Capstone |
0 |
Credit Hours | 14 |