Bachelor of Arts in Education - History (D22H)
Catalog Term: Fall 2024
Total Credit Hours: 120
FIRST YEAR - 30 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
ENGL 100 (or) ENGL 101 | English Comp I (or) College English I | 3 |
COMM 111 | Public Speaking | 3 |
MATH/STATS | Math/Statistics | 3 |
CI 270 | Intro to the Ed Profession (B- or better required) | 3 |
First Year Seminar - See list |
3 | |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
ENGL 102 | College English II | 3 |
HIST 131 | History of U.S. : Colonial to 1865 | 3 |
American Politics | 3 | |
|
Arts/Humanities - Not History | 3 |
See Elective List | 3 | |
Credit Hours | 15 |
SECOND YEAR - 31 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
NATURAL SCIENCE | Natural Science with Lab | 4 |
HIST 132 | History of U.S. Since 1865 | 3 |
POLS 226 | Comparative Politics | 3 |
GEOL 300 | Energy, Resources and Environment | 3 |
GEN ED - Elective | See Elective List | 3 |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
GEOG 210 |
Intro to World Geography |
3 |
SOC 330 | Social Inequality | 3 |
HIST 101 | World Civilization to 1500 | 3 |
POLS 220 | Intro to International Relations | 3 |
GEN ED - Elective | See Elective List | 3 |
Credit Hours | 15 |
THIRD YEAR - 32 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
CI 320 | Intro to Diversity: Exceptionalities (B- or better required) | 2 |
CI 321 | Intro to Diversity: Cultural Issues (B- or better required) | 2 |
CI 325 | ISAM: Middle/Secondary General Methods (B- or better required) | 2 |
CI 315 | Core I Practicum (B- or better required) | 1 |
HIST 100 | The Human Adventure: World Civilization Since 1500 | 3 |
ANTH 200 | Intercultural Relations | 3 |
GEN ED - Elective | See Elective List | 3 |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
CI 425J |
ISAM: Middle/Secondary History/Govt Methods I (B- or better required) |
2 |
CI 426J | Core II Practicum - History/Govt (B- or better required) | 1 |
CI 427 | Philosophy, History and Ethics of Education (B- or better required) | 3 |
CI 403 | Learning and Educational Assessment (B- or better required) | 2 |
ECON 400 | Economics in the Classroom Part I | 3 |
ANTH 303 | World Cultures | 3 |
GEN ED - Elective | See Elective List | 2 |
Credit Hours | 16 |
FOURTH YEAR - 29 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
CI 413J | Teaching Internship I: Secondary Level History/Govt (B- or better required) | 3 |
CI 435J | ISAM: Middle/Secondary History/Govt Methods II (B- or better required) | 3 |
CI 417 | ISAM: Literacy Strategies in the Content Areas (B- or better required) | 2 |
HIST 535 | History of Kansas | 3 |
GEN ED - Elective | See Elective List | 3 |
GEN ED - Elective |
See Elective List |
1 |
Credit Hours | 15 |