Bachelor of Arts in Education - Math (Secondary) (D22M)
Catalog Term: Fall 2024
Total Credit Hours: 120
FIRST YEAR - 30 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
ENGL 100 (or) ENGL 101 | English Comp I (or) College English I | 3 |
MATH 112 | Pre-Calculus I | 5 |
CI 270 | Intro to Education Profession (B- or better required) | 3 |
First Year Seminar - See list |
3 | |
GEN ED - Elective | See Elective List | 1 |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
ENGL 102 | College English II | 3 |
COMM 111 | Public Speaking | 3 |
Calculus I (C or better required) | 5 | |
Social and Behavioral Science - Not Soc. | 3 | |
GEN ED - Elective | See Elective List | 1 |
Credit Hours | 15 |
SECOND YEAR - 31 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
NATURAL SCIENCE | Natural Science w/ Lab | 4 |
MATH 243 | Calculus II (C or better required) | 5 |
MATH 321 | Discrete Structures I | 3 |
ENGL 315 | Intro to English Linguistics | 3 |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
STAT 460 | Elementary Probability and Mathematical Statistics |
3 |
ARTS/HUMANITIES | Arts and Humanities | 3 |
CESP 334 | Intro to Diversity: Human Growth and Development (B- or better required) | 3 |
MATH 344 | Calculus III (C or better required) | 3 |
MATH APPLICATIONS | Math Applications | 3 |
GEN ED - Elective | See Elective List | 1 |
Credit Hours | 16 |
THIRD YEAR - 32 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
CI 320 | Intro to Diversity: Exceptionalities (B- or better required) | 2 |
CI 321 | Intro to Diversity: Cultural Issues (B- or better required) | 2 |
CI 325 | ISAM: Middle/Secondary General Methods (B- or better required) | 2 |
CI 315 | Core I Practicum (B- or better required) | 1 |
MATH 415 | Intro to Advance Mathematics | 3 |
MATH 503 | Math for High School Teachers | 3 |
CI 427 |
Phil, Hist, Ethics of Ed (B- or better required) | 3 |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
Learning and Educational Assessment (B- or better required) |
2 | |
CI 425M | Instructional Strategies, Assessment and Management (ISAM): Middle/Secondary Mathematics Methods I (B- or better required) |
2 |
CI 426M | Core II Practicum - Mathematics (B- or better required) | 1 |
MATH 511 | Linear Algebra (C or better required) | 3 |
SOC 330 | Social Inequality | 3 |
MATH 613 | Fundamental Concepts of Algebra | 3 |
GEN ED - Elective | See Elective List | 2 |
Credit Hours | 16 |
FOURTH YEAR - 27 CREDITS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
CI 413M | Teaching Internship I: Secondary Level Mathematics (B- or better required) | 3 |
CI 435M | ISAM: Middle/Secondary Mathematics Methods II (B- or better required) | 3 |
CI 417 | ISAM: Literacy Strategies in the Content Areas (B- or better required) | 2 |
MATH APPLICATIONS | Math Applications | 3 |
Elementary Geometry | 3 | |
See Elective List | 1 | |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
CI 436M | Instructional Strategies, Assessment and Management (ISAM): Middle/Secondary Mathematics Methods III (B- or better required) |
2 |
CI 471M | Teaching Internship II: Secondary Level Mathematics (B- or better required) | 10 |
CAS 501 | Teacher Licensure Capstone | 0 |
Credit Hours | 12 |