Bachelor of Arts in Early Childhood/Elementary Education -Teacher Apprentice Program™ (D21X)
Catalog Term: Fall 2022
Total Credit Hours: 120 hours
B- or better required for all TAP coursework, except TAP 345 and HPS 425.
First Year
| Course No. | Course Name | Credit Hours |
|---|---|---|
| TAP 314 | Principles of Effective Mentoring/Mentee Relationships (Pre-Session) (Offered Fall, Spring and Summer. To be taken during the first semester in the program) |
1 |
| TAP 326 | Engaging and Motivating the Learning (1st-8 weeks) | 3 |
| TAP 317 | Literacy Strategies in the Content Areas (2nd- 8 Weeks) | 2 |
|
Dependent on current math placement |
Intermediate Algebra (developmental level) or College Algebra (16 weeks) |
3-5 |
|
Field Experience 1 (16 weeks) |
1 | |
| Total Credit Hours | 10-12 | |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| TAP 418 |
Creating a Production Centered Classroom (Pre-Session) |
2 |
| TAP 604 | ECU: Assessment and Methods: Infants, Toddlers and Preschool (B-PreK) (1st-8 weeks) | 3 |
| TAP 402 | English Composition I (1st 8 weeks) | 3 |
|
Dependent on current math placement |
College Algebra (16 weeks) | 3 |
| TAP 438 | Field Experience 2 (16 weeks) | 1 |
| Total Credit Hours | 12 | |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| TAP 270 | Introduction to the Education Profession (1st-4 weeks) | 3 |
| TAP 320 | Introduction to Diversity: Exceptionalities (2nd-4 weeks) | 2 |
| ENGL101 | College English I (8 weeks) | 3 |
| Total Credit Hours | 8 | |
Second Year
| Course No. | Course Name | Credit Hours |
|---|---|---|
| TAP 602 | Social & Emotional Learning in the School Community (Pre-Session)- TAP Elective | 2 |
| TAP 433 | Learning and Educational Assessment (1st-8 weeks) | 3 |
| TAP 415 | Differentiated Instruction for Diverse Learners (2nd-8 weeks) | 3 |
| ENGL102 | College English II (16 weeks) | 3 |
| TAP 439 | Field Experience 3 (16 weeks) | 1 |
| Total Credit Hours | 12 | |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| TAP 313 | Reading and Writing Exceptionalities (1st-8 weeks) | 2 |
| GEN ED | Social/Behavior Sciences Gen. Ed - See List (1st-8 weeks) | 3 |
| TAP 401 | Special Ed Law (2nd- 8 weeks) | 3 |
| GEN ED | Humanities Gen. Ed - See List (2nd- 8 weeks) | 3 |
| TAP 440 | Field Experience 4 (16 weeks) | 1 |
| Total Credit Hours | 12 | |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| HPS 425 | Health, Movement and Physical Activity (1st or 2nd-4 week course) | 2 |
| TAP 345 | Integrated Learning Through the Arts (1st or 2nd-4 weeks) | 2 |
| COMM 111 | Public Speaking (8 weeks) | 3 |
| Total Credit Hours | 7 | |
Third Year
| Course No. | Course Name | Credit Hours |
|---|---|---|
| TAP 203 | Inquiry Based Learning Science Methods - 8 week course | 1 |
| TAP 403 | ISAM: Teaching Intermediate Literacy 3-6 (1st-8 weeks) | 2 |
| GEN ED | Math/Natural Sciences Gen. Ed - See List (1st-8 weeks) | 3 |
| TAP 404 | ISAM: Elementary Mathematics (2nd-8 weeks) | 3 |
| GEN ED | Upper Division (300+ level) Gen. Ed - See List (2nd-8 weeks) | 3 |
| TAP 605 | Internship 1 (16 weeks) | 2 |
| Total Credit Hours | 14 | |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| TAP 324 | Linguistics for Elementary Teachers (1st-8 weeks) | 3 |
| GEN ED | Upper Division (300+ level) Gen. Ed - See List (1st-8 weeks) | 3 |
| TAP 427 | Philosophy, History, and Ethics of Education (2nd-8 weeks) | 3 |
| GEN ED | Upper Division (300+ level) Gen. Ed - See List (2nd-8 weeks) | 3 |
| TAP 606 | Internship 2 (16 weeks) | 2 |
| Total Credit Hours | 14 | |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| GEN ED | Fine Arts Gen. Ed - See List (1st-4 week or 8 week) | 3 |
| TAP 416 | ECU: Assessment & Methods: Infants, Toddlers, and Preschool B-PreK (1st-8 weeks) |
2 |
| TAP 406 | Effectively Utilizing Technology in the Classroom | 2 |
| Total Credit Hours | 7 | |
Fourth Year
| Course No. | Course Name | Credit Hours |
|---|---|---|
| TAP 405 | ISAM: Elementary Social Studies (1st-8 weeks) | 3 |
| GEN ED | Additional Gen. Ed (any level/subject) - See list (1st-8 week) | 3 |
| TAP 504 | Special Education Law (2nd-8 weeks) | 3 |
| Elective | Elective Course (to reach 120 credit hour graduation requirement) (2nd-8 week) | 3 |
| TAP 607 | Internship 3 (16 weeks) | 2 |
| Total Credit Hours | 14 | |
| Course No. | Course Name | Credit Hours |
|---|---|---|
| TAP 323 | Technology Seminar in Elementary Education (1st 8 week) | 1 |
|
Elective |
Elective Course (to reach 120 credit hour graduation requirement) (1st-8 week) | 3 |
| TAP 502 | Math for Exceptionalities (2nd-8 weeks) | 3 |
| Electives | Elective Course (to reach 120 credit hour graduation requirement) (2nd-8 week) | 4 |
| TAP 608 | Internship 4 (16 weeks) | 2 |
| CAS 501 | Licensure Capstone (licensure requirement) | 0 |
| Total Credit Hours | 13 | |