Spring 2016 Physics Seminars
Supported by the Eddy and April Lucas Fund
Wednesdays 2:00 to 3:00 PM, in Jabara Hall room 128
Date | Speaker | Title | Slides | Audio |
---|---|---|---|---|
3 Feb. | --- | --- | --- | --- |
10 Feb. | postponed to next week | postponed to next week | --- | --- |
17 Feb. | Dr. Jon Paley, Fermi National Accelerator Laboratory, Chicago, IL | In The Nus: Long-Baseline Neutrino Oscillations and the Future | mp3 | |
24 Feb. | Dr. Todd J. Barber, Jet Propulsion Laboratory, NASA | Red Rover, Red Rover, Send Curiosity Right Over | ppt | mp3 |
2 Mar. | Prof. K. Kong, University of Kansas, Lawrence | Indirect and Direct Detection of Boosted Dark Matter | mp3 | |
9 Mar. | Prof. Terrance Figy, Wichita State University | Multi-Jet Higgs | mp3 | |
16 Mar. | --- | --- | --- | --- |
23 Mar. | Dr. Ed Hartouni, LLNL, Livermore, CA | The Prospects for Plasma Nuclear Science at the National Ignition Facility | mp3 | |
23 Mar. | Dr. Ed Hartouni, LLNL, Livermore, CA 5:00PM in JB046 | New Dark Matter Detector | --- | --- |
30 Mar. | Dr. Nasser Barghouty, NASA-Marshall Space Flight Center | Towards Radiation-Smart Structures and Designs | pptx | mp3 |
6 Apr. | Dr. Robert C. Hilborn, Associate Executive Officer, AAPT, College Park, MD | Trends in Physics Education | pptx | mp3 |
13 Apr. | Prof. Sulaiman Aldoohan, Dept. of Radiology, Oklahoma University | The world of Medical Physics | pptx | mp3 |
20 Apr. | canceled | canceled | --- | --- |
Friday, 22 Apr. 1:30-3:30 |
Prof. Gerald Cleaver, Baylor University, Waco, TX | Matter-Antimatter Propulsion via QFT Effects from Parallel Electric and Magnetic Fields | pptx | mp3 |
27 Apr. | --- | --- | ||
3 May Tuesday 5:30p.m. JB 127 |
Dr. Dick Gustafson, Univ. of Michigan/LIGO | Watkins Lecture series Public Talk: Gravity, Neutron Stars and Black Holse: The Detection of Gravity Waves with the Laser Interferometer Gravitational-Wave Observatory | pptx | mp3 |
4 May | Dr. Dick Gustafson, Univ. of Michigan/LIGO | Gravity Wave Detection: The Event of September 14, 2015, and Progress with Advanced LIGO | pptx | mp3 |