
The Ascension Via Christi — Wichita State University School of Nursing offers an expedient means of helping associate degree nursing graduates complete the BSN degree. Through articulation agreements, students can easily transfer their course credits from our partnering institutions into the WSU RN to BSN program. All students admitted to the RN to BSN program are eligible to recieve 30 hours of Credit by Exam pending successful completion of NCLEX-RN.
BCC CCCC CCC DCCC GCCC HCC JCCC LCC MATC NCKTC NCCC SCCC WSU Tech
| WSU PREREQUISITE COURSES | Butler Community College (BCC) Equivalent Courses | Transfers as Equivalent to WSU |
|---|---|---|
| English Composition I | EG 101 - English Composition I | YES |
| English Composition II | EG 102 - English Composition II | YES |
| Public Speaking | SP 100 - Public Speaking | YES |
| General Psychology | BS 160 - General Psychology | YES |
| Introduction to Sociology | BS 105 - Sociology | YES |
| Developmental Psychology | BS 260 - Developmental Psychology | YES |
| Microbiology with Lab | BI 250 - Microbiology | YES |
| Anatomy and Physiology with Lab | BI 240 - Anatomy & Physiology | YES |
| Elementary Statistics | MA 210 - Applied Statistics | YES |
| WSU RN to BSN Program Courses | BCC Equivalent Courses | Transfer as Equivalent to WSU |
|---|---|---|
|
HS 400 - Pathophysiology |
BI 231 - Pathophysiology | Satisfies Course Requirements for HS 400 |
|
HS 301 - Clinical Pharmacology
|
NR 161 - Pharmacology for Nursing - 1 credit hour; AND
NR 262 - Pharmacology for Nursing 2 - 2 credit hours; AND
NR 263 - Pharmacology for Nursing 3 - 1 credit hour
|
YES |
|
NURS 346 - Health Assessment for the Practicing RN
|
NR 101 - Health Assessment for the Practice of Nursing
|
Satisfies Course Requiremnts for NURS 346 |
Cloud County Community College
| WSU PREREQUISITE COURSES | Cloud County Community College (CCCC) Equivalent Courses | Transfers as Equivalent to WSU |
|---|---|---|
| English Composition I | CM 101 - English Composition I | YES |
| English Composition II | CM 102 - English Composition II | YES |
| Public Speaking | CM 115 - Public Speaking | YES |
| General Psychology | SS 101 - General Psychology | YES |
| Introduction to Sociology | SS 130 - Introduction to Sociology | YES |
| Developmental Psychology | SS 105 - Human Growth and Development | YES |
| Microbiology with Lab | SC 111 and 112 - Microbiology/Lab | YES |
| Anatomy and Physiology with Lab | SC 126 - Anatomy & Physiology/Lab | YES |
| Elementary Statistics | MA 114 - Elementary Statistics | YES |
| WSU RN to BSN Program Courses | CCCC Equivalent Courses | Transfer as Equivalent to WSU |
|---|---|---|
|
HS 400 - Pathophysiology |
SC 128 - Pathophysiology | Satisfies Course Requirements for HS 400 |
| WSU PREREQUISITE COURSES | Colby Community College (CCC) Equivalent Courses | Transfers as Equivalent to WSU |
|---|---|---|
| English Composition I | EN 176 - English Composition I | Yes |
| English Composition II | EN 177 - English Composition II | Yes |
| Public Speaking | SP 176 - Public Speaking | Yes |
| General Psychology | PS - 176 General Psycology | Yes |
| Introduction to Sociology | SO 176 - Introduction to Sociology | Yes |
| Developmental Psychology | PS 276 - Developmental Psychology | Yes |
| Microbiology with Lab | BI 280 - Principles of Microbiology/Lab | Yes |
| Anatomy and Physiology with Lab | BI 278 - Anatomy and Physiology/Lab | Yes |
| Elementary Statistics | MA 205 - Elements of Statistics | Yes |
| WSU PREREQUISITE COURSES | Dodge City Community College (DCCC) Equivalent Courses | Transfers as Equivalent to WSU |
|---|---|---|
| English Composition I | ENG 102 - English Composition I | Yes |
| English Composition II | ENG 103 - English Composition II | Yes |
| Public Speaking | SP 106 - Public Speaking | Yes |
| General Psychology | PSY 101 - General Psychology | Yes |
| Introduction to Sociology | SOC 101 - Principles of Sociology I | Yes |
| Developmental Psychology | PSY 102 - Human Growth and Dev OR PSY 202 Developmental Psych | Yes |
| Microbiology with Lab | BIO 210 Microbiology/Lab | Yes |
| Anatomy and Physiology with Lab | ZOO 201, ZOOL 201L - Human A&P I and | Yes |
| ZOO 202, ZOO 202L - Human A&P II | Yes | |
| Elementary Statistics | MATH 230 - Elementary Statistics | Yes |
| WSU RN to BSN Program Courses | DCCC Equivalent Courses | Transfer as Equivalent to WSU |
|---|---|---|
|
HS 400 - Pathophysiology |
NR 211 - Applied Pathophysiology I and NR 212 - Applied Pathophysiology II |
Satisfies Course Requirements for HS 400 |
|
HS 301 Clinical Pharmacology |
NR 107 Nursing Pharmacology |
Satisfies Course Requirements for HS 301 |
| WSU PREREQUISITE COURSES | Garden City Community College (GCCC) Equivalent Courses | Transfers as Equivalent to WSU |
|---|---|---|
| English Composition I | ENGL 101 - English I | Yes |
| English Composition II | ENGL 102 - English II | Yes |
| Public Speaking | Comm 101 - Public Speaking | Yes |
| General Psychology | PSYC 101 - General Psychology | Yes |
| Introduction to Sociology | SOCI 102 - Intro to Sociology | Yes |
| Developmental Psychology | PSYC 210 Develomental Psychology | Yes |
| Microbiology with Lab | BIOL 213 - Microbiology/Lab | Yes |
| Anatomy and Physiology with Lab |
BIOL 211 - Anatomy & Physiology I and BIOL 212 Anatomy & Physiology II |
Yes |
| Elementary Statistics | MATH 110 - Fundamentals of Statistics | Yes |
| WSU PREREQUISITE COURSES | Hutchinson Community College Equivalent Courses | Transfers as Equivalent to WSU |
|---|---|---|
| English Composition I | EN 101 - English Composition I | Yes |
| English Composition II | EN 102 - English Composition II | Yes |
| Public Speaking | SH 101 - Public Speaking | Yes |
| General Psychology | PS 100 - General Psychology | Yes |
| Introduction to Sociology | SO 100 - Fundamentals of Sociology | Yes |
| Developmental Psychology | PS 102 - Human Growth and Development | Yes |
| Microbiology with Lab | BI 112 - General Microbiology | Yes |
| Anatomy and Physiology with Lab | BI 103 - Human Anatomy & Physiology | Yes |
| Elementary Statistics | MA 108 - Elements of Statistics | Yes |
Johnson County Community College
| WSU PREREQUISITE COURSES | Johnson County Community College Equivalent Courses | Transfers as Equivalent to WSU |
|---|---|---|
| English Composition I | ENGL 121 - English Composition I | Yes |
| English Composition II | ENGL 122 - English Composition II | Yes |
| Public Speaking | COMS 121 - Public Speaking | Yes |
| General Psychology | PSYC 130 - Intro to Psychology | Yes |
| Introduction to Sociology | SOC 122 - Intro to Sociology | Yes |
| Developmental Psychology | PSYC 218 - Human Development | Yes |
| Microbiology with Lab |
BIOL 230 - Microbiology and BIOL 231 - Microbiology (L) |
Yes |
| Anatomy and Physiology with Lab |
BIOL 140 - Human Anatomy and BIOL 225 - Human Physiology or BIOL 144 - Human Anatomy & Physiology/Lab |
Yes |
| Elementary Statistics |
MATH 181 - Statistics or PSYC 209 - Stats in Psych Research |
Yes |
| WSU PREREQUISITE COURSES | Labette Community College Equivalent Courses | Transfers as Equivalent to WSU |
|---|---|---|
| English Composition I | ENGL 101 - English Composition I | Yes |
| English Composition II | ENGL 102 - English Composition II | Yes |
| Public Speaking | COMM 101 - Public Speaking | Yes |
| General Psychology | PSYC 101 - General Psychology | Yes |
| Introduction to Sociology | SOCI 101 - Sociology | Yes |
| Developmental Psychology | PSYC 201 - Developmental Psychology | Yes |
| Microbiology with Lab | BIOL 201 - Microbiology/Lab | Yes |
| Anatomy and Physiology with Lab | BIOL 130 - Anatomy & Physiology/Lab | Yes |
| Elementary Statistics | MATH 120 - Elementary Statistics | Yes |
| WSU RN to BSN Program Courses | LCC Equivalent Courses | Transfer as Equivalent to WSU |
|---|---|---|
|
HS 400 - Pathophysiology |
NURS 207 - Pathophysiology | Satisfies Course Requirements for HS 400 |
|
HS 301 - Clinical Pharmacology
|
NURS 116 - Pharm for Healthcare Providers
|
Satisfies Course Requirements for HS 301 |
|
NURS 346 - Health Assessment for the Practicing RN
|
NURS 206 - Health Assessment for Nursing Practice
|
Satisfies Course Requiremnts for NURS 346 |
Manhattan Area Technical College
| WSU PREREQUISITE COURSES | MATC Equivalent Courses | Transfers as Equivalent to WSU |
|---|---|---|
| English Composition I | COM 105 - English Composition I | YES |
| English Composition II | COM 106 - English Composition II | YES |
| Public Speaking | COM 115 - Public Speaking | YES |
| College Algebra | MAT 135 - College Algebra | YES |
| General Psychology | PSY 100 - General Psychology | YES |
| Introduction to Sociology | SOC 100 - Introduction to Sociology | YES |
| Developmental Psychology | PSY 125 - Human Growth and Development | YES |
| Introduction to Chemistry with Lab | CHM 105 - Introduction to Chemistry | YES |
| Microbiology with Lab | BSC 205 - Microbiology | YES |
| Anatomy and Physiology with Lab | BSC 125 - Anatomy & Physiology | YES |
| Elementary Statistics | MAT 145 - Elementary Statistics | YES |
North Central Kansas Technical College - Hayes
| WSU PREREQUISITE COURSES | NCKTC-Hays Equivalent Courses | Transfers as Equivalent to WSU |
|---|---|---|
| English Composition I | COM 103 - English Composition I | YES |
| English Composition II | COM 110 - English Composition II | YES |
| Public Speaking | COM 105 - Fundamentals of Oral Communication | YES |
| General Psychology | SS 100 - General Psychology | YES |
| Introduction to Sociology | SOC 135 - Introduction to Sociology | YES |
| Developmental Psychology | SS 105 - Human Growth and Development | YES |
| Microbiology with Lab | BIOL 225 - Microbiology | YES |
| Anatomy and Physiology with Lab | BIOL 230 - Anatomy & Physiology w/Lab | YES |
| Elementary Statistics | MA 200 - Elementary Statistics | YES |
| WSU PREREQUISITE COURSES | Neosho County Community College (NCCC) Equivalent Courses | Transfers as Equivalent to WSU |
|---|---|---|
| English Composition I | ENGL 101 - English Composition I | Yes |
| English Composition II | ENGL 289 - English Composition II | Yes |
| Public Speaking |
COMM 207 - Fundamentals of Speech or COMM 208 - Public Speaking |
Yes |
| General Psychology | PSYC 155 - General Psychology | Yes |
| Introduction to Sociology | SOSC 100 - Intro to Sociology | Yes |
| Developmental Psychology | PSYC 263 - Developmental Psychology | Yes |
| Microbiology with Lab |
BIOL 271 - Microbiology and BIOL 272 Microbiology |
Yes |
| Anatomy and Physiology with Lab |
BIOL 257 - Human Anatomy & Physiology and BIOL 258 - Human Anatomy & Physiology |
Yes |
| Elementary Statistics | MATH 143 - Elementary Statistics | Yes |
Seward County Community College
| WSU PREREQUISITE COURSES | Seward County Community College (SCCC) Equivalent Courses | Transfers as Equivalent to WSU |
|---|---|---|
| English Composition I | EG 1103 - English Composition I | Yes |
| English Composition II | EG 1113 - English Composition II | Yes |
| Public Speaking | SP 1203 - Public Speaking | Yes |
| General Psychology | BH 1303 - General Psychology | Yes |
| Introduction to Sociology | BH 1403 - Principles of Sociology | Yes |
| Developmental Psychology | BH 2303 - Developmental Psychology | Yes |
| Microbiology with Lab | BI 2705 - Microbiology | Yes |
| Anatomy and Physiology with Lab |
BI 2115 - Anatomy & Physiology or BI 2114 and BI 2124 |
Yes |
| Elementary Statistics | MA 2103 - Elementary Statistics | Yes |
| WSU RN to BSN Program Courses | BCC Equivalent Courses | Transfer as Equivalent to WSU |
|---|---|---|
|
HS 400 - Pathophysiology |
HI 1114 - Pathophysiology | Satisfies Course Requirements for HS 400 |
|
HS 301 - Clinical Pharmacology
|
NR 1102 - Pharmacology for Nursing I and
NR 1411 - Pharmacology for Nursing II and
NR 1801 - Pharmacology for Nursing III
|
Satisfies Course Requirements for HS 301 |
| WSU PREREQUISITE COURSES | WSU Tech Equivalent Courses | Transfers as Equivalent to WSU |
|---|---|---|
| English Composition I | ENG 101 - English Composition I | Yes |
| English Composition II | ENG 120 - English Composition II | Yes |
| Public Speaking | SPH 101 - Public Speaking | Yes |
| General Psychology | PSY 101 - General Psychology | Yes |
| Introduction to Sociology | SOC 111 - Principles of Sociology | Yes |
| Developmental Psychology | PSY 120 - Developmental Psychology | Yes |
| Microbiology with Lab | BIOL 160 - BIO 160 Microbiology | Yes |
| Anatomy and Physiology with Lab | BIO 150 - Human Anatomy & Physiology | Yes |
| Elementary Statistics | MTH 120 - Elementary Statistics | Yes |