WSU All-Time Tournament Records
High Individual Scores
| Year | Men | Women | ||
| 2012 | Kenny Benoit | 300 | ||
| 2011 | Jake Peters | 300 | Suzana Signaigo | 300 |
| 2010 | Josh Blanchard | 300 | Sandra Gongora | 300 |
| John Szczerbinski | 300 | |||
| 2004 | Chris Greene | 300 | ||
| 2000 | Beau McVey | 300 | Amy Dillion | 300 |
| 1999 | Tim Penner | 300 | Sara Vargas | 300 |
| 1998 | Kassy Hyman | 300, 796 | ||
| 1997 | Casey Slaughter | 300 | ||
| 1996 | Heidi Woods | 300 | ||
| 1995 | Allyson Allmang | 300 | ||
| 1994 | Melissa Lang | 300 | ||
| 1993 | Brian Adelgren | 300 | ||
| 1992 | Chris Barnes | 300 (2) | ||
| Kelly Bennett | 300 | |||
| 1991 | Dave Garber | 300 | ||
| 1989 | Chris Barnes | 300 | ||
| Pat Healey | 300 | |||
| 1988 | Justin Hromek | 300 | ||
| Bob Powell | 300 | |||
| 1985 | Debbie DiTrani | 300 | ||
| 1983 | Chris Whitty | 300 |
High Individual Series
| Year | Name | |
| 1999 | Kassy Hyman | 796 |
| 1989 | Chris Barnes | 814 |
Team Records
Baker
- Women
- 299 - Ayala, Baker, Gongora, Restrepo, Tan (2009)
- Men
- 300 - McFayden, Pawlak, Penner, Sharief, Williams (1998)
- 300 - Bidwell, Chapman, Hupé, Lavoie, McNiel, Rhoades (2014)
High Game
- Women
- 1,286 - Chandler, Kurowski, Lubash, Hyman, Vargas, Woods (1999)
- Men
- 1,285 - Buss, Drewes, Khalfan, Lambert, Romano, Szczerbinski (2007)
High 3 Game Series
- Women
- 3,554 - Chandler, Kurowski, Lubash, Hyman, Vargas, Woods (1999)
- Men
- 3,652 - Bohr, Diaz, Hatcher, McFayden, Penner (1999)