TITLE | AGENCY NAME | PI NAME | DEPARTMENT | AWARD AMT |
---|---|---|---|---|
Digitization of the James R. Mead Papers at Wichita State University | The National Archives and Records Administration | Lorraine Madway | RES Academic Affairs (College) | $63,896 |
Community-enabled Lifecycle Analysis of Stormwater Infrastructure Costs | Water Environment Research Foundation | Angela Buzard | Hws of Urban & Public Affairs | $225,000 |
Geologic Mapping in Sedgwick County | Unive of Kansas Ctr - Research INC | William Parcell | Geology | $15,000 |
EAGER: A Cloud-assisted Framework for Improving Pedestrian Safety in Urban Communities using Crowd-sourced Mobile and Wearable Device Data | Natl Science Foundation | Murtuza Jadliwala | Electrical & Computer Engr | $179,843 |
VISTA Site MOU for Inter-Faith Ministries (HOME ACCT) | Inter-Faith Ministries | Scott Wituk | Research and Tech Transfer | $4,000 |
Accreditation Coordinators Support - HOME ACCT | NJ Association of County and City Health Officials | Scott Wituk | Research and Tech Transfer | $5,000 |
Strategic Planning Services - Organizational Development and Collaboration - HOME ACCT | Sedgwick County Division Of Finance | Scott Wituk | Research and Tech Transfer | $9,900 |
Trauma-Informed Systems of Care Training - HOME ACCT | Sedgwick County Division Of Finance | Scott Wituk | Research and Tech Transfer | $9,999 |
Study On Link Between Adverse Childhood Events & Challenges for Individuals with Developmental Disabilities - HOME ACCT | Sedgwick County Division Of Finance | Scott Wituk | Research and Tech Transfer | $9,700 |
CACRC Bonded Repair Round Robin and Process Parameter Evaluation | Federal Aviation Administration | John Tomblin | National Institute for Aviation Research | $100,000 |
Kansas Health Foundation Research and Evaluation Services | RTI International | Scott Wituk | Research Administration | $112,500 |
Appreciative Inquiry/Powerful Questions Training | Kansas Office of Judicial Administration | Scott Wituk | Research Administration | $300 |
VISTA Site MOU for Circles of McPherson County (HOME ACCT) | Circles of McPherson County | Scott Wituk | Research and Tech Transfer | $4,000 |
Summer Food Service Program/Talent Search | Department of Education-Kansas | Larry Ramos | Ed-Talent Search Program | $441.52 |
Child Development Center Food Program | Social and Rehabilitation Services | Wade Robinson | Campus Life & University Relations |
$1,781 |
Summer Food Service Upward Bound/Math Science | Department of Education-Kansas | Valencia Monk-Morgan | Ed-Upward Bound Math & Science | $9,951.60 |