TITLE | AGENCY NAME | PI NAME | DEPARTMENT | AWARD AMT |
---|---|---|---|---|
The Extreme Condition Mechanical Testing of AM Materials Using Complementary Methods | Department of Energy | Madhavan Viswanatha | Industrial & Manufacturing Eng | $146,680 |
Novel Smart Skin Biomedical Sensor for Monitoring Crew Health Parameters in a Wireless, Passive, Lightweight, Robust, and Non-Invasive Fashion | Goddard Space Flight Center | Miller Leonard | Aerospace Engineering | $750,000 |
Upward Bound Regular Program in Communication 2016-2017 | Department of Education-US | Armstrong Richard | Elliott School of Communication | $257,500 |
Characterization of histone tails and whole histones with variant PTM localizations using high-resolution ion mobility separations | Univ of Kansas Ctr - Research INC | Shvartsburg Alexandre | Chemistry | $52,325 |
Kansas Public Health Fellowship Training | Dept of Health & Environment-Kansas | Wituk Scott | Research Administration | $55,900 |
Strategic Planning - HOME ACCT | Johnson County | Wituk Scott | Research and Tech Transfer | $12,500 |
Comprehensive Plan Influencing Factors Research | McPherson County | Bruckner Misty | College of Liberal Arts & Sciences | $5,175 |
Upward Bound Math Science Center | Department of Education-US | Monk-Morgan Valencia | Ed-Upward Bound Math & Science | $320,124 |
Applied Game Theory to Enhance ATC Training (#15) | Federal Aviation Administration | He Jibo | Psychology | $11,500 |
Center of Excellence for Technical Training and Human Performance | Federal Aviation Administration | He Jibo | Psychology | $83,000 |
Testing and Validation Support for GEM’s CB2ATA Toolkit Using Bolted and Bonded Composite Joints of Triton Material | Global Engineering & Materials, Inc. | Seneviratne Waruna | NIAR-Composites & Structures | $100,000 |
Qualitative Data Analysis of User Perceptions of Facebook Live Broadcasting - Home Acct | Facebook, Inc. | Chaparro Barbara | College of Liberal Arts & Sciences | $12,500 |
Indiana Youth Services Training and Technical Assistance | Indiana Youth Services Association | Countryman-Roswurm Karen | Center for Combat Human Trafficking | $16,820 |
Midwestern Public Health Training Center | University of Iowa | Hawley Suzanne | Public Health Sciences | $84,452 |
VISTA Site MOU for Circles of McPherson County | Circles of McPherson County | Wituk Scott | Research and Tech Transfer |
$2,000 |
WISU Oversight and Monitoring | Federal Aviation Administration | Tomblin John | Nat'l Institute for Aviation Res |
$145,000 |
Child Development Center Food Program | Social and Rehabilitation Services | Robinson Wade | Campus Life & Univ Rel | $1,790.13 |