TITLE | AGENCY NAME | PI NAME | DEPARTMENT | AWARD AMT |
---|---|---|---|---|
Probing Actin Filament Assembly, Structure, and Dynamics by Palladin | Natl Institutes of Health | Moriah Beck | Chemistry | $415,340 |
Lower Curvature Bounds, Symmetries, and Topology | Natl Science Foundation | Catherine Searle | Mathematics & Statistics & Physics | $150,000 |
Wichita State University Suicide Prevention Initiative (Year 3) - Continuation Application | Dept of Health and Human Services | Maureen Dasey-Morales | Counseling & Testing Center | $96,673 |
Kansas SBA FAST Initiative | Small Business Administration | Debra Franklin | Research Administration | $125,000 |
2016 Aeronautics Undergraduate Scholarship (Mason Bivens) | Natl Aeronautics & Space Admn | Leonard Miller | Aerospace Engineering | $9,000 |
Statewide behavioral health education, resource, and information dissemination, consumer outreach and advocacy | Kansas Department for Aging & Disability Services | Scott Wituk | Research and Tech Transfer | $60,000 |
Senior Staff Training | Butler Rural Electric Cooperative Association, Inc. | Scott Wituk | Research and Tech Transfer | $619,497 |
Uncork Kansas - "Border Effects" on Beer and Liquor Sales | Uncork Kansas | Kenneth Kriz | College of Liberal Arts & Sciences | $9,890 |
Evaluate and improve the quality of pedagogical feedback provided to medical students during the clerkship | University of Kansas | Barbara Chaparro | College of Liberal Arts & Sciences | $14,049 |
State of Kansas Water Plan Fund Financial Analysis | City of Wichita | Angela Buzard | College of Liberal Arts & Sciences | $9,775 |
Ronald E McNair Post-Baccalaureate Achievement Program | Department of Education-US | Lawanda Holt-Fields | Ed-Ronald E. Mcnair Program | $253,792 |
Dynamic Response of Composite Structures Subjected to Blast Loading-Phase III | Federal Aviation Administration | John Tomblin | Nat'l Institute for Aviation Res | $87,113 |
Realignment Planning | Kansas School for Effective Learning | Scott Wituk | Research and Tech Transfer | $1,200 |
Conference and Board Retreat Facilitation | Kansas Breastfeeding Coalition, Inc. | Scott Wituk | Research and Tech Transfer | $2,000 |
Sustaining Membership Agreement - Winfield HOME ACCT | USD 465 | Shirley Lefever-Davis | College of Education |
$6,500 |
I-Corps Sites: Wichita State University | Natl Science Foundation | John Tomblin | Research Administration |
$100,000 |
WSU AmeriCorps VISTA Fellows MOU | Guadalupe Clinic, Inc. | Scott Wituk | Research and Tech Transfer | $4,000 |
Integrated e-Learning Modules Mini-Grant | University of New Haven | Mehmet Yildirim | Industrial & Manufacturing Eng | $750 |
Competitive End-to-End Evaluation of Three Connected Thermostats | Honeywell International Inc | Barbara Chaparro | College of Liberal Arts & Sciences | $21,500 |
Child Development Center Food Program | Social and Rehabilitation Services | Wade Robinson | Campus Life & University Relations | $1,688.92 |
Summer Food Service Program Upward Bound | Department of Education-Kansas | Richard Armstrong | Elliott School of Communication | $2,469.93 |