2026 Honorees
Service Recognition Program Guidelines are used to determine years of service and employee recognition.
5 - 20 Years of Service
Wichita State employees celebrating 5, 10, 15, and 20 years of service to the State of Kansas were honored by the University on the afternoon of Tuesday, October 27th, 2025 at Beggs Ballroom, Rhatigan Student Center.
| First Name | Last Name | Department | Division | College |
|---|---|---|---|---|
| Rachel | Amerson | Counseling Services | Division of Student Affairs |
Student Affairs (College) |
| Kyla | Ammerman | Landscape & Ground Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Margaret | Anderson | Industry & Defense Rsch Pre Award | Div of Industry & Defense Programs | Office Ind & Defense Administration |
| Luke | Arrasmith | ITS Server Infrastructure | Div of Admin, Finance & Operations | Information Technology |
| Darlene | Bailey | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Aaron | Behrns | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Daryl | Belnap | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Autumn | Bennett | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Lane | Berger | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Ryan | Bevan | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Matthew | Bogner | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
| Jory | Boyd | Office of Purchasing | Div of Admin, Finance & Operations | Financial Operations |
| Raegan | Brown | Industry & Defense Human Resources | Div of Industry & Defense Programs | Office Ind & Defense Administration |
| Trang | Bui | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Jeremy | Calvert | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Celia | Calvin | ITS Applications Development | Div of Admin, Finance & Operations | Information Technology |
| Jennifer | Campos | Student Health Services | Division of Student Affairs | Student Affairs (College) |
| Christopher | Capps | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Joseph | Carmichael | Hughes Metropolitan Complex | Division of Academic Affairs | Academic Affairs Direct |
| Robert | Carpenter | 7AEROR FirePoint Innovations | Div of Research | National Institute Aviation Res |
| Sara | Carpenter | 7AEROR FirePoint Innovations | Div of Research | National Institute Aviation Res |
| Steven | Carrick | Central Energy Plant | Div of Admin, Finance & Operations | Physical Plant |
| Meris | Carte | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Stefanie | Coronado | Office of Student Success | Division of Academic Affairs | Strategic Enrollment Mgmt |
| David | Coto | NIAR ETL Environmental Test | Div of Industry & Defense Programs | NIAR Institute |
| Tyler | Couser | NIAR CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
| Mai | Dao | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Kimberly | Davis | Sponsored Research Accounting | Div of Research Administration | Office of Research (College) |
| James | Dawson | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Jeanne | de Grasse | Environmental Finance Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
| John | DeWeese | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Chris | Dudley | Physician Associate Program | Division of Academic Affairs | College of Health Professions |
| Travis | Dunn | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Alexander | Eckert | Facilities Serv Director's Office | Div of Admin, Finance & Operations | Physical Plant |
| Kahlab | Ester | WSU Police Department | Div of Admin, Finance & Operations | WSU Police Department |
| Jared | Etheridge | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Sarah | Flora | AVC - WSU School of Nursing | Division of Academic Affairs | College of Health Professions |
| Robin | Folkerts | School of Teaching & Learning | Division of Academic Affairs | College of Education |
| Robert | Fraser | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Abegel | Freedman | 7CHEMI Coleen Pugh | Div of Research | College of Liberal Arts & Sciences |
| Hailey | Fulton | WSU Police Department | Div of Admin, Finance & Operations | WSU Police Department |
| Darryll | Galloway | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
| Jose | Garcia | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Richard | Gilstrap | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
| William | Godshall | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Joshua | Goertz | NIAR ATLAS Adv Tec Lab Aerosp Sys | Div of Industry & Defense Programs | NIAR Institute |
| Anthony | Gonzalez | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Bennie | Gonzalez | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Julian | Gonzalez-Salamanca | 7RESEA Apex Accelerator | Div of Research | Office of Community Partnerships |
| Shane | Graham | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Noah | Grassmeyer | NIAR AMP Adv Machining & Prototype | Div of Industry & Defense Programs | NIAR Institute |
| Daniel | Green | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
| Richard | Gruetzemacher | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
| Ankit | Gupta | NIAR CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
| Mario | Gutierrez | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Brandy | Harris | Child Development Center | Division of Student Affairs | Student Affairs (College) |
| Pierre | Harter | Industry & Defense Administration | Div of Industry & Defense Programs | Office Ind & Defense Administration |
| Kimberly | Hays | Financial Operations | Div of Admin, Finance & Operations | Financial Operations |
| William | Hein | IDP - Information Technology Center | Div of Industry & Defense Programs | Office Ind & Defense Administration |
| Robert | Howe | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Kyle | Jacobs | NIAR Full-Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
| Kathrine | Johns | General Counsel | Division of the President | General Counsel (College) |
| Travis | Jones | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Caitlin | Jordan | Office of Student Success | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Rickie | Kampschroeder | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Benjamin | Kirby | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
| Nathaniel | Koch | WSU Foundation | Div of Admin, Finance & Operations | Controller's Office General Orgs |
| Kenneth | Kretzschmar | Auto Service | Div of Admin, Finance & Operations | Physical Plant |
| Andrew | Kungu | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Tharaka Dushyantha Nandakumara | Kuragamage Don | NIAR ATLAS Adv Tec Lab Aerosp Sys | Div of Industry & Defense Programs | NIAR Institute |
| John | LaFever | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Angela | Lancaster | Child Development Center | Division of Student Affairs | Student Affairs (College) |
| Patrick | Lansdowne | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Kristen | Leal | NIAR ATLAS Adv Tec Lab Aerosp Sys | Div of Industry & Defense Programs | NIAR Institute |
| Sun Young | Lee | School of Teaching & Learning | Division of Academic Affairs | College of Education |
| Xuan Yi | Lee | NIAR Emerging Technologies | Div of Industry & Defense Programs | NIAR Institute |
| Jarrod | Lehman | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Jeffrey | Liebegott | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Lori | Locke | NIAR CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
| Adriana | Lopez | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
| Jenny | Lopez | Barton School Dean's Office | Division of Academic Affairs | Barton School of Business |
| Aaryn | Ludens | Teacher Apprentice Program - CoED | Division of Academic Affairs | College of Education |
| Madison | Lukert | Barton Sch Student Success Center | Division of Academic Affairs | Barton School of Business |
| Loretta | Lundy | WSU Foundation | Div of Admin, Finance & Operations | Controller's Office General Orgs |
| Adam | Lynch | Applied Engineering | Division of Academic Affairs | College of Engineering |
| Richard | Mai | Barton Sch Student Success Center | Division of Academic Affairs | Barton School of Business |
| John | Maly | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Michelle | Mark | Information Security | Div of Admin, Finance & Operations | Information Technology |
| Alex | Martens | NIAR CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
| Rebecca | Martin | School of Criminal Justice | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Brady | Marzolf | Office of Student Success | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Scott | May | NIAR ATLAS Adv Tec Lab Aerosp Sys | Div of Industry & Defense Programs | NIAR Institute |
| Kenyon | Meyer | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Shawn | Miller | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Sergio | Mireles | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Kelsey | Moore | Molecular Diagnostic Lab | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
| Jason | Naillieux | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Drake | Napier | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Annie | Nguyen | Financial Operations | Div of Admin, Finance & Operations | Financial Operations |
| Yen | Nguyen | WSU Foundation | Div of Admin, Finance & Operations | Controller's Office General Orgs |
| Austin | Nordyke | Industry & Defense Administration | Div of Industry & Defense Programs | Office Ind & Defense Administration |
| Brandon | Nungesser | WSU Police Department | Div of Admin, Finance & Operations | WSU Police Department |
| Evan | Ohlman | Physician Associate Program | Division of Academic Affairs | College of Health Professions |
| Cora | Olson | HOPE Services | Division of Student Affairs | Student Affairs (College) |
| Suzanne | Perez | KMUW | Division of Academic Affairs | Academic Affairs Direct |
| Troy | Petrik | NIAR Sustainment | Div of Industry & Defense Programs | NIAR Institute |
| Thip | Phichith | 7EDTAL TRIO Talent Search | Div of Research | Strategic Engagement & Planning |
| Rheanna | Pierce | School of Social Work | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Kyle | Pijarowski | NIAR CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
| Madison | Pini | NIAR ATLAS Adv Tec Lab Aerosp Sys | Div of Industry & Defense Programs | NIAR Institute |
| Johnathan | Porter | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Zechariah | Potter | NIAR Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
| Andrew | Pringle | NIAR Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
| Glen | Probst | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Michael | Quick | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Joel | Rader | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Joanna | Ramondetta | Ulrich Museum of Art | Division of Academic Affairs | Academic Affairs Direct |
| John | Rehard | NIAR ETL Environmental Test | Div of Industry & Defense Programs | NIAR Institute |
| Jeffrey | Riggs | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Dhanachandra | Rubesinghe | NIAR ATLAS Adv Tec Lab Aerosp Sys | Div of Industry & Defense Programs | NIAR Institute |
| Juan | Ruiz | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Phillip | Samuels | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Augustin | Schmidt | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Gordon | Schmidt | NIAR AMP Adv Machining & Prototype | Div of Industry & Defense Programs | NIAR Institute |
| Thomas | Schuman | Molecular Diagnostic Lab | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
| Matthew | Screnock | Barton Sch Student Success Center | Division of Academic Affairs | Barton School of Business |
| Dylan | Shank | ITS Client Services | Div of Admin, Finance & Operations | Information Technology |
| Athena | Sikes | Industry & Defense Rsch Pre Award | Div of Industry & Defense Programs | Office Ind & Defense Administration |
| Jeremiah | Sitz | NIAR CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
| Julie | Slade | Physician Associate Program | Division of Academic Affairs | College of Health Professions |
| Chris | Snyder | IDP - Information Technology Center | Div of Industry & Defense Programs | Office Ind & Defense Administration |
| Brandon | Stamm | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Jacob | Swim | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Jun Chang | Teoh | NIAR ATLAS Adv Tec Lab Aerosp Sys | Div of Industry & Defense Programs | NIAR Institute |
| Krista | Thacker | Office of Human Resources | Div of Admin, Finance & Operations | Culture and HR |
| Samantha | Thatcher | WSU Police Department | Div of Admin, Finance & Operations | WSU Police Department |
| Carly | Thomas | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
| Robert | Thomas | School of Digital Arts | Division of Academic Affairs | College of Fine Arts |
| Jennifer | Thornberry | AVC - WSU School of Nursing | Division of Academic Affairs | College of Health Professions |
| Minh | Tran | NIAR Sustainment | Div of Industry & Defense Programs | NIAR Institute |
| Jeffrey | Trullinger | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Hannah | Vanorsby | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
| Daniel | VanSickle | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Carrie | Venezia | Innovation and Design | Division of Academic Affairs | College of Innovation and Design |
| Nicholas | Victor | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Baylee | Vieyra | Environmental Finance Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Julio | Villalobos | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Aisha | Waite | Medical Laboratory Sciences | Division of Academic Affairs | College of Health Professions |
| Mark | Walthers | NIAR Adv Materials & Manufacturing | Div of Industry & Defense Programs | NIAR Institute |
| Margaret | Ward | AVC - WSU School of Nursing | Division of Academic Affairs | College of Health Professions |
| Larry | Williams | 7EDEOC Educational Opportunity Ctr | Div of Research | Strategic Engagement & Planning |
| Jacob | Wilson | NIAR Reverse Engineering | Div of Industry & Defense Programs | NIAR Institute |
| Patrick | Wilson | Telecommunications Clearing | Div of Admin, Finance & Operations | Information Technology |
| Jordan | Winston | 7EDUPM UB Math Science | Div of Research | Strategic Engagement & Planning |
| Brenen | Wood | Tech Transfer & Commercialization | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
| Steven | Yarberry | WSU Police Department | Div of Admin, Finance & Operations | WSU Police Department |
| Dylan | Yardley | NIAR CAMO Ctr Aircraft Mod & Ops | Div of Industry & Defense Programs | NIAR Institute |
| Kin On | Yu | NIAR Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
| Abdelbaset | Zeyani | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
| First Name | Last Name | Department | Division | College |
|---|---|---|---|---|
| John | Alexander | ITS Networking | Div of Admin, Finance & Operations | Information Technology |
| Russel | Baldridge | NIAR AVET Adv Virtual Engineering | Div of Industry & Defense Programs | NIAR Institute |
| Anita | Barrett | ITS Project Management | Div of Admin, Finance & Operations | Information Technology |
| Erendira | Bedolla | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Tyra | Berger | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
| Autumn | Bergkamp | Child Development Center | Division of Student Affairs | Student Affairs (College) |
| Bobby | Berry | College of Education Dean's Office | Division of Academic Affairs | College of Education |
| Tanna | Burchinal | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
| Anthony | Calvert | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Kristen | Castaldi | School of Music | Division of Academic Affairs | College of Fine Arts |
| Luis | Castillo Tejeda | NIAR Crash Dynamics | Div of Industry & Defense Programs | NIAR Institute |
| Chad | Childs | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
| Andrew | Clem | Environmental Health and Safety | Div of Admin, Finance & Operations | Physical Plant |
| Shelly | Coleman-Martins | Strategic Communications | Division of the President | Strategic Communications |
| Michael | Dealy | ITS Client Services | Div of Admin, Finance & Operations | Information Technology |
| Amanda | Duffy | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Mark | Earnest | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
| Brandon | Ekeler | Rhatigan Student Center | Div of Admin, Finance & Operations | Controller's Office General Orgs |
| Nicholas | Endicott | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Daraleen | Estill-Matos | Facilities Serv Director's Office | Div of Admin, Finance & Operations | Physical Plant |
| James | Fryer | 7EDGEA KS Kids @ Gear Up | Div of Research | Strategic Engagement & Planning |
| Laura | Garcia | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Zachary | Gearhart | President's Office | Division of the President | President's Organizations |
| Tyler | Good | Charles Koch Arena | ICAA Operational Fund | Administrative and Support |
| Pearlneshia | Greene | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Jon | Hanson | NIAR Full-Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
| Carl | Hearn | Mechanical Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Marco | Hernandez Guillen | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
| Heather | Hill | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Dustin | Jacobson | NIAR Full-Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
| Meghan | Jay | Postal Services | Div of Admin, Finance & Operations | Administrative Services |
| Nathaniel | Johnson | Office of Human Resources | Div of Admin, Finance & Operations | Culture and HR |
| Emily | Kribs | MRC - Accessibility | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Gregory | Leslie | NIAR ETL Environmental Test | Div of Industry & Defense Programs | NIAR Institute |
| Yongchao | Li | 7BIOLO Li Yao | Div of Research | College of Liberal Arts & Sciences |
| Zheng Yao | Loh | NIAR Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
| McKenzie | Loveall | NIAR CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
| Boon Guang | Lua | NIAR AMP Adv Machining & Prototype | Div of Industry & Defense Programs | NIAR Institute |
| Brett | Lukert | Barton School Dean's Office | Division of Academic Affairs | Barton School of Business |
| Jacob | Maddox | NIAR Full-Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
| Corey | Martens | ITS Server Infrastructure | Div of Admin, Finance & Operations | Information Technology |
| Ty | Masterson | GoCreate Maker Space | Div of Industry & Defense Programs | Strategic Initiatives Institute |
| Brian | McCord | Landscape & Ground Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Christina | McDonald | Economics & Marketing | Division of Academic Affairs | Barton School of Business |
| Kameron | McKinney | ITS Client Services | Div of Admin, Finance & Operations | Information Technology |
| Mythili | Menon | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Derek | Miles | Landscape & Ground Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Jennifer | Mora | Physician Associate Program | Division of Academic Affairs | College of Health Professions |
| Duane | Nagel | Barton School Dean's Office | Division of Academic Affairs | Barton School of Business |
| Faye | O'Reilly | Library | Division of Academic Affairs | Library |
| Tera | Park | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Mekeyba | Powell | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Annmarie | Renollet | Facilities Serv Director's Office | Div of Admin, Finance & Operations | Physical Plant |
| Gina | Riggs | Information Security | Div of Admin, Finance & Operations | Information Technology |
| James | Robison | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Thomas | Rose | IDP Ennovar Tech Serv & Solutions | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
| Grant | Rudd | NIAR Full-Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
| Sara | Rue | Library | Division of Academic Affairs | Library |
| Daniel | Rueda | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
| Nuwan | Samaradurage Silva | NIAR Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
| Timothy | Shade | School of Music | Division of Academic Affairs | College of Fine Arts |
| Harsh | Shah | NIAR AVET Adv Virtual Engineering | Div of Industry & Defense Programs | NIAR Institute |
| Erin | Shields | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
| Lucas | Simmons | Locksmith Shop | Div of Admin, Finance & Operations | Physical Plant |
| Kelley | Smetak | Office of Academic Affairs | Division of Academic Affairs | Academic Affairs Direct |
| Tyler | Smith | NIAR Full-Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
| Nicole | Stahl | NIAR Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
| Cody | Stallbaumer | NIAR Reverse Engineering | Div of Industry & Defense Programs | NIAR Institute |
| Heidi | Stinchcomb | TeachApprentPath,Lit,SpecEdu (TALS) | Division of Academic Affairs | College of Education |
| Jamie | Stoskopf | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
| Michael | Sylvester | School of Music | Division of Academic Affairs | College of Fine Arts |
| Joseph | Taylor | NIAR Sustainment | Div of Industry & Defense Programs | NIAR Institute |
| Shauntelle | Thompson | 7EDGEA Heights Southeast GEARUP | Div of Research | Strategic Engagement & Planning |
| Kelsey | Unruh | Library | Division of Academic Affairs | Library |
| Jeb | Wallace | School of Music | Division of Academic Affairs | College of Fine Arts |
| First Name | Last Name | Department | Division | College |
|---|---|---|---|---|
| Neal | Allen | Political Science | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Jose | Alonso | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
| Visvakumar | Aravinthan | Electrical & Computer Engineering | Division of Academic Affairs | College of Engineering |
| Moriah | Beck | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Patricia | Bradley | Economics & Marketing | Division of Academic Affairs | Barton School of Business |
| Kristin | Brewer | MidWest Criminal Justice Institute | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
| Jennifer | Celso | Physical Therapy | Division of Academic Affairs | College of Health Professions |
| Nicholas | Conquest | NIAR ETL Environmental Test | Div of Industry & Defense Programs | NIAR Institute |
| Melinda | DeFrain | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Elizabeth | Economon | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
| Andrew | Fisher | NIAR Full-Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
| Keith | Fitzgeralds | NIAR - Calibration and Quality Lab | Div of Industry & Defense Programs | NIAR Institute |
| Robert | Friess | NIAR Full-Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
| Traci | Hart | NIAR AMP Adv Machining & Prototype | Div of Industry & Defense Programs | NIAR Institute |
| Kylie | Johnson | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Paul | Jonas | 7AEROR FirePoint Innovations | Div of Research | National Institute Aviation Res |
| Haris | Khan | Training and Technology Team-T3 Lab | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
| Nancy | Krehbiel | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Shakya | Liyanage | NIAR ATLAS Adv Tec Lab Aerosp Sys | Div of Industry & Defense Programs | NIAR Institute |
| Anil | Mahapatro | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
| Ka | Man | NIAR Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
| Anthony | May | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
| Janell | Mayer | AVC - WSU School of Nursing | Division of Academic Affairs | College of Health Professions |
| Steven | McLendon | NIAR Full-Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
| Shaunna | Millar | School of Social Work | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Jessica | Newman | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Tia | Owens | Military & Veteran Programs | Division of Academic Affairs | Military, Vets & First Responders |
| James | Porter | Ulrich Museum of Art | Division of Academic Affairs | Academic Affairs Direct |
| Fletcher | Powell | KMUW | Division of Academic Affairs | Academic Affairs Direct |
| Chris | Rempe | NIAR Additive Manufacturing | Div of Industry & Defense Programs | NIAR Institute |
| Kimberly | Reuter | NIAR CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
| Mohamed | Shafie | NIAR ATLAS Adv Tec Lab Aerosp Sys | Div of Industry & Defense Programs | NIAR Institute |
| Linsey | Sipult | NIAR Sustainment | Div of Industry & Defense Programs | NIAR Institute |
| Shirlene | Small | Sociology | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Samuel | Taylor | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Bethany | Uhler | 7RESEA Apex Accelerator | Div of Research | Office of Community Partnerships |
| Marsha | Walter | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Li | Yao | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
| First Name | Last Name | Department | Division | College |
|---|---|---|---|---|
| Ramazan | Asmatulu | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
| Shukura | Bakari Cozart | 7EDRON McNair Postbaccalaureate Pro | Div of Research | Strategic Engagement & Planning |
| Tonya | Baldwin | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Heidi | Benton | ICAA Operational Fund | Women's Sports/Activities | |
| Linh | Christensen | Training and Technology Team-T3 Lab | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
| Terese | Conrad | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
| Terri | Core | AVC - WSU School of Nursing | Division of Academic Affairs | College of Health Professions |
| Kristie | Courtney | Financial Operations | Div of Admin, Finance & Operations | Financial Operations |
| Delores | Craig-Moreland | MidWest Criminal Justice Institute | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
| Lynne | Davis | School of Music | Division of Academic Affairs | College of Fine Arts |
| Crystal | Dilbeck | Media Resources Admin Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Anita | Edwards | Hughes Metropolitan Complex | Division of Academic Affairs | Academic Affairs Direct |
| Elizabeth | Ee | NIAR Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
| Christina | Folkerts | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
| Robin | Henry | History | Division of Academic Affairs | College of Liberal Arts & Sciences |
