*Principles Course information coming soon
Monday, July 27, 2026
| Time | Session |
|---|---|
| 7:30 - 8:30 AM | Breakfast and Welcome Announcements |
| 8:30 - 10:00 AM | KEYNOTE: Economic Update Matthew Slaughter |
| 10:00 - 10:25 AM | Break |
| 10:30 AM - 12:00 PM | Property Tax Reform: The Good, The Bad, and The Ugly Abir Mandal, Senior Policy Analyst Tax Foundation |
| 12:00 - 1:00 PM | Lunch |
| 1:00 - 2:00 PM | Cost of Capital: Current Environment & Latest Size Premium Research Anas Aboulamer, Director Valuation Digital Solutions, Kroll LLC |
| 2:00 - 2:25 PM | Break |
| 2:30 - 3:30 PM | Advanced Topics- Income Approach Identifying and Valuing Intangibles Carl Hoemke, Avalara and Keith Roper, Kroll LLC |
| 3:40 - 4:40 PM | Hot Topics of Renewable Valuation and Beyond Jim Nutter, Managing Director Stout |
| 4:50 PM | Bus leaves for Marriott |
| 5:45 PM | Meeting of State Participants |
| 6:00 PM | Reception |
Tuesday, July 28, 2026
| Time | Session |
|---|---|
| 7:30 - 8:30 AM | Breakfast and Welcome Announcements |
| 8:30 - 10:00 AM | KEYNOTE: Political Trends & Policy Changes Beth Sanner |
| 10:00 - 10:25 AM | Break |
| 10:30 AM - 12:00 PM | Legal Update David Crapo and Breann Robowski |
| 12:00 - 1:00 PM | Lunch |
| 1:00 - 2:00 PM | Advanced Topics- The Market Approach – Challenges in Application to Complex Tangible
Assets Hal Heaton |
| 2:00 - 2:25 PM | Break |
| 2:30 - 3:30 PM | Advanced Topics-Impact of Increasingly Severe Weather on Utility Valuation Jon Sperring, PWC |
| 3:40 - 4:40 PM | Advanced Topics- 3 is 2; 2 is 1; 1 is 0: Correlating the Three Approaches to Value Shaun Kalscheur, Director, Kroll |
| 4:50 PM | Bus leaves for Marriott |
| 6:00 PM | Reception |
Wednesday, July 29, 2026
| Time | Session |
|---|---|
| 7:30 - 8:30 AM | Breakfast and Welcome Announcements |
| 8:30 - 10:00 AM | KEYNOTE: Experience the Extraordinary Craig Karges |
| 10:00 - 10:25 AM | Break |
| 10:30 AM - 12:00 PM | Who Pays for It: A Look at Large-Load Customers and the Data Behind the Narrative Shelby Mann, American Power and Scott Mitchel, DMA |
| 12:00 - 1:00 PM | Lunch |
| 1:00 - 2:00 PM |
Concurrent Sessions Passenger Airline Industry Update Beyond the Balance Sheet: Valuing What You Can't Touch |
| 2:00 - 2:25 PM | Break |
| 2:30 - 3:30 PM |
Concurrent Sessions Navigating the 4 R Act: Keeping Railroad Property Taxation on Track $42 Billion BEAD Broadband Program Update |
| 3:40 - 4:40 PM |
Concurrent Sessions Tariffs, Tax Credits, and Their Impact on Property Valuation Practical Valuation Applications of AI |
| 4:50 PM | Bus leaves for Marriott |
| 6:00 PM | Reception |
Thursday, July 30, 2026
| Time | Session |
|---|---|
| 8:00 - 10:00 AM | Breakfast |
| 8:00 - 10:00 AM | INDUSTRY ROUNDTABLES: Electrics Transportation Pipeline Communication |