KANSAS RESEARCH UNIVERISTIES
| SCHOOL | IN-STATE TUITION RATE | SAVINGS BY ATTENDING WSU (4 Years to Degree) |
| WICHITA STATE UNIVERISTY | $8,299 | |
| Kansas State University | $10,581 | $9,128 |
| University of Kansas | $11,166 | $11,468 |
REGIONAL AND WSU PEER PUBLIC RESEARCH UNIVERSITIES
| SCHOOL | IN-STATE TUITION RATE | SAVINGS BY ATTENDING WSU (4 Years to Degree) |
| Wichita State University Shocker Citites ** | $8,299 | |
| University of Oklahoma | $12,783 | $17,936 |
| Oklahoma State University | $12,700 | $17,604 |
| University of North Texas | $11,642 | $13,372 |
| University of Texas at Arlington | $11,620 | $13,284 |
| University of Missouri | $12,622 | $17,292 |
| University of Missouri-Kansas City | $10,146 | $7,388 |
| University of Nebraska-Lincoln | $9,456 | $4,628 |
| Colorado State University | $12,432 | $16,532 |
| University of Texas at Dallas | $13,442 | $20,572 |
| University of Cincinnati | $11,660 | $13,444 |
| University of Houston | $11,952 | $14,612 |
| University of Texas at Austin | $10,834 | $10,140 |
| Arizona State University | $12,388 | $16,356 |
| Auburn University | $12,332 | $16,132 |
| Clemson | $15,558 | $29,036 |
| Georgia Tech | $12,682 | $17,532 |
| Michigan State University | $14,524 | $24,900 |
xxxx