FACULTY SENATORS 2017 - 2018

AT LARGE DEPARTMENT EXT BOX TERM ENDS
*Bayram Yildirim Industrial & Manufacturing 3426 35 2018
*Nikki Keene Woods Health Professions 3060 135 2018
*Mehmet Barut FREDS 6930 77 2018
*Carolyn Shaw Political Science 7130 17 2019
*Betty Smith Campbell Nursing 5746 41 2019
Jeffrey Jarman Elliott School 6075 31 2019

BUSINESS DEPARTMENT EXT BOX TERM ENDS
Terence Decker Economics 7086 78 2018
Bob Ross Marketing 3367 87 2018
Achita Muthitacharoen FREDS 3219 77 2018
Jeffrey Bryant Accountancy 6261 87 2019
Gergana Markova Management 6740 88 2019

EDUCATION DEPARTMENT EXT BOX TERM ENDS
Katie Cramer Curriculum & Instruction 6933 28 2018
Aaron Rife At Large 6367 28 2018
Frank Rokosz Human Perf/Sport Mgmt 5443 16 2019
Whitney Bailey Teaching Faculty 3340 16 2019

ENGINEERING DEPARTMENT EXT BOX TERM ENDS
Abu Asaduzzaman Electrical/Computer 5261 83 2018
Ikram Ahmed Mechanical 6292 133 2018
Anil Mahapatro Bio Engineeering 5912 66 2018
Roy Myose Aerospace 5935 44 2019
Perlekar Tamtam Teaching Faculty 5321 83 2019
Gamal Weheba Industrial & Manufacturing 5777 35 2019

FINE ARTS DEPARTMENT EXT BOX TERM ENDS
Kirsten Johnson Art and Design 7708 67 2018
Jeff Pulaski At Large 7712 67 2018
Denise Celestin At Large 3047 101 2019
Judith Babnich Performing Arts 6045 153 2019
Aleks Sternfeld-Dunn Music 3103 53 2019

HEALTH PROFESSIONS DEPARTMENT EXT BOX TERM ENDS
Betty Elder Nursing 5712 41 2018
Kelly Anderson Health Sciences 5488 144 2018
Ray Hull Health Sciences 3271 75 2019
Gina Brown Health Sciences 5683 43 2019
Ngoyi Bukonda Health Sciences 5591 43 2019
Wendy Dusenbury Nursing 3610 41 2019
Jolynn Dowling Nursing 3610 41 2019

HUMANITIES DEPARTMENT EXT BOX TERM ENDS
*George Dehner History 7734 45 2018
*Jay Price History 7792 45 2018
Susan Castro Philosophy 7782 74 2019
James Schwartz Philosophy 3125 74 2019

MATH/NATURAL SCIENCES/PHYSICS DEPARTMENT EXT BOX TERM ENDS
*Doug English Chemistry 7353 51 2018
Syed Taher Math 3997 32 2018
Nick Solomey Physics 5224 32 2018
Mary Liz Jameson Biology 3111 26 2019
Thalia Jeffres Math 3973 33 2019
Li Yao Biology 6766 26 2019

SOCIAL SCIENCES DEPARTMENT EXT BOX TERM ENDS
Dan Close Elliiott School 6058 31 2018
Brien Bolin Social Work 3087 154 2018
Jens Kreinath Anthropolgy 3195 52 2018
Peer Moore-Jansen Anthroplogy 7059 52 2019
Jibo He Psychology 3823 34 2019
Martha Smith Community Affairs 6679 135 2019

UNIVERSITY LIBRARIES DEPARTMENT EXT BOX TERM ENDS
Samuel Willis Library 5104 68 2018

*Members of the Executive Committee