Standing Committees 2019 - 2020
Committee Chairs | Academic Affairs | Court of Academic Appeals | Faculty Affairs | Faculty Support | General Education | Library | Planning and Budget | Retrenchment Advisory and Appeal | Rules | Scholarship and Student Aid | Tenure and Promotion | Undergraduate Research | University Exceptions
Committee Chairs Back to top
Committee | Chair | Box | Ext | |
---|---|---|---|---|
Academic Affairs | Fran Connor | 14 | 3130 | |
Court of Academic Appeals | Rajiv Bagai | 83 | 3915 | |
Faculty Affairs | Deepak Gupta | 35 | 7758 | |
Faculty Support | Bayram Yildirim | 35 | 3426 | |
General Education | Shirlene Small | 25 | 3280 | |
Library | Jodie Simon | 82 | 7166 | |
Planning and Budget | Jeff Jarman | 31 | 6075 | |
Rules | Aleks Sternfeld-Dunn | 53 | 3103 | |
Scholarship & Student Aid | Elizabeth Walker | 68 | 5138 | |
Tenure & Promotion | Vacant | |||
Undergraduate Research | John Hammond | 33 | 3160 | |
University Exceptions | Brigitte Roussel | 11 | 6329 |
Academic Affairs Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Jeff Jarman | LAS Social Sci | 31 | 6075 | 2017-2020 | |
Fran Connor-Chair | LAS Humanities | 14 | 3130 | 2017-2020 | |
Cheyla Clawson | Fine Arts | 101 | 3530 | 2018-2021 | |
Jennifer Stone* | Applied Studies | 28 | 3876 | 2018-2021 | |
Lizzy Walker | University Libraries | 68 | 5138 | 2019-2022 | |
Laura Sooby | Health Professions | 41 | - | 2019-2022 | |
Wujun Si | Engineering | 35 | 3425 | 2019-2022 | |
Raina Rutti | Business | 88 | 3214 | 2019-2022 | |
Justin Ryan | LAS Natural Sci | 33 | 3958 | 2019-2022 |
Court of Academic Appeals Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Kim Darden | Health Professions | 214 | 3011 | 2017-2020 | |
Rajiv Bagai*-Chair | Engineering | 83 | 3915 | 2018-2021 | |
Szde Yu | LAS Social Sci | 135 | 6492 | 2019-2022 | |
Alternates: | |||||
Jim Granada | Applied Studies | 28 | 6298 | 2019-2022 | |
Kirsten Johnson* | Fine Arts | 67 | 7708 | 2018-2021 | |
Kerry Jones | LAS Humanities | 14 | 6183 | 2019-2022 |
Student:
Faculty Affairs Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Ngoyi Bukonda | Health Professions | 43 | 5591 | 2017-2020 | |
Daowei Ma | LAS Natural Sci | 33 | 3939 | 2017-2020 | |
Soon Chun Lee | Applied Studies | 28 | 7819 | 2017-2020 | |
Lori Jean Santos | Fine Arts | 67 | 3555 | 2018-2021 | |
Susan Matveyeva* | University Libraries | 68 | 5139 | 2018-2021 | |
Laura Zellers | Business | 87 | 6259 | 2018-2021 | |
Deepak Gupta*-Chair | Engineering | 35 | 7758 | 2019-2022 | |
Kerry Jones | LAS Humanities | 14 | 6183 | 2019-2022 | |
Kyoung Lee | LAS Social Sci | 154 | 3206 | 2019-2022 |
Student:
Faculty Support Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Meghann Kuhlmann | University Libraries | 68 | 5075 | 2017-2020 | |
Mehmet Barut | Business | 77 | 6930 | 2017-2020 | |
Rocio Del Aguila* | LAS Humanities | 11 | 6007 | 2018-2021 | |
Jennifer Ray | Fine Arts | 67 | 3555 | 2018-2021 | |
Bayram Yildirim-Chair | Engineering | 35 | 3426 | 2019-2022 | |
Amy Chesser | Health Professions | 43 | 3145 | 2019-2022 | |
Foudil Latioui | LAS Natural Sci | 32 | 3190 | 2019-2022 | |
Angela Beeler | Applied Studies | 142 | 5259 | 2019-2022 | |
Kathleen Perez | LAS Social Sci | 25 | 7152 | 2019-2022 |
General Education Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Roy Myose | Engineering | 44 | 5935 | 2017-2020 | |
Becky Nordyke | Basic Skills Rep | 31 | 6891 | 2017-2020 | |
Chris Broberg | Business | 147 | 5175 | 2017-2020 | |
Shirlene Small-Chair | LAS Social Sci | 25 | 3280 | 2017-2020 | |
Rannfrid Thelle | LAS Humanities | 82 | 3358 | 2018-2021 | |
Mathew Muether | LAS Natural Sci | 32 | 3190 | 2018-2021 | |
Steve Kelly | Health Professions | 43 | 3060 | 2019-2022 | |
Brittany Lockard | Fine Arts | 67 | 7710 | 2019-2022 | |
Greg Novacek | Applied Studies | 28 | 3854 | 2019-2022 | |
Maria Sclafani | University Libraries | 68 | 6331 | 2019-2022 |
Student:
Library Back to top
Name | College | Box | Ext | Appt. Term | |
---|---|---|---|---|---|
Robert Feleppa | LAS Humanities | 74 | 7881 | 2017-2020 | |
Michelle Adler | Applied Studies | 28 | 3452 | 2017-2020 | |
Claudia Pederson | Fine Arts | 67 | 3555 | 2017-2020 | |
Jodie Simon-Chair | LAS Social Sci | 82 | 7166 | 2018-2021 | |
Raina Rutti | Business | 88 | 3214 | 2018-2021 | |
Mary Liz Jameson | LAS Natural Sci | 26 | 3111 |
2018-2021 |
|
Wei Wei | Engineering | 133 | 3402 | 2019-2022 | |
Barbara Smith | Health Professions | 210 | 5784 | 2019-2022 |
Student:
Planning and Budget (Two year term) Back to top
Name | College | Box | Ext | Appt. Term | |
---|---|---|---|---|---|
Bayram Yildirim | Engineering | 35 | 3426 | 2018-2020 | |
Terence Decker | Business | 78 | 7086 | 2018-2020 | |
Ray Hull | Health Professions | 75 | 3271 | 2018-2020 | |
Jeff Pulaski | Fine Arts | 67 | 7700 | 2018-2020 | |
Jay Price | LAS Humanities | 45 | 7792 |
2019-2021 |
|
Nick Solomey* | LAS Natural Sci | 32 | 5224 | 2019-2021 | |
Aaron Bowen* | Library | 68 | 5077 | 2019-2021 | |
Jeff Jarman | President-Chair | 31 | 6075 | ||
Betty Smith-Campbell | Past President | 41 | 5746 | ||
Aleks Sternfeld-Dunn | President - Elect | 53 | 3103 | ||
Vacant | LAS Social Sci | 2019-2021 | |||
Vacant | Applied Studies |
2019-2021 |
Retrenchment Advisory and Appeal Back to top
College | Box | Ext | Appt Term | |
---|---|---|---|---|
College/School/University Libraries | ||||
Barton School of Business | ||||
College of Applied Studies | ||||
College of Engineering | ||||
College of Fine Arts | ||||
College of Health Professions | ||||
Fairmount College of Liberal Arts & Sciences | ||||
University Libraries | ||||
Student Government Rep. | ||||
ex-officio |
Rules Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Rajiv Bagai | Engineering | 83 | 3915 | 2017-2020 | |
Dotty Harpool | Business | 48 | 6018 | 2017-2020 | |
Faye O'Reilly | University Libraries | 68 | 6442 | 2017-2020 | |
Susan Castro* | LAS Humanities | 74 | 7882 | 2018-2021 | |
Jodie Simon* | LAS Social Sci | 82 | 7166 | 2018-2021 | |
Dharam Chopra | LAS Natural Sci | 33 | 3970 | 2018-2021 | |
Jennifer Ray | Fine Arts | 67 | 3555 | 2019-2022 | |
Bobby Berry | Applied Studies | 127 | 5759 | 2019-2022 | |
Jolynn Dowling | Health Professions | 41 | 3610 | 2019-2022 | |
Aleks Sternfeld-Dunn, Chair | President - Elect | 31 | 6075 |
aleks.sternfeld-dunn@wichita.edu
|
|
Gergana Markova | Vice President | 88 | 6740 |
Scholarship and Student Aid Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Elizabeth Walker-Chair | University Libraries | 68 | 5138 | 2017-2020 | |
Abu Asaduzzaman | Engineering | 44 | 5261 | 2017-2020 | |
Dan Close | LAS Social Sci | 31 | 6058 | 2017-2020 | |
Whitney Bailey | Applied Studies | 16 | 3343 | 2018-2021 | |
Carol Bett | Health Professions | 41 | 5711 | 2018-2021 | |
Rebecca Bechtold | LAS Humanities | 14 | 3130 | 2018-2021 | |
Kirsten Castaldi | Fine Arts | 53 | 3427 | 2019-2022 | |
Pattie Bradley | Business | 78 | 3220 | 2019-2022 | |
Vacant | LAS Natural Sci | 2019-2022 |
Student:
Tenure and Promotion Back to top
College/School/University Libraries | Box | Ext | Appt Term | |
---|---|---|---|---|
Barton School of Business | 88 | 7249 | 2019-2020 | |
College of Applied Studies | 127 | 5442 | 2019-2020 | |
College of Engineering | 35 | 5913 | 2019-2020 | |
College of Fine Arts | 153 | 3360 | 2019-2020 | |
College of Health Professions | 41 | 3610 | 2019-2020 | |
Fairmount College of Liberal Arts & Sciences | 32 | 3018 | 2019-2020 | |
University Libraries | 68 | 5078 | 2019-2020 | |
AT LARGE | ||||
(Tenure Track) | 34 | 3695 | 2019-2022 | |
(Tenure Track) | 14 | 6410 | 2018-2021 | |
(Non-Tenure Track) Vacant | 83 | 5321 | 2018-2020 | |
(Non-Tenure Track) Vacant | 8 | 7731 | 2019-2021 |
Student:
Undergraduate Research Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Abu Asaduzzaman | Engineering | 44 | 5261 | 2017-2020 | |
Kelly Anderson | Health Professions | 144 | 5488 | 2017-2020 | |
Susan Sterrett | LAS Humanities | 74 | - | 2017-2020 | |
Anthony May | Business | 77 | 5509 | 2017-2020 | |
Shirlene Small | LAS Social Sci | 25 | 3280 | 2018-2021 | |
John Hammond*-Chair | LAS Natural Sci | 33 | 3160 | 2018-2021 | |
Jessica Mirasol | University Libraries | 68 | 3590 | 2018-2021 | |
Visvakumar Aravinthan | Engineering | 83 | 6324 | 2019-2022 | |
Soon Lee | Applied Studies | 28 | 7819 |
2019-2022 |
|
Kimberly Engber | Honors Dean | 102 | 6459 |
Student:
University Exceptions Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Kirsten Johnson | Fine Arts | 67 | 7708 | 2017-2020 | |
Brigitte Roussel-Chair | LAS Humanities | 111 | 6329 | 2017-2020 | |
Jim Bann | LAS Natural Sci | 51 | 7373 | 2017-2020 | |
Susan Bray | Applied Studies | 142 | 6510 | 2018-2021 | |
Perlekar Tamtam | Engineering | 72 | 5321 | 2018-2021 | |
Gina Riggs | Health Professions | 75 | 3192 | 2019-2022 | |
Pattie Bradley | Business | 78 | 3220 | 2019-2022 | |
Angela Paul | University Libraries | 68 | 5084 | 2019-2022 | |
Peer Moore-Jansen | LAS Social Sci | 52 | 7059 | 2019-2022 |
Student:
Appt Term: Three year term begins in June of the start year and concludes in May of
the end year.
*Second term
2018-2019 Annual Committee Reports: In Process