Senators 2023-2024
Applied Studies | Business | Engineering | Fine Arts | Health Professions | Humanities | Math/Natural Sciences/Physics | Social Sciences | University Libraries
At Large | Department | Ext | Appt Term | |
---|---|---|---|---|
Doug Parham | Communication Sciences & Disorders | 5344 | 2022-2024 | |
Jeff Pulaski | Art & Design | 7712 | 2023-2025 | |
*Roy Myose | Aerospace | 5935 | 2023-2025 | |
Chase Billingham | Sociology | 3280 | 2023-2025 | |
*Jolynn Dowling | President | 5717 | ||
*Susan Castro | Past President | 7880 |
Applied Studies
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Elizabeth Heilman | Curriculum & Instruction | 7429 | 2022-2024 | |
*Victoria Sherif | At Large | 6195 | 2022-2024 | |
Mike Ross | Sport Management | 5980 | 2023-2025 | |
Kristin Sherwood | ISLE | 3331 | 2023-2025 | |
Oliva Butler | Human Performance Studies | 3300 | 2023-2025 |
Business
Pattie Bradley | Economics | 3204 | 2022-2024 | |
Richard Gilstrap | FREDS | 3219 | 2022-2024 | |
Mehmet Barut | At Large | 6930 | 2022-2024 | |
Atul Rai | Accountancy | 6251 |
2023-2025 |
|
Gery Markova | Management | 6740 | 2023-2025 |
Engineering
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Ikram Ahmed | Mechanical | 6292 | 2022-2024 | |
Kim Cluff | Biomedical | 5905 | 2022-2024 | |
Sergio Salinas Monroy | Computing | 6528 |
2022-2024 |
|
Adam Lynch | Engineering Technology | - | 2023-2025 | |
Wilfredo Moscoso | Industrial & Manufacturing | 6383 | 2023-2025 | |
Chengzong Pang | Electrical and Computer Engineering | 7325 | 2023-2025 | |
Open | Aerospace | 2023-2025 |
Fine Arts
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Robert Bubp | Art & Design | 7704 | 2022-2024 | |
Joseph Urick | At Large | 3360 | 2022-2024 | |
*Denise Celestin | At Large | 3047 | 2023-2025 | |
Sarah Bussard | Performing Arts | 3360 | 2023-2025 | |
Lucas Hulett | Music | 3103 | 2023-2025 | |
Jeb Wallace | Music | 6590 | 2023-2025 |
Health Professions
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Imran Musaji | CSD | 3240 | 2022-2024 | |
Stephanie Nicks | Nursing | 7295 | 2022-2024 | |
*Rhonda Williams | Nursing | 5754 | 2022-2024 | |
Natalie Delacruz | Dental Hygiene | 3614 | 2022-2024 | |
Theresa Cooper | Nursing | 3610 | 2023-2025 | |
Linda Moody | Public Health Sciences | - | 2023-2025 | |
Chris Dudley | Health Sciences At Large (MLS/PA) | 5685 | 2023-2025 | |
Elizabeth Tew | Physical Therapy | 5639 | 2023-2025 | |
Karissa Marble-Flint | CSD | 3240 | 2023-2025 |
Humanities
Name | Department | Ext | Appt. Term | |
---|---|---|---|---|
Fran Connor | English | 3130 | 2022-2024 | |
George Dehner | History | 7734 | 2022-2024 | |
Sirana Jamkartanian | MCLL | 3180 | 2023-2025 | |
Susan Sterrett | Philosophy | - | 2023-2025 | |
Jay Price | History | 7792 | 2023-2025 |
Math/Natural Sciences/Physics
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
*John Hammond | Math | 3160 | 2022-2024 | |
Open | Math | 2022-2024 | ||
Nick Solomey | Physics | 5224 | 2022-2024 | |
Terrance Figy | Physics | 5565 | 2023-2025 | |
*Mathew Muether | Physics | 3190 | 2023-2025 | |
Nathan Thompson | Math & Stats | 3912 | 2023-2025 |
Social Sciences
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Open | Social Work | 2022-2024 | ||
Neal Allen | Political Science | 7133 | 2022-2024 | |
*Shirlene Small | Sociology | 3280 | 2022-2024 | |
Jeff Jarman | Communication | 6075 | 2023-2025 | |
Doris Chang | Political Science | 7169 | 2023-2025 | |
Patrick Proctor | Criminal Justice | 7200 | 2023-2025 |
University Libraries
Meghann Kuhlmann | Library | 5075 | 2022-2024 | |
Aaron Bowen | Library | 5077 | 2023-2025 |
Appt Term: Two year term begins in June of the start year and concludes in May of
the end year.
*Members of the Executive Committee