Standing Committees 2024 - 2025
Faculty Senate Standing Committee Rules, Charges and Composition
Committee Chairs | Academic Affairs | Academic Integrity Policy Committee | Accessibility | Court of Academic Appeals | Faculty Affairs | Faculty Support | General Education | Library | Planning and Budget | Rules | Scholarship and Student Aid | Tenure and Promotion | Undergraduate Research | University Exceptions
Committee Chairs Back to top
Committee | Chair | Box | Ext | |
---|---|---|---|---|
Academic Affairs |
Raina Rutti |
88 |
3214 |
|
Academic Integrity Policy Committee |
2023-2024 John Hammond |
33
|
3160
|
|
Accessibility |
Andrew Bowman |
14 |
5588 |
andrew.bowman@wichita.edu |
Court of Academic Appeals |
Rajiv Bagai |
83 |
3915 |
|
Faculty Affairs |
Beatrice Latavietz |
142 |
3334 |
|
Faculty Support |
Bayram Yildirim |
35 | 3426 | |
General Education |
Brittany Lockard |
67 | 7710 | |
Library |
2024-2025 TBD |
|||
Planning and Budget | Mathew Muether | 32 | 3190 | mathew.muether@wichita.edu |
Rules | Chris Stone | 88 | 6722 | |
Scholarship & Student Aid | Pattie Bradley | 78 | 3220 | |
Tenure & Promotion | 2023-2024 Bayram Yildirim 2024-2025 TBD |
35 |
3426 |
|
Undergraduate Research | Semih Tartaroglu | 77 | 7124 | |
University Exceptions | Susan Bray |
142 |
6510 |
Academic Affairs Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Lizzy Walker | University Libraries | 68 | 5138 | 2022-2025 | |
Angie Storrer | Health Professions | 41 | 3610 | 2022-2025 | |
Gary Brooking | Engineering | 72 | 7637 | 2022-2025 | |
Raina Rutti* - Chair | Business | 88 | 3214 | 2022-2025 | |
Rannfrid Thelle | LAS Humanities | 45 | 3150 | 2023-2026 | |
Samuel Yeager | LAS Social Sci | 155 | 6693 | 2023-2026 | |
Trevor Nelson | Fine Arts | 53 | 6220 | 2024-2027 | |
Susan Bray* | Applied Studies | 142 | 6510 | 2024-2027 | |
William Ingle | LAS Natural Sci | 33 | 3896 | 2024-2027 |
Student: Diana Grajeda sga.academics@wichita.edu
Academic Integrity Policy Committee Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Mahsa Maghsoudi | Applied Studies | 142 | 6386 | 2022-2025 | |
Pattie Bradley | Business | 78 | 3204 | 2022-2025 | |
Donna Robinson | Health Professions | 41 | 3610 | 2022-2025 | |
Steve Skinner | Engineering | 103 | 6324 | 2023-2027 | |
Eric Wilson | LAS Social Sciences | 31 | 6059 | 2023-2027 | |
Open | Fine Arts |
2023-2027 |
|||
Angela Paul* | University Libraries | 68 | 5084 | 2024-2027 | |
John Hammond* - 2023-2024 Chair | LAS Natural Sciences/Math/Physics | 33 | 3160 | 2024-2027 | |
Open | LAS Humanities | 2024-2027 |
Accessibility Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Shirlene Small | LAS Social Sciences | 25 | 3280 | 2022-2025 | |
Donna Sayman* | Applied Studies | 28 | 6877 | 2022-2025 | |
John Hammond* | LAS Natural Sciences/Math/Physics | 33 | 3160 | 2022-2025 | |
Eylem Asmatulu* | Engineering | 133 | 6383 | 2023-2026 | |
Sarah Flora* | Health Professions | 41 | 3610 | 2023-2026 | |
Faye O'Reilly** | University Libraries | 68 | 6442 | 2023-2026 | |
Claudia Pederson | Fine Arts | 67 | 7715 | 2023-2026 | |
Andrew Bowman - Chair | LAS Humanities | 14 | 5588 | 2024-2027 | |
Liu Yang | Business | 87 | 3215 | 2024-2027 | |
John P. Jones - ex-officio |
University Accessibility Committee | 57 | 7751 |
john.jones@wichita.edu |
Student: Tyler Beaty tabetty1@shockers.wichita.edu
Court of Academic Appeals Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Shaunna Millar | LAS Social Sci | 154 | 5853 | 2022-2025 | |
Open | Health Professions | 2023-2026 | |||
Rajiv Bagai - Chair | Engineering | 83 | 3915 | 2024-2027 | |
Alternates: | |||||
Mahsa Maghsoudi | Applied Studies | 142 | 6386 | 2022-2025 | |
Kerry Jones | LAS Humanities | 14 | 6183 | 2022-2025 | |
Carl Baker* | Fine Arts | 153 | 3360 | 2024-2027 |
Undergraduate Student: Katie Potter klpotter2@shockers.wichita.edu
Undergraduate Student Alternate: Jennifer Diaz-Reyes jidiaz-reyes@shockers.wichita.edu
Graduate Student: John Krik Jrkirk@shockers.wichita.edu
Graduate Student Alternate: Kiara Padilla kjpadilla@shockers.wichita.edu
Faculty Affairs Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Visvakumar Aravinthan | Engineering | 83 | 6324 | 2022-2025 | |
Kerry Jones | LAS Humanities | 14 | 6183 | 2022-2025 | |
Open | LAS Social Sci | 2022-2025 | |||
Beatrice Latavietz - Chair | Applied Studies | 142 | 3334 | 2023-2026 | |
Nikki Keene Woods* | Health Professions | 43 | 3060 | 2023-2026 | |
Xiaolong Li | LAS Natural Sci | 33 | 3160 | 2023-2026 | |
Open | Fine Arts | 2024-2027 | |||
Nathan Filbert* | University Libraries | 68 | 5210 | 2024-2027 | |
Open | Business | 2024-2027 |
Faculty Support Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Imran Musaji | Health Professions | 75 | 3240 | 2022-2025 | |
Bayram Yildirim - Chair | Engineering | 35 | 3426 | 2022-2025 | |
Angela Beeler* | Applied Studies | 142 | 5259 | 2022-2025 | |
Greg Houseman | LAS Natural Sci | 26 | 5841 | 2022-2025 | |
Open | LAS Social Sci | 2022-2025 | |||
Akmal Mirsadikov | Business | 77 | 5775 | 2023-2026 | |
Ginger Williams | University Libraries | 68 | 5080 | 2023-2026 | |
Open | Fine Arts | 2024-2027 | |||
Susan Sterrett* | LAS Humanities | 74 | 7885 | 2024-2027 |
General Education Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Robin Folkerts | Applied Studies | 28 | 6298 | 2022-2025 | |
Angela Paul | University Libraries | 68 | 5084 | 2022-2025 | |
Natalie Delacruz | Health Professions | 144 | 3614 | 2022-2025 | |
Brittany Lockard* - Chair | Fine Arts | 67 | 7710 | 2022-2025 | |
Samantha Corcoran | Engineering | 44 | 6301 | 2023-2026 | |
Sandra Sipes* | Basic Skills Rep | 31 | 3185 | 2023-2026 | |
Carolyn Shaw | LAS Social Sci | 17 | 7130 | 2023-2026 | |
Jan Wolcutt* | Business | 78 | 7090 | 2023-2026 | |
William Ingle | LAS Natural Sci | 33 | 3896 | 2024-2027 | |
Julie Henderson | LAS Humanities | 11 | 3180 |
2024-2027 |
Student: Joshua Mallard jrmallard@shockers.wichita.edu
Library Back to top
Name | College | Box | Ext | Appt. Term | |
---|---|---|---|---|---|
Barbara Smith | Health Professions | 210 | 5784 | 2022-2025 | |
Wei Wei | Engineering | 133 | 3402 | 2022-2025 | |
Mary Waters* | LAS Humanities | 14 | 6282 | 2023-2026 | |
Rich Bomgardner* | Applied Studies | 16 | 3340 | 2023-2026 | |
Irma Puskarevic | Fine Arts | 67 | 3555 | 2023-2026 | |
Szde Yu | LAS Social Sci | 135 | 6492 | 2024-2027 | |
Christine Porter* | Business | 87 | 3215 | 2024-2027 | |
Terrance Figy | LAS Natural Sci | 32 | 5565 |
2024-2027 |
Undergraduate Student: Jennifer Diaz-Reyes jidiaz-reyes@shockers.wichita.edu
Graduate Student: Aishah Alhomsi axalhomsi@shockers.wichita.edu
Planning and Budget (Two year term) Back to top
Name | College | Box | Ext | Appt. Term | |
---|---|---|---|---|---|
Philip Mullins | Applied Studies | 142 | 5181 |
2023-2025 |
|
Brian Hepburn* | LAS Humanities | 45 | 7887 |
2023-2025 |
|
Ginger Williams | Library | 68 | 5080 | 2023-2025 | |
Mark Arrasmith | LAS Natural Sci | 33 | 3986 | 2023-2025 | |
Mercy O. Umeri | LAS Social Sci | 155 | 5162 | 2023-2025 | |
Rhonda Williams* | Health Professions | 41 | 5754 | 2024-2026 | |
Adam Lynch* | Engineering | 72 | 5943 | 2024-2026 | |
Open | Business | 2024-2026 | |||
Open | Fine Arts | 2024-2026 | |||
Mathew Muether - Chair | President | 32 | 3190 | mathew.muether@wichita.edu | |
Jolynn Dowling | Past President | 41 | 3610 |
Rules Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Jeffrey Noble | Applied Studies | 127 | 5442 | 2022-2025 | |
Theresa Cooper | Health Professions | 41 | 3610 | 2022-2025 | |
Open | Fine Arts | 2022-2025 | |||
Abu Asaduzzaman | Engineering | 103 | 5261 | 2023-2026 | |
Faye O'Reilly** | University Libraries | 68 | 6442 |
2023-2026 |
|
Rodney Boehme* | Business | 77 | 7125 | 2023-2026 | |
Susan Castro | LAS Humanities | 74 | 7880 | 2024-2027 | |
Jeff Jarman | LAS Social Sci | 31 | 6075 | 2024-2027 | |
Open | LAS Natural Sci | 2024-2027 | |||
Chris Stone - Chair | President - Elect | 88 | 6722 | ||
Victoria Sherif | Vice President | 142 | 6195 |
Scholarship and Student Aid Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Pattie Bradley* - Chair | Business | 78 | 3220 | 2022-2025 | |
Cristina Castaldi* | Fine Arts | 53 | 3427 | 2022-2025 | |
Li Yao* | LAS Natural Sci | 26 | 3111 | 2022-2025 | |
Ethan Lindsay | University Libraries | 68 | 5081 | 2023-2026 | |
Syet Raza* | Engineering | 44 | 3410 | 2023-2026 | |
Mercy Umeri* | LAS Social Sci | 155 | 5162 | 2023-2026 | |
Janell Mayer | Health Professions | 43 | 5737 | 2024-2027 | |
Susan Castro | LAS Humanities | 74 | 7880 | 2024-2027 | |
Rich Bomgardner* | Applied Studies | 16 | 3340 | 2024-2027 |
Student: Leyton Maienschein lkmaienschein@shockers.wichita.edu
Tenure and Promotion Back to top
College/School/University Libraries | Name | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Barton School of Business | Anthony May | 77 | 5509 | 2024-2025 | |
College of Applied Studies | Jeffrey Noble** | 127 | 5442 | 2024-2025 | |
College of Engineering | Bayram Yildirim* - 2023-2024 Chair | 35 | 3426 |
2024-2025 |
|
College of Fine Arts | Ted Adler | 67 | 3518 | 2024-2025 | |
College of Health Professions | Trisha Self | 75 | 6810 | 2024-2025 | |
Fairmount College of Liberal Arts & Sciences | TT: Andrew Swindle NTT: Holger Meyer |
27 32 |
3140 3993 |
2024-2025 2024-2025 |
|
University Libraries | Ginger Williams | 68 | 5080 | 2024-2025 | |
AT LARGE | |||||
(Tenure Track) | Francis Connor | 14 | 3130 | 2022-2025 | |
(Tenure Track) | Atul Rai | 87 | 6251 | 2024-2027 | |
(Non-Tenure Track) | Michelle Wallace | 214 | 5642 | 2022-2025 | |
(Non-Tenure Track) | Kate Kung-McIntyre | 88 | 6977 |
kate.kung-mcintyre@wichita.edu
|
2024-2027 |
Undergraduate Research Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Heidi VanRavenhorst-Bell* | Honors College Rep | 16 | 5150 | 2022-2025 | |
Kim Wilson | Applied Studies | 142 | 5497 |
2022-2025 |
|
Open | Engineering | 2022-2025 | |||
Andrew Bowman | LAS Humanities | 14 | 5588 | 2023-2026 | |
Semih Tartaroglu - Chair | Business | 77 | 7124 | 2023-2026 | |
Michelle Lamp | Health Professions | 41 | 3610 | 2023-2026 | |
Ikram Ahmed | Engineering | 133 | 6292 | 2023-2026 | |
Alyssa Lynne-Joseph | LAS Social Sci | 25 | 3280 | 2024-2027 | |
Susan Matveyeva* | University Libraries | 68 | 5139 | 2024-2027 | |
Xiaolong Li | LAS Natural Sci | 33 | 3160 | 2024-2027 |
Student: Peyton Ensy ptensey@shockers.wichita.edu
University Exceptions Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Terri Core | Health Professions | 41 | 3610 | 2022-2025 | |
Pattie Bradley* | Business | 78 | 3220 | 2022-2025 | |
Rachel Crane | University Libraries | 68 | 5078 | 2022-2025 | |
Peer Moore-Jansen* | LAS Social Sci | 52 | 7059 | 2022-2025 | |
Terrance Figy | LAS Natural Sci | 32 | 5565 | 2023-2026 | |
Robert Bubp | Fine Arts | 67 | 7704 | 2023-2026 | |
Open | LAS Humanities | 2023-2026 | |||
Open | Applied Studies | 2024-2027 | |||
Cody Farlow | Engineering | 83 | 3918 | cody.farlow@wichita.edu | 2024-2027 |
Student: Ryan Nuckles rknuckles@shockers.wichita.edu
Appt Term: Three year term begins in June of the start year and concludes in May of
the end year.
*Second term
**Third term approved rules exception