Faculty Senate Attendance 2012 - 2013
9/10 | 9/24 | 10/8 | 10/22 | 11/26 | 1/26 | 2/11 | 3/25 | 4/8 | 4/22 | 5/8 | 5/13 | |||||||
ALEXANDER | X | X | X | X | ||||||||||||||
ANDERSON | X | X | X | X | X | |||||||||||||
BARUT | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
BERGMAN | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
BROOKS | X | X | X | X | X | E | X | X | E | X | X | X | ||||||
BRYANT | X | X | E | X | X | X | X | X | X | X | X | |||||||
CELESTIN | X | X | X | X | X | X | X | E | X | X | E | X | ||||||
CLOSE | X | X | X | X | X | X | X | X | X | X | X | |||||||
DECKER | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
DESILVA | X | X | X | X | X | X | X | X | X | X | X | |||||||
DRIESSEN | X | X | X | X | X | X | X | X | X | X | X | E | ||||||
HAMDEH | X | X | X | X | X | |||||||||||||
HORN | X | X | X | X | X | X | X | X | X | E | X | X | ||||||
HULL | X | X | X | X | X | X | X | X | X | E | X | X | ||||||
JACOBS | X | X | X | X | E | X | X | X | X | X | X | E | ||||||
JOHNSON | X | X | X | E | X | X | X | X | X | X | X | E | ||||||
KAGDI | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
KLUNDER | X | E | X | X | X | X | X | X | X | X | X | X | ||||||
KREINATH | E | E | X | X | X | X | E | E | E | |||||||||
LEWIS | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
MATVEYEVA | X | X | X | X | X | X | X | X | X | E | X | X | ||||||
MILLER | X | X | X | X | X | X | X | X | X | X | ||||||||
MOORE-JANSEN | X | X | X | X | X | X | ||||||||||||
MOSACK | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
MUKEERJEE | ||||||||||||||||||
OARE | X | X | X | X | X | X | X | X | X | X | X | |||||||
PULASKI | X | X | X | X | X | X | X | X | X | |||||||||
RILLEMA | X | X | X | X | X | X | X | E | X | X | X | |||||||
ROKOSZ | X | E | X | X | X | X | X | E | X | X | X | X | ||||||
ROSS | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
-BAKER-SCHWIETHALE | / | / | X | X | X | X | E | X | X | X | E | X | ||||||
SKINNER | X | X | X | X | / | / | / | / | / | / | / | / | ||||||
SMITH | X | X | X | X | X | X | X | X | X | X | E | |||||||
SOLOMEY | X | X | X | X | X | X | X | E | X | X | E | |||||||
TOOPS | X | E | ||||||||||||||||
YEAGER | X | X | X | E | E | E | E | E | E | E | ||||||||
YILDIRIM | X | X | X | X | X | X | X | X | X | X | ||||||||
BESTHORN | X | X | E | X | X | E | X | E | E | X | E | |||||||
MARKOVICH | / | E | E | X | / | / | / | / | / | / | ||||||||
* 9-24 Markovich elected, Music
10-8 Baker-Schwiethale to replace N> Johnson
Skinnerr resigned 11/12
1/26/13 Markovich resigned