Faculty Senate Attendance 2014 - 2015
| 9-22-14 | 10-27-14 | 11-17-14 | 1-26-15 | 2-9-15 | 2-23-15 | 3-23-15 | 4-13-15 | 4-27-15 | 5-11-15 | ||||||
| ADLER | X | X | X | X | |||||||||||
| AHMED | X | X | X | X | X | X | X | X | |||||||
| BAKER | E | X | X | E | X | E | E | E | E | ||||||
| BARUT | X | E | X | X | X | X | X | X | X | X | |||||
| BERGMAN | X | X | X | X | X | X | X | E | X | ||||||
| BROOKS | X | X | X | X | X | X | X | E | X | X | |||||
| BRYANT | X | X | X | X | X | X | E | X | X | X | |||||
| CASTRO | X | E | X | X | X | E | X | X | X | X | |||||
| CELESTIN | E | X | X | X | X | X | X | X | |||||||
| CHANG | X | X | X | X | X | X | X | X | |||||||
| CLOSE | X | X | X | E | E | E | E | E | E | E | |||||
| DECKER | X | X | X | X | X | X | X | X | X | X | |||||
| DEHNER | X | X | X | X | X | E | X | X | X | X | |||||
| HANAWALT | X | X | X | X | |||||||||||
| HORN | X | X | X | X | X | X | X | X | X | X | |||||
| HOUSEMAN | X | X | X | X | |||||||||||
| HUCKSTADT | X | X | X | X | X | X | X | X | X | X | |||||
| HULL | X | X | X | X | E | X | E | X | X | X | |||||
| HUNSICKER | X | X | X | X | X | E | X | ||||||||
| JOHNSON | X | X | X | X | X | E | X | X | X | X | |||||
| KLUNDER | X | X | X | X | X | X | X | X | X | X | |||||
| LU | X | X | X | X | |||||||||||
| MASON | X | X | X | X | X | X | X | E | |||||||
| MOORE-JANSEN | X | X | X | X | X | X | X | X | X | X | |||||
| MOSACK | X | X | X | X | X | X | X | X | X | X | |||||
| PERRY | X | X | X | X | X | X | X | ||||||||
| RAMANAN | X | X | X | ||||||||||||
| RILLEMA | X | X | X | E | E | E | E | E | E | X | |||||
| ROKOSZ | X | X | X | X | X | X | X | X | X | X | |||||
| ROSS | X | X | X | X | X | X | X | X | X | ||||||
| SHAW | X | X | X | X | X | X | X | X | X | X | |||||
| TAHER | X | X | X | X | X | ||||||||||
| TEACHEK | X | X | X | X | X | ||||||||||
| WALKER | X | X | X | X | E | E | X | X | X | X | |||||
| WOODS | X | X | X | ||||||||||||
| YAO | E | X | X | X | |||||||||||
| YEAGER | X | X | X | X | X | X | X | ||||||||
| YILDIRIM | X | X | X | X | X | X | X | X | X | X | |||||
| YU | E | X | |||||||||||||
| MUTHIACHAREN | X | X | X | X | X | X | |||||||||
| JIN | X | X | X | X | X | ||||||||||
| HUGHES | X | X | X | X |
1-26-15: mUTHIACHAREN, jIN, hUGES ELECTED