Faculty Senate Attendance 2016 - 2017
9-12-16 | 9-26-16 | 10-10-16 | 10-24-16 | 11-14-16 | 11-28-16 | 12-12-16 | 1-23-17 | 2-13-17 | 2-27-17 | 3-13-17 | 3-27-17 | 4-10-17 | 4-24-17 | 5-8-16 | |||||
AHMED | X | X | X | X | X | X | X | X | |||||||||||
ANDERSON | X | X | X | X | X | X | X | E | X | X | X | ||||||||
ASADUZZAMAN | X | E | X | X | X | X | X | X | X | X | X | X | |||||||
BABNICH | X | X | X | X | X | X | X | X | X | X | X | E | X | X | X | ||||
BROOKS | E | X | X | E | X | X | X | X | X | ||||||||||
BRYANT | X | X | X | X | X | X | X | X | X | E | X | X | X | X | X | ||||
CASTRO | X | X | X | X | X | X | X | X | E | X | X | X | X | X | X | ||||
CHAND | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
CHOPRA | X | X | X | X | X | X | X | X | X | X | |||||||||
CLOSE | X | X | X | X | X | X | X | X | X | X | X | X | E | X | |||||
CRAMER | X | X | X | E | X | X | X | X | X | X | X | X | X | X | X | ||||
DECKER | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
DEHNER | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
ENGLISH | X | X | X | X | X | X | X | X | X | X | |||||||||
EWING | X | X | E | X | X | X | X | X | X | X | X | X | X | X | X | ||||
HENDRY | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
HULL | X | X | X | E | X | E | X | X | X | X | X | X | X | X | |||||
KOEHN | X | X | X | E | X | X | X | X | X | X | |||||||||
KREINATH | X | E | X | E | X | X | X | X | X | X | |||||||||
JOHNSON | X | X | X | X | X | E | E | X | E | X | X | X | X | E | X | ||||
LANCASTER | X | X | X | X | X | E | |||||||||||||
MOORE-JANSEN | X | X | X | X | X | X | X | X | X | X | X | ||||||||
MUTHIACHAREON | SUB | SUB | SUB | X | X | X | X | X | X | X | |||||||||
MYOSE | X | E | X | X | X | X | X | X | X | X | |||||||||
PRICE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
PULASKI | X | X | X | X | X | X | X | X | X | X | X | ||||||||
RIFE | X | X | X | E | X | X | X | X | X | X | X | ||||||||
RILLEMA | X | X | E | X | X | X | X | X | X | X | E | X | |||||||
ROKOSZ | X | X | X | X | X | X | X | X | X | E | X | X | X | X | |||||
ROSS | X | X | E | X | X | X | X | X | X | X | X | X | E | X | |||||
SHAW | X | X | X | X | X | X | X | X | X | X | X | X | E | X | X | ||||
SHUKAEV | E | E | E | E | E | E | E | X | X | X | X | X | X | ||||||
SOLOMEY | X | X | X | X | X | X | X | X | X | ||||||||||
TAHER | X | X | X | X | |||||||||||||||
WEHEBE | X | X | X | X | X | X | X | X | |||||||||||
WILLIS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
KEENE WOODS | X | X | E | X | X | E | X | X | E | X | X | X | X | X | |||||
YILDIRIM | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
WALKER | X | X* | X | X | X | X | X | X | X | E | X | X | X | ||||||
BOLIN | X | X | X | E | X | X | X | X | X | X | X | X | X | X | X | ||||
MAHAPATRO | X* | X | X | X | X | X | X | X | |||||||||||
MOSACK | E | X | X | X | E | X | X | X | X | X | X | X | E | X | X | ||||
*elected 10-10-16