| FACULTY SENATE MEETING | |
| 2nd and 4th Monday of each Month during the Academic Year | |
| CH 107 | |
| 3:30 -- 5:00 |
FACULTY SENATORS 2014 - 2015
| AT LARGE | Department | Ext. | Box | Term ends |
| Robert Ross | Marketing | 3367 | 87 | 2014 |
| Denise Celestin | Performing Arts | 3047 | 101 | 2014 |
| Rhonda Lewis | Psychology | 3695 | 34 | 2014 |
| Victoria Mosack | Nursing | 5756 | 41 | 2015 |
| Peer Moore-Jansen | Anthropology | 7056 | 52 | 2015 |
| Will Klunder | History | 7747 | 45 | 2015 |
| BUSINESS | ||||
| Terence Decker | Economics | 7086 | 78 | 2014 |
| Mehmet Barut | FREDS | 6930 | 77 | 2014 |
| Geogana Markova | Management | 6470 | 88 | 2014 |
| Jeffrey Bryant | Accountancy | 6261 | 87 | 2015 |
| Marketing | 2015 |
| EDUCATION | ||||
| Fuchang Liu | Curriculum & Instruction | 6384 | 28 | 2014 |
| Daniel Bergman | Education At Large | 8387 | 28 | 2014 |
| Frank Rokosz | Human Performance | 5443 | 16 | 2015 |
| ENGINEERING | ||||
| Huzafa Kagdi | Electrical & Computing | 3918 | 83 | 2014 |
| Brian Driessen | Mechanical | 5475 | 133 | 2014 |
| Walter Horn | Aerospace | 3410 | 44 | 2015 |
| Mehmet Yildirim | Industrial & Manufacturing | 3426 | 35 | 2015 |
| FINE ARTS | ||||
| Steve Oare | Fine Arts At Large | 6434 | 53 | 2014 |
| Kristen Johnaon | Art & Design | 7708 | 76 | 2014 |
| Alex Sternfeld Dunn | Fine Arts At Lage | 3103 | 53 | 2015 |
| Andrew Trechak | Music | 6235 | 53 | 2015 |
| Amy Baker | Performing Arts | 101 | 2015 |
| HEALTH PROFESSIONS | ||||
| Kelly Anderson | Health Sciences | 5488 | 144 | 2014 |
| Nursing | 2014 | |||
| Ray Hull | Health Sciences | 3271 | 75 | 2015 |
| Nursing | 2015 |
| HUMANITIES | ||||
| Chris Brooks | English | 6194 | 14 | 2014 |
| 2014 | ||||
| Susan Castro | Philosophy | 7882 | 74 | 2015 |
| 2015 |
| MATHEMATICS & NATURAL SCIENCES | ||||
| Tiansni Lu | Mathematics | 5293 | 33 | 2014 |
| Hussein Hamdeh | Mathematics | 3994 | 33 | 2014 |
| Ken Miller | Mathematics | 3959 | 33 | 2014 |
| Paul Rillema | Chemistry | 3120 | 51 | 2015 |
| Greg Houseman | Biology | 5541 | 26 | 2015 |
| Syed Taher | Physics | 3997 | 32 | 2015 |
| SOCIAL SCIENCES | ||||
| Dan Close | Elliot School | 6058 | 31 | 2014 |
| Ryan Alexander | Criminal Justice | 7200 | 153 | 2014 |
| Jens Kreinath | Anthropology | 3195 | 52 | 2014 |
| Sam Yeager | Urban & Public Affairs | 6693 | 155 | 2015 |
| Szde Yu | Community Affairs | 6492 | 135 | 2015 |
| 2015 |
| UNIVERSITY LIBRARIES | ||||
| Susan Matveyeva | 5139 | 68 | 2014 |
| EX-OFFICIO | |
| President --- Wichita State University | |
| Vice President for Academic Affairs -Wichita Stat University | |
| Student Goverment President - Wichita State University |
| OFFICE OF THE FACULTY SENATE | ||||
| Bobbi Dreiling | Administrative Assistant | 3504 | 111 |