2025-2026 Freshmen Scholarships
When you apply for admission to Wichita State by the priority deadline of December 1, 2024, you are automatically considered for a freshmen merit or university academic scholarship for the 2025-2026 academic year.
When you apply for admission to Wichita State by the priority deadline of December 1, 2024, you are automatically considered for a freshmen merit or university academic scholarship for the 2025-2026 academic year.
GPA | 3.9 or above | 3.75-3.89 | 3.5-3.74 | 3.25-3.49 | 3.0-3.24 |
---|---|---|---|---|---|
ACT 30 or above / SAT 1360 or above | $4,000 per year ($16,000 four-year total) | $3,500 per year ($14,000 four-year total) | $3,000 per year ($12,000 four-year total) | $2,500 per year ($10,000 four-year total) | $2,000 per year ($8,000 four-year total) |
ACT 28-29 / SAT 1300-1350 | $3,500 per year ($14,000 four-year total) | $3,500 per year ($14,000 four-year total) | $3,000 per year ($12,000 four-year total) | $2,500 per year ($10,000 four-year total) | $2,000 per year ($8,000 four-year total) |
ACT 26-27 / SAT 1230-1290 | $3,500 per year ($14,000 four-year total) | $3,000 per year ($12,000 four-year total) | $2,500 per year ($10,000 four-year total) | $2,000 per year ($8,000 four-year total) | $1,500 per year ($6,000 four-year total) |
ACT 24-25 / SAT 1160-1220 | $3,000 per year ($12,000 four-year total) | $3,000 per year ($12,000 four-year total) | $2,500 per year ($10,000 four-year total) | $2,000 per year ($8,000 four-year total) | $1,500 per year ($6,000 four-year total) |
ACT 21-23 / SAT 1060-1150 | $3,000 per year ($12,000 four-year total) | $2,500 per year ($10,000 four-year total) | $2,000 per year ($8,000 four-year total) | $1,500 per year ($6,000 four-year total) | $1,500 per year ($6,000 four-year total) |
GPA | 3.9 or above | 3.75-3.89 | 3.5-3.74 | 3.25-3.49 | 3.0-3.24 |
---|---|---|---|---|---|
ACT 30 or above / SAT 1360 or above | $6,000 per year ($24,000 four-year total) | $5,500 per year ($22,000 four-year total) | $4,500 per year ($18,000 four-year total) | $4,000 per year ($16,000 four-year total) | $3,000 per year ($12,000 four-year total) |
ACT 28-29 / SAT 1300-1350 | $5,500 per year ($22,000 four-year total) | $5,500 per year ($22,000 four-year total) | $4,500 per year ($18,000 four-year total) | $4,000 per year ($16,000 four-year total) | $3,000 per year ($12,000 four-year total) |
ACT 26-27 / SAT 1230-1290 | $5,500 per year ($22,000 four-year total) | $4,500 per year ($18,000 four-year total) | $4,000 per year ($16,000 four-year total) | $3,000 per year ($12,000 four-year total) | $2,500 per year ($10,000 four-year total) |
ACT 24-25 / SAT 1160-1220 | $4,500 per year ($18,000 four-year total) | $4,500 per year ($18,000 four-year total) | $4,000 per year ($16,000 four-year total) | $3,000 per year ($12,000 four-year total) | $2,500 per year ($10,000 four-year total) |
ACT 21-23 / SAT 1060-1150 | $4,500 per year ($18,000 four-year total) | $4,000 per year ($16,000 four-year total) | $3,000 per year ($12,000 four-year total) | $2,500 per year ($10,000 four-year total) | $2,500 per year ($10,000 four-year total) |
Final reconsiderations of improved and received, official ACT/SAT scores, and GPA's will be completed on May 1, 2025.
Eligibility (GPA ONLY: No test score required) | 3.9 or above | 3.5-3.89 | 3.0-3.49 |
---|---|---|---|
Kansas Residents & Students with Tuition Discount Programs* | $2,000 per year ($8,000 four-year total) | $1,500 per year ($6,000 four-year total) | $1,000 per year ($4,000 four-year total) |
Out-of-State Students* |
$3,000 per year ($12,000 four-year total) | $2,500 per year ($10,000 four-year total) | $1,500 per year ($6,000 four-year total) |
*Scholarship amounts are based on residency status at the time of admission and eligibility for tuition discounts. If residency status changes or tuition adjustments are approved at a lower tuition rate (e.g., Shocker City, Shocker Select, Midwest Student Exchange Program, Legacy Tuition, etc.), scholarships will be reduced to the amount awarded to Kansas residents. Additional information about Tuition Discount Programs is available at wichita.edu/tuitiondiscounts.
**While University Academic Scholarships are based only on unweighted GPA, students are encouraged to submit official ACT/SAT scores for Merit Scholarship consideration. Students with new or improved, official ACT/SAT scores will be reconsidered for increased scholarships throughout the awarding cycle, but updated test scores must be received by May 1 of senior year in high school.
Students must have a minimum 3.0 GPA and a minimum 21 ACT / 1060 SAT in order to be considered for Freshmen Merit Scholarships. Students must have a minimum 3.0 GPA to be considered for the University Academic Scholarships.
ACT and SAT scores are computed without the essay score. Merit and University Academic Scholarships do not use ACT Superscores.
High school GPAs are evaluated based on unweighted GPAs and must include at least six semesters of high school coursework. Merit and University Academic Scholarships do not use weighted GPAs.
The WSU Financial Aid merit scholarship and university academic scholarship charts are provided so you can estimate your scholarship eligibility as a new incoming freshman student. It provides an approximation of what you can expect to qualify for based on the composite of your grade point average and test score. It is not an application for other scholarships or financial aid, and the results are estimates, not guarantees. Official scholarship offer letters will be mailed if students qualify for merit or incoming freshmen scholarships. Full consideration is given to students who apply for admission by the December 1 priority date. After December 1, consideration will be based on available funding.
The chart reflects scholarship amounts over a four-year period. Scholarships can only be applied to direct costs: tuition and student fees and on-campus housing. (Cannot be applied to deposits -- i.e. – housing deposit.). Students must meet requirements for scholarship renewal as outlined in their scholarship offer letter.
Scholarship amounts are based on residency status at the time of admission and eligibility for tuition discounts. If residency status changes or tuition adjustments are approved at a lower tuition rate (e.g., Shocker City, Shocker Select, Midwest Student Exchange Program, Legacy Tuition, etc.), scholarships will be reduced to the amount awarded to Kansas residents. Additional information about Tuition Discount Programs is available at wichita.edu/tuitiondiscounts.