2019-2020 Leader Recognition
Congratulations to those who have completed the Wichita State University Leader Orientation program!
Click on the video below to watch the 2019-2020 Leader Orientation Recognition event held on March 24, 2021 recognizing those who had completed Leader Orientation in 2019-2020.
2019-2020 Honorees
Congratulations to the following list of Wichita State University leaders for completing Leader Orientation (formerly known as "New Leader Orientation" or "NLO") in 2019-2020!
First Name | Last Name | Department | Divison/College |
---|---|---|---|
Matt | Albers | Postal Services | Finance & Administration |
Amber | Anderson | Online Education | Academic Affairs |
Vincetta | Baker | Community Engagement Institute | Academic Affairs |
Chris | Broberg | Assoc Dean, GRAD Programs & Research/Assoc Prof | W. Frank Barton School of Business |
Gary | Brooking | Engineering Technology | College of Engineering |
Molly | Brown | College of Health Professions Dean's Office | College of Health Professions |
Randy | Daniel | Electrical Shop | Finance & Administration |
Brian | Formy-Duval | NIAR - Aircraft Struc Test/Eval Ctr | Industry & Defense Programs |
Sandra | Graybill | Student Conduct & Community Standards | Student Affairs |
LaDonna | Hale | Chair and Professor | College of Health Professions |
Gregory | Hand | College of Health Professions Dean's Office | College of Health Professions |
Ronda | Hanneman | Physician Assistant Program | College of Health Professions |
Lisa | Hansen | OneStop Student Services | Academic Affairs |
Kenneth | Harmon | Information Technology Services | Finance & Administration |
Elizabeth | Heilman | Curriculum & Instruction | College of Applied Studies |
Tanner | Huff | Library | University Libraries |
Christopher | Irizarry | Housing & Residence Life | Student Affairs |
Victoria | Koger | Library | University Libraries |
Isabel | Medina Keiser | Office of Disability Services | Student Affairs |
John | Minihan | Carpentry Shop - Physical Plant | Finance & Administration |
Erick | Nilsen | NIAR - Aircraft Struc Test/Eval Ctr | Industry & Defense Programs |
Tia | Owens | Registrar’s office | Academic Affairs |
Douglas | Parham | Chair and Associate Professor | College of Health Profressions |
Coleen | Pugh | Graduate School Dean's Office | Graduate School |
Mark | Rodee | Information Security | Finance & Administration |
Garrett | Rupp | Undergraduate Admissions | Academic Affairs |
Kelley | Shetlar | Physical Therapy | College of Health Profressions |
Jessica | Skladzien | General Counsel | Division of the President |
Kelly | Slaton | Registrar's Office | Academic Affairs |
Michelle | Ternes | Undergraduate Admissions | Academic Affairs |
Lisa | Thrane | Sociology | College of Liberal Arts & Sciences |
Karen | Wilson | Barton School of Business Success Center | W. Frank Barton School of Business |
Marci | Young | Counseling Services | Student Affairs |
Deyanira | Young | Custodial Maintenance - Physical Plant | Finance & Administration |
SME: SR
Updated: 12/08/2023 SA