Past Leader Recognition
Congratulations to those who have completed the Wichita State University Leader Orientation program!
Congratulations to the following list of Wichita State University leaders for completing Leader Orientation (formerly known as "New Leader Orientation" or "NLO")!
Past Honorees
2024 Honorees
| First Name | Last Name | Department | Division/College |
|---|---|---|---|
| Polar | Blevens | Custodial Maintenance | |
| Mandy | Bowers-Minor | Financial Operations | |
| Katie | Brady-Wark | Engineering Dean's Office | |
| Wendy | Brooking | School of Computing | |
| Janelle | Browning | Facilities Serv Director's Office | |
| Marie | Bukowski | Fine Arts Dean's Office | |
| Sara | Carpenter | FirePoint Innovations - Aerospace | |
| William | Colavolpe | NIAR - Sustainment | |
| Christine | Curley | Library | |
| Katie | Davidson | Student Outreach Services | |
| Scott | Dolan | NIAR - Information Technology Center | |
| Travis | Feeney | ED - Educational Opportunity Centers | |
| Andrea | Gartman | Engineering Dean's Office | |
| Kyle | Garwood | WSU Police Department | |
| Gary | Gaston | CSFRG - Cyber Security & Forensics | |
| Andrea | Glessner | Social Science Research Laboratory | |
| Griselda | Gomez | Cohen Honors College | |
| Lisa | Haggard | Industry & Defense Research Office | |
| Kent | Hegenauer | Intercollegiate Athletics | |
| Tiffanie | Henderson | Wichita State Connect | |
| Kenneth | Kerr | IDP-Information Technology Center | |
| Emily | Kribs | MRC - Accessibility | |
| Rasmus | Lind | NIAR - Information Technology Center | |
| Dawsyn | Long | Undergraduate Admissions | |
| Emily | Martin | Parking System Revenue Fund | |
| Carolyn | McCoy | Custodial Maintenance | |
| Alex | Middlewood | Political Science | |
| Brian | Ploutz | NIAR - Sustainment | |
| John | Rehard | NAIR - Enviromental Test Lab | |
| Samantha | Rowan | Student Health Services | |
| Ed | Sawan | School of Computing | |
| Dustin | Short | NIAR - Sustainment | |
| Stacey | Skelton | NIAR - Sustainment | |
| Heather | Stafford | Student Health Services | |
| Becky | Stanfield | Molecular Diagnostic Lab | |
| Emily | Stevens | CASA | |
| Traci | Taylor | Health Professions Dean's Office | |
| Rachel | Tuck | WSU Crew | |
| Heidi | VanRavenhorst-Bell | Human Performance Studies | |
| William | Weare | Library | |
| Nicholas | Willis | Hws of Urban & Public Affairs | |
| Lauren | Wilson | Housing and Residence Life |
2023 Honorees
| First Name | Last Name | Department | Divison/College |
|---|---|---|---|
| Krissy | Archambeau | Undergraduate Admissions | |
| Michelle | August | Strategic Enrollment Mgmt | |
| Joshua | Baugher | IDP-NIAR Institute | |
| Erendira | Bedolla | Facilities Operations | |
| Tonya | Bronleewe | Environmental Finance Center | |
| Jayme | Buzzard | NIAR - Full Scale Structural Test | |
| Catherine | Carrillo-Childs | Facilities Operations | |
| John | Cramer | Financial Operations | |
| Angela | Gaughan | Community Engagement Institute | |
| David | Gomez | Facilities Operations | |
| Joeli | Gomez | Library | |
| Kyle | Grokett | Housing and Residence Life | |
| Augustine | Iacopelli | WSU West | |
| Angela | Johnson | Facilities Operations | |
| Helena | Kaul | WSU West | |
| Julisa | Khan | Office of Human Resources | |
| Christopher | Leonard | Counseling Services | |
| Megan | Lilly | NIAR - Information Technology Center | |
| Daniel | Ludlow | Facilities Operation | |
| Jacob | Maddox | NIAR - Full Scale Structural Test | |
| Luz | Martinez | Facilities Operations | |
| Sarah | Mathews | Career Development | |
| Samuel | Morris | Undergraduate Addmissions | |
| Yen Nhi | Pham | Ed-Student support services | |
| Corby | Redington | ITS Client Services | |
| Michelle | Robinson | WSU West | |
| Jeffrey | Severin | Hugo Wall School of Public Affairs | |
| Yvette | Shears | Housing and Residence Life | |
| Kim | Thompson | Office of Human Resources | |
| Vivian | Zavataro | Ulrich Museum of Art |
2022 Honorees
| First Name | Last Name | Department | Divison/College |
|---|---|---|---|
| Brenda | Achey | Sponsored Research Accounting | |
| Sara | Baltazar | WSU South | |
| Cindy | Bonus | Custodial Maintenance | |
| Trang | Bui | Office of Diversity and Inclusion | |
| Vanessa | Chenault | Applied Studies Dean's Office | |
| Chad | Childs | Community Engagement Institute | |
| Cheyla | Clawson | School of Performing Arts | |
| Jim | Dellinger | NIAR-Environmental Test Laboratory | |
| Carley | Enyart | Housing and Residence Life | |
| Megan | Ewert | Art, Design & Creative Industries | |
| Samantha | Ferencik | Community Engagement Institute | |
| Vicki | Forbes | Applied Studies Dean's Office | |
| Kristina | Helmer | Community Engagement Institute | |
| Jana | Henderson | ||
| Taylor | Huslig | NIAR - Sustainment | |
| Mikayla | Irish | Industry & Defense Administration | |
| Sarah | Jolley | Community Engagement Institute | |
| Nathan | Lewis | Registrar's Office | |
| Michelle | Locke | Financial Operations | |
| Anil | Mahapatro | Biomedical Engineering | |
| Judi | McBroom | Sponsored Research Accounting | |
| Quang | Ngyuen | Office of Diversity and Inclusion | |
| Sandy | Parker | Office of Human Resources | |
| Sheryl | Propst | Office of Human Resources | |
| Steven | Ricker | Custodial Maintenance | |
| Lynn | Schrepferman | Community Engagement Institute | |
| Timothy | Shade | School of Music | |
| Stacey | Wright-Haviland | Student Health Services |
2021 Honorees
| First Name | Last Name | Department | Divison/College |
|---|---|---|---|
| Visvakumar | Aravinthan | College of Engineering | College of Engineering |
| Katie | Austin | Housing and Residence Life | |
| Brian | Austin | Shocker Career Accelerator | |
| Brandon | Baier | NIAR - Full Scale Structural Test | |
| Jessica | Bouchard | Registrar's Office | |
| Gina | Brown | Physician Assistant | |
| Jessica | Casper | Office of Financial Aid | |
| Susan | Castro | Philosophy | |
| Nick | Conquest | NIAR - Environmental Test Lab | |
| Mandie | Craven | ||
| Kathy | Espana | ||
| Jim | Granada | Education Department | |
| Milissa | Hawkins | ITS Client Services | |
| Terrence | Jones | Housing and Residence Life | |
| Rick | Kampschroeder | NIAR - Maintenance Repair and Overhaul | |
| Ty | Kane | Community Engagement Institute | |
| Amanda | Kennedy | ||
| Katherine | Kliewer | Industry Defense Programs | |
| Seth | Manley | Custodial Maintenance | |
| Richelle | Mattson | University Police Department | |
| Nichelle | Mauk | ||
| Gregory | Merrill | School of Accountancy | |
| Jennifer | Nicholson | Office of Disability Services | |
| Faye | O'Reilly | Library | |
| Lindsay | Pletcher | Budget Office | |
| Dulcinea | Rakestraw | ||
| Jenna | Randall | Office of Adult Learning | |
| Kennedy | Rogers | Housing and Residence Life | |
| Clifford (Andy) | Segraves | NIAR - Maintenance Repair and Overhaul | |
| Torisha | Shorte | Kansas Kids @ GEAR UP | |
| Lane | Smith | Undergraduate Admissions | |
| Jessica | Smith | Community Engagement Institute | |
| Chris | Snyder | NIAR - Information Technology Center | |
| Patty | Soth | ITS Applications Development | |
| Lindsay | Sublett | Facilities | |
| Krista | Thacker | Office of Human Resources | |
| Gregory | Thornawall | Electrical Shop | |
| Cara | Tucker | Office of Human Resources | |
| Lizzy | Walker | Library | |
| Christian | White | HVAC Shop | |
| Ken | Wiseman | GoCreate Maker Space | |
| Jessica | Wolf | ITS Client Services | |
| Steven | Yarberry | University Police Department |
2019-2020 Honorees
| First Name | Last Name | Department | Divison/College |
|---|---|---|---|
| Matt | Albers | Postal Services | Finance & Administration |
| Amber | Anderson | Online Education | Academic Affairs |
| Vincetta | Baker | Community Engagement Institute | Academic Affairs |
| Chris | Broberg | Assoc Dean, GRAD Programs & Research/Assoc Prof | W. Frank Barton School of Business |
| Gary | Brooking | Engineering Technology | College of Engineering |
| Molly | Brown | College of Health Professions Dean's Office | College of Health Professions |
| Randy | Daniel | Electrical Shop | Finance & Administration |
| Brian | Formy-Duval | NIAR - Aircraft Struc Test/Eval Ctr | Industry & Defense Programs |
| Sandra | Graybill | Student Conduct & Community Standards | Student Affairs |
| LaDonna | Hale | Chair and Professor | College of Health Professions |
| Gregory | Hand | College of Health Professions Dean's Office | College of Health Professions |
| Ronda | Hanneman | Physician Assistant Program | College of Health Professions |
| Lisa | Hansen | OneStop Student Services | Academic Affairs |
| Kenneth | Harmon | Information Technology Services | Finance & Administration |
| Elizabeth | Heilman | Curriculum & Instruction | College of Applied Studies |
| Tanner | Huff | Library | University Libraries |
| Christopher | Irizarry | Housing & Residence Life | Student Affairs |
| Victoria | Koger | Library | University Libraries |
| Isabel | Medina Keiser | Office of Disability Services | Student Affairs |
| John | Minihan | Carpentry Shop - Physical Plant | Finance & Administration |
| Erick | Nilsen | NIAR - Aircraft Struc Test/Eval Ctr | Industry & Defense Programs |
| Tia | Owens | Registrar’s office | Academic Affairs |
| Douglas | Parham | Chair and Associate Professor | College of Health Profressions |
| Coleen | Pugh | Graduate School Dean's Office | Graduate School |
| Mark | Rodee | Information Security | Finance & Administration |
| Garrett | Rupp | Undergraduate Admissions | Academic Affairs |
| Kelley | Shetlar | Physical Therapy | College of Health Profressions |
| Jessica | Skladzien | General Counsel | Division of the President |
| Kelly | Slaton | Registrar's Office | Academic Affairs |
| Michelle | Ternes | Undergraduate Admissions | Academic Affairs |
| Lisa | Thrane | Sociology | College of Liberal Arts & Sciences |
| Karen | Wilson | Barton School of Business Success Center | W. Frank Barton School of Business |
| Marci | Young | Counseling Services | Student Affairs |
| Deyanira | Young | Custodial Maintenance - Physical Plant | Finance & Administration |
Click on the video below to watch the 2019-2020 Leader Orientation Recognition event held on March 24, 2021 recognizing those who had completed Leader Orientation in 2019-2020.
SME: SR
Updated: 04/17/2025 NH