Fall 2025-27
Regular term instruction days = 73 | Exam days = 5, including Saturday, excluding Sunday
| Event | Fall 2025 | Fall 2026 | Fall 2027 |
|---|---|---|---|
| Presession classes begin | Aug. 4 (M) | Aug. 3 (M) | Aug. 2 (M) |
| Weekday classes begin | Aug. 18 (M) | Aug. 17 (M) | Aug. 16 (M) |
| Weekend classes begin | Aug. 23 (Sat) | Aug. 22 (Sat) | Aug. 21 (Sat) |
| Labor Day - no classes | Sept. 1 (M) | Sept. 7 (M) | Sept. 6 (M) |
| 20th day census | Sept. 15 (M) | Sept. 14 (M) | Sept. 13 (M) |
| Mid-term point | Oct. 8 (W) | Oct. 7 (W) | Oct. 6 (W) |
| Fall Break begins | Oct. 11 (Sat) at 2 p.m. | Oct. 10 (Sat) at 2 p.m. | Oct. 9 (Sat) at 2 p.m. |
| Fall Break ends | Oct. 14 (T) | Oct. 13 (T) | Oct. 12 (T) |
| Thanksgiving Break begins | Nov. 26 (W) | Nov. 25 (W) | Nov. 24 (W) |
| Thanksgiving Break ends | Nov. 30 (Sun) | Nov. 29 (Sun) | Nov. 28 (Sun) |
| Fall classes end | Dec. 4 (Th) | Dec. 3 (Th) | Dec. 2 (Thu) |
| Study day | Dec. 5 (F) | Dec. 4 (F) | Dec. 3 (F) |
| Final exams begin | Dec. 6 (Sat) | Dec. 5 (Sat) | Dec. 4 (Sat) |
| Final exams end | Dec. 11 (Th) | Dec. 10 (Th) | Dec. 9 (Th) |
Spring 2026-28
Regular term instruction days = 73 | Exam days = 5, including Saturday, excluding Sunday
| Event | Spring 2026 | Spring 2027 | Spring 2027 |
|---|---|---|---|
| Presession classes begin | Jan. 5 (M) | Jan. 4 (M) | Jan. 3 (M) |
| MLK Day - no classes | Jan. 19 (M) | Jan. 18 (M) | Jan. 17 (M) |
| Weekday classes begin | Jan. 20 (T) | Jan. 19 (T) | Jan. 18 (T) |
| Weekend classes begin | Jan. 24 (Sat) | Jan. 23 (Sat) | Jan. 22 (Sat) |
| 20th day census | Feb. 16 (M) | Feb. 15 (M) | Feb. 14 (M) |
| Mid-term point | March 11 (W) | March 10 (W) | March 8 (W) |
| Spring Break begins | March 16 (M) | March 15 (M) | March 13 (M) |
| Spring Break ends | March 22 (Sun) | March 21 (Sun) | March 19 (Sun) |
| Spring classes end | May 7 (Th) | May 6 (Th) | May 4 (Th) |
| Study day | May 8 (F) | May 7 (F) | May 5 (F) |
| Final exams begin | May 9 (Sat) | May 8 (Sat) | May 6 (Sat) |
| Final exams end | May 14 (Th) | May 13 (Th) | May 11 (Th) |
Summer 2026-28
| Event | Summer 2026 | Summer 2027 | Summer 2028 |
|---|---|---|---|
| Presession classes | May 18-29 | May 17-28 | May 22-29 |
| 8-week session | June 1 - July 24 | June 1 - July 23 | June 5 - July 28 |
| Second 4-week classes begin | June 29 | June 28 | July 3 |
Revised 02-24-25