| RW | DW | WW | ||||||
| Part of Term |
Description | Start Date | End Date | # of Weeks |
Census Date |
Last day to add online |
Last Day for 100% refund |
Last day to drop with W |
| P | Pre-session (standard two weeks) | 5-Jan | 17-Jan | 2 | 16-Feb | 1/5 | 1/5 | 1/13 |
| P1 | Pre-session 1st half | 5-Jan | 10-Jan | 1 | 1/5 | 1/5 | 1/7 | |
| P2 | Pre-session 2nd half | 12-Jan | 17-Jan | 1 | 1/12 | 1/12 | 1/14 | |
| PWA | Pre-session Weekend A | 8-Jan | 11-Jan | <1 | 1/6 | 1/8 | 1/9 | |
| PWB | Pre-session Weekend B | 15-Jan | 18-Jan | <1 | 1/15 | 1/15 | 1/16 | |
| 1 |
Full Term (standard 16 weeks) |
20-Jan | 14-May | 16 | 1/26 | 2/2 | 4/3 | |
| 1S | Full Term (Saturday only classes) | 24-Jan | 14-May | 16 | 1/30 | 2/6 | 4/9 | |
| 151 | 10 Weeks A | 20-Jan | 3-Apr | 10 | 1/22 | 1/26 | 3/5 | |
| 152 | 10 Weeks B | 23-Feb | 7-May | 10 | 2/25 | 2/27 | 4/15 | |
| 221 | CATIA First Session | 20-Jan | 2-Mar | 6 | 1/24 | 1/23 | 2/16 | |
| F10 | 1st Half of Term | 20-Jan | 11-Mar | 7 1/2 | 1/22 | 1/26 | 2/25 | |
| S10 | 2nd Half of Term | 12-Mar | 7-May | 7 1/2 | 3/16 | 3/18 | 4/24 | |
| S11 | CATIA 2nd Session | 28-Mar | 9-May | 6 | 3/31 | 4/2 | 4/24 | |
| 510 | First 5 weeks | 20-Jan | 21-Feb | 5 | 1/21 | 1/23 | 2/11 | |
| 520 | Second 5 weeks | 23-Feb | 3-Apr | 5 | 2/24 | 2/26 | 3/24 | |
| 530 | Third 5 weeks | 6-Apr | 7-May | 5 | 4/7 | 4/9 | 4/28 | |
| BG | Badge Full Term | 20-Jan | 14-May | 16 | 4/13 | 4/13 | 5/7 | |
| BPE | BSB Prof Edge Full Term | 20-Jan | 14-May | 16 | 4/23 | 4/23 | 5/7 | |
| M10 | Spring Break Week | 16-Mar | 22-Mar | 1 | ||||
| W01 | Weekend A | 22-Jan | 25-Jan | 1/22 | 1/22 | 1/23 | ||
| W02 | Weekend B | 29-Jan | 1-Feb | 1/29 | 1/29 | 1/30 | ||
| W03 | Weekend C | 5-Feb | 8-Feb | 2/5 | 2/5 | 2/6 | ||
| W04 | Weekend D | 12-Feb | 15-Feb | 2/12 | 2/12 | 2/13 | ||
| W05 | Weekend E | 19-Feb | 22-Feb | 2/19 | 2/19 | 2/20 | ||
| W06 | Weekend F | 26-Feb | 1-Mar | 2/26 | 2/25 | 2/27 | ||
| W07 | Weekend G | 5-Mar | 8-Mar | 3/5 | 3/5 | 3/6 | ||
| W08 | Weekend H | 12-Mar | 15-Mar | 3/12 | 3/12 | 3/13 | ||
| W09 | Weekend I (Spring Break) | 19-Mar | 22-Mar | 3/19 | 3/19 | 3/20 | ||
| W10 | Weekend J | 26-Mar | 29-Mar | 3/26 | 3/26 | 3/27 | ||
| W11 | Weekend K | 2-Apr | 5-Apr | 4/2 | 4/2 | 4/3 | ||
| W12 | Weekend L | 9-Apr | 12-Apr | 4/9 | 4/9 | 4/10 | ||
| W13 | Weekend M | 16-Apr | 19-Apr | 4/16 | 4/16 | 4/17 | ||
| W14 | Weekend N | 23-Apr | 26-Apr | 4/23 | 4/23 | 4/24 | ||
| W15 | Weekend O | 30-Apr | 3-May | 4/30 | 4/30 | 5/1 | ||
| ACN | Accelerated Nursing Program | 5-Jan | 18-Jun | 23 | 1/9 | 1/16 | 3/13 | |
| EM1 | EMBA Session 1 | 3-Jan | 21-Feb | 7 | 1/9 | 1/9 | 2/5 |
Last Day of Classes May 7
STUDY DAY May 8
Final Exams May 9-14
