| RW | DW | WW | ||||||
| Part of Term |
Description | Start Date | End Date | # of Weeks |
Last day to add online |
Last Day for 100% refund |
Last day to drop with W |
|
| 151 | Summer 10 Weeks | 18-May | 24-Jul | 10 | 5/20 | 5/22 | 7/6 | |
| P | Pre-session (standard two weeks) | 18-May | 30-May | 2 | 5/18 | 5/18 | 5/27 | |
| P1 | Pre-session 1st half | 18-May | 23-May | 1 | 5/18 | 5/18 | 5/20 | |
| P2 | Pre-session 2nd half | 26-May | 30-May | 1 | 5/26 | 5/26 | 5/28 | |
| P4 | Pre-session Plus (4 weeks) | 18-May | 13-Jun | 4 | 5/19 | 5/20 | 6/4 | |
| PWA | Pre-session Weekend A | 21-May | 24-May | <1 | 5/21 | 5/21 | 5/22 | |
| PWB | Pre-session Weekend B | 28-May | 31-May | <1 | 5/28 | 5/28 | 5/29 | |
| 1 | Summer 8 weeks (standard session) | 1-Jun | 24-Jul | 8 | 6/3 | 6/5 | 7/8 | |
| BG | Badge Full Term | 1-Jun | 24-Jul | 8 | 7/6 | 7/6 | 7/24 | |
| BPE | BSB Prof Edge Full Term | 1-Jun | 24-Jul | 8 | 7/6 | 7/6 | 7/24 | |
| 835 | Summer 6 weeks | 18-May | 27-Jun | 6 | 5/19 | 5/21 | 6/15 | |
| 836 | Summer 6 weeks B (CATIA) | 1-Jun | 18-Jul | 7 | 6/6 | 6/4 | 7/2 | |
| 810 | Summer First 4 weeks | 1-Jun | 27-Jun | 4 | 6/2 | 6/3 | 6/17 | |
| 820 | Summer Second 4 weeks | 29-Jun | 24-Jul | 4 | 6/30 | 7/1 | 7/16 | |
| 818 | Summer 4 weeks A | 15-Jun | 11-Jul | 4 | 6/16 | 6/17 | 7/2 | |
| 819 | Summer 4 weeks B | 22-Jun | 18-Jul | 4 | 6/23 | 6/24 | 7/9 | |
| 270 | First Half 2 weeks | 26-May | 6-Jun | 2 | 5/26 | 5/26 | 6/3 | |
| 845 | Summer Weeks 1-2 | 1-Jun | 13-Jun | 2 | 6/1 | 6/1 | 6/9 | |
| 846 | Summer Weeks 3-4 | 15-Jun | 27-Jun | 2 | 6/15 | 6/15 | 6/24 | |
| 847 | Summer Weeks 5-6 | 29-Jun | 11-Jul | 2 | 6/29 | 6/29 | 7/8 | |
| 848 | Summer Weeks 7-8 | 13-Jun | 24-Jul | 2 | 7/13 | 7/13 | 7/21 | |
| 849 | Summer Weeks 6-7 | 6-Jul | 17-Jul | 2 | 7/6 | 7/6 | 7/14 | |
| 811 | Summer Week 1 | 1-Jun | 6-Jun | 1 | 6/1 | 6/1 | 6/3 | |
| 812 | Summer Week 2 | 8-Jun | 13-Jun | 1 | 6/8 | 6/8 | 6/10 | |
| 813 | Summer Week 3 | 15-Jun | 20-Jun | 1 | 6/15 | 6/15 | 6/17 | |
| 814 | Summer Week 4 | 22-Jun | 27-Jun | 1 | 6/22 | 6/22 | 6/24 | |
| 825 | Summer Week 5 (4 days) | 29-Jun | 2-Jul | 1 | 6/29 | 6/29 | 7/1 | |
| 826 | Summer Week 6 | 6-Jul | 11-Jul | 1 | 7/6 | 7/6 | 7/8 | |
| 827 | Summer Week 7 | 13-Jul | 18-Jul | 1 | 7/13 | 7/13 | 7/15 | |
| 828 | Summer Week 8 | 20-Jul | 25-Jul | 1 | 7/20 | 7/20 | 7/22 | |
| W01 | Weekend A | 4-Jun | 7-Jun | 6/4 | 6/4 | 6/5 | ||
| W02 | Weekend B | 11-June | 14-Jun | 6/11 | 6/11 | 6/12 | ||
| W03 | Weekend C (3 days) No classes June 19th |
18-Jun | 21-Jun | 6/18 | 6/18 | 6/20 | ||
| W04 | Weekend D | 25-Jun | 28-Jun | 6/25 | 6/25 | 6/26 | ||
| W05 | Weekend E (3 days) No classes July 3 or 4 |
2-Jul | 5-Jul | |||||
| W06 | Weekend F | 9-Jul | 12-Jul | 7/9 | 7/9 | 7/10 | ||
| W07 | Weekend G | 16-Jul | 19-Jul | 7/16 | 7/16 | 7/17 | ||
| W08 | Weekend H | 23-Jul | 26-Jul | 7/23 | 7/23 | 7/28 |
