WSU ALL-TIME TOURNAMENT RECORDS ?>
INDIVIDUAL SCORES
Year | Men | Women | |||
Hi 10 | 2004 | Chris Greene | 300 | ||
2000 | Beau McVey | 300 | Amy Dillon | 300 | |
1999 | Tim Penner | 300 | Sara Vargas | 300 | |
1998 | Kassy Hyman | 300 | |||
1997 | Casey Slaughter | 300 | |||
1996 | Heidi Woods | 300 | |||
1995 | Allyson Allmang | 300 | |||
1994 | Melissa Lang | 300 | |||
1993 | Brian Adelgren | 300 | |||
1992 | Chris Barnes | 300 (2) | |||
Kelley Bennett | 300 | ||||
1991 | Dave Garber | 300 | |||
1989 | Chris Barnes | 300 | |||
Pat Healey | 300 | ||||
1988 | Justin Hromeck | 300 | |||
Bob Powell | 300 | ||||
1985 | Debbie Ditrani | 300 | |||
1983 | Chris Whitty | 300 | |||
Hi 30 | 1999 | Kassy Hyman | 796 | ||
1989 | Chris Barnes | 814 |
TEAM RECORDS
Baker | 2000 | Women | 298 | Chandler, Dillon, Riddell, Scott, Vargas, Verbil |
1998 | Men | 300 | McFayden, Pawlak, Penner, Sharief, Williams | |
Hi 10 | 1999 | Women | 1286 | Chandler, Kurowski, Lubash, Hyman, Vargas, Woods |
2007 | Men | 1285 | Buss, Drewes, Khalfan, Lambert, Romano, Szczerbinski | |
Hi 30 | 1999 | Women | 3554 | Chandler, Kurowski, Lubash, Hyman, Vargas, Woods |
1999 | Men | 3652 | Bohr, Diaz, Hatcher, McFayden, Penner | |