2022 Honorees
Service Recognition Program Guidelines are used to determine years of service and employee recognition.
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Jonathan |
Huber |
KMUW |
Division of Academic Affairs |
Academic Affairs Direct |
Jason | Post | VP for Finance & Administration | Div of Finance & Admin | Administration Finance (College) |
Lyndsay | Pletcher | VP for Finance & Administration | Div of Finance & Admin | Administration Finance (College) |
Rani | Somers | Barton School Dean's Office | Division of Academic Affairs | Barton School of Business |
Erin | LeBegue | Cohen Honors College | Division of Academic Affairs | Cohens Honors College |
Kristin | Sherwood | ISLE | Division of Academic Affairs | College of Applied Studies |
Tierney | Sherrod Mount | CASA | Division of Academic Affairs | College of Applied Studies |
Grant | Seymour | ISLE | Division of Academic Affairs | College of Applied Studies |
Katherine | Brady | 7ENGIN Engineering Expansion Grant | Div of Research | College of Engineering |
Sindhu Preetham | Burugupally | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Cindi | Mason | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Laura | Cook | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
Lena | Lamei | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
David | Long | Biomedical Engineering | Division of Academic Affairs | College of Engineering |
Hongsheng | He | School of Computing | Division of Academic Affairs | College of Engineering |
Angela | Blackerby | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
Zhiyong | Shan | School of Computing | Division of Academic Affairs | College of Engineering |
Wei | Wei | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Jaydip | Desai | Biomedical Engineering | Division of Academic Affairs | College of Engineering |
Remi | Chou | School of Computing | Division of Academic Affairs | College of Engineering |
Alysa | Janner | CFA Advising Center | Division of Academic Affairs | College of Fine Arts |
Lori | Santos | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Roy | Howard | School of Music | Division of Academic Affairs | College of Fine Arts |
Anne Marie | Brown | School of Music | Division of Academic Affairs | College of Fine Arts |
Maggie | Leighton | School of Nursing | Division of Academic Affairs | College of Health Professions |
Angela | Storrer | School of Nursing | Division of Academic Affairs | College of Health Professions |
Corey | Rogers | Physician Assistant Program | Division of Academic Affairs | College of Health Professions |
Shanin | Peck | Dental Hygiene | Division of Academic Affairs | College of Health Professions |
Sarah | Nickel | Medical Laboratory Sciences | Division of Academic Affairs | College of Health Professions |
Karissa | Marble-Flint | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
Laura | Sooby | School of Nursing | Division of Academic Affairs | College of Health Professions |
Brandon | Whiteside | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
Julie | Martin | Dental Hygiene | Division of Academic Affairs | College of Health Professions |
Nathan | Thompson | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Angela | Scott | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Bethany | Kennedy | Hugo Wall School of Public Affairs | Division of Academic Affairs | College of Liberal Arts & Sciences |
Alexandra | Echart | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Kevin | Doyle | Geology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Nakita | Pereski | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Samantha | Slade | Psychology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Aaron | Winter | WSU Foundation | WSU Foundation | WSU Foundation |
Kathleen | Hilyard | WSU Foundation | WSU Foundation | WSU Foundation |
Heidi | Reddinger | WSU Foundation | WSU Foundation | WSU Foundation |
Todd | Woolsoncroft | Facilities Planning | Div of Finance & Admin | Facilities Planning |
Franklin | Schulte | Financial Operations | Div of Finance & Admin | Financial Operations |
Mindy | Dixon | Financial Operations | Div of Finance & Admin | Financial Operations |
Ryan | Lohfink | Financial Operations | Div of Finance & Admin | Financial Operations |
Shanda | Hernandez | Financial Operations | Div of Finance & Admin | Financial Operations |
Misha | Jacob-Warren | General Counsel | Division of the President | General Counsel (College) |
Alexandra | Andino | ITS Applications Development | Div of Finance & Admin | Information Technology |
Keitha | Adams | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
Justin | Easterling | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
Ewa | Laskowska | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
Kelli | Bagley | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
Cynorra | Jackson | Library | Division of Academic Affairs | Library |
Nicholas | Jones | Men's Basketball | ICAA Operational Fund | Men's Sports/Activities |
Brian | Barsamian | NIAR - CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
Hoa | Ly | NIAR - Advanced Virtual Engineering | Div of Industry & Defense Programs | NIAR Institute |
Armando | De Abreu Barriga | NIAR - Advanced Virtual Engineering | Div of Industry & Defense Programs | NIAR Institute |
Zhi Yang | Tee | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Jonathan | John Devasagayam | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Ee Jian | Tan | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
James | Burk | NIAR - Crash Dynamics | Div of Industry & Defense Programs | NIAR Institute |
Lauren | Smith | National Institute for Aviation Res | Div of Industry & Defense Programs | NIAR Institute |
Ismael | Espinoza | NIAR - Sustainment | Div of Industry & Defense Programs | NIAR Institute |
Marcie | Holsteen | Industry & Defense Administration | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Thomas | Cahill | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Darren | Ost | Campus Service | Div of Finance & Admin | Physical Plant |
Cody | Headrick | Landscape & Ground Maintenance | Div of Finance & Admin | Physical Plant |
Joe | Coleman | Electrical Shop | Div of Finance & Admin | Physical Plant |
Rickey | Love | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Todd | Herzig | Central Energy Plant | Div of Finance & Admin | Physical Plant |
Kristin | Beal | Strategic Communications | Division of the President | Strategic Communications |
Kristina | Helmer | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Vincetta | Baker | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Leeanne | Mullen | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Percy | Turner | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Jennifer | Pacic | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Torisha | Shorte' | 7EDGEA Corinne L. Nilsen | Div of Research | Strategic Engagement & Planning |
Karen | McNamee | 7EDGEA West Wichita GEAR UP | Div of Research | Strategic Engagement & Planning |
Jessica | Smith | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Janell | Stang | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Kelli | Bennett | 7EDGEA Haysville GEAR UP | Div of Research | Strategic Engagement & Planning |
Shaunita | Phillips | 7EDGEA West Wichita GEAR UP | Div of Research | Strategic Engagement & Planning |
Jingdi | Zhang | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Michael | Kinkor | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Michael | Marlett | MRC - Web Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
William | Fulls | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
Noelle | Wilson | Online Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Connie | Slaughter | Career Development | Division of Academic Affairs | Strategic Enrollment Mgmt |
Jill | Duncan | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Marissa | Kouns | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
Kenneth | Wiseman | GoCreate Maker Space | Div of Industry & Defense Programs | Strategic Initiatives Institute |
Edward | Herold | GoCreate Maker Space | Div of Industry & Defense Programs | Strategic Initiatives Institute |
Jennifer | Nicholson | Office of Disability Services | Division of Student Affairs | Student Affairs (College) |
Annette | Santiago | Counseling Services | Division of Student Affairs | Student Affairs (College) |
Teresa | Hall | VP Student Affairs | Division of Student Affairs | Student Affairs (College) |
Kimberly | Bailey | Testing Services | Division of Student Affairs | Student Affairs (College) |
Randi | Beggs | Student Engagement,Advocacy&Leadership | Division of Student Affairs | Student Affairs (College) |
Kyle | Wilson | Student Conduct and Comm Standards | Division of Student Affairs | Student Affairs (College) |
Lauren | Wilson | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Kennedy | Rogers | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Susan | Martin | Office of Human Resources | Div of Finance & Admin | Workforce Diversity, HR & Prof Dev |
Sara | McIntyre | Office of Human Resources | Div of Finance & Admin | Workforce Diversity, HR & Prof Dev |
Alba | Morales | WSU Police Department | Div of Finance & Admin | WSU Police Department |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Jedd |
Beaudoin |
KMUW |
Division of Academic Affairs |
Academic Affairs Direct |
Sarah | Crespo | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Carolyn | Copple | Ulrich Museum of Art | Division of Academic Affairs | Academic Affairs Direct |
Stacy | Shanahan | WSU Haysville | Division of Academic Affairs | Academic Programs |
Andrew | Moses | ICAA Operational Fund | Administrative and Support | |
Brian | Austin | Office of Applied & Exp Learning | Div of Industry & Defense Programs | Applied Learning Institute |
Sherryl | Hubble | Barton School Dean's Office | Division of Academic Affairs | Barton School of Business |
Sheri | Barnes | CASA | Division of Academic Affairs | College of Applied Studies |
Susan | Bray | ISLE | Division of Academic Affairs | College of Applied Studies |
Wonyoung | Kim | Sport Management | Division of Academic Affairs | College of Applied Studies |
Perlekar | Tamtam | Engineering Technology | Division of Academic Affairs | College of Engineering |
Kristin | Arnold | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
Nils | Hakansson | Biomedical Engineering | Division of Academic Affairs | College of Engineering |
Kevin | Wedan | Fine Arts Dean's Office | Division of Academic Affairs | College of Fine Arts |
J | Hunsicker | School of Music | Division of Academic Affairs | College of Fine Arts |
Jolynn | Dowling | School of Nursing | Division of Academic Affairs | College of Health Professions |
Ashley | Purdum | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
Lisa | Garcia | Physical Therapy | Division of Academic Affairs | College of Health Professions |
Bryan | Lehecka | Physical Therapy | Division of Academic Affairs | College of Health Professions |
Karla | Sharp | Dental Hygiene | Division of Academic Affairs | College of Health Professions |
Katherine | Franks | Advanced Educ in General Dentistry | Division of Academic Affairs | College of Health Professions |
Veronica | Ramos Blanford | School of Nursing | Division of Academic Affairs | College of Health Professions |
Laurie | Alloway | Medical Laboratory Sciences | Division of Academic Affairs | College of Health Professions |
Michelle | Wallace | Physician Assistant Program | Division of Academic Affairs | College of Health Professions |
Brian | Bohnsack | Environmental Finance Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Stacey | Popejoy | School of Social Work | Division of Academic Affairs | College of Liberal Arts & Sciences |
Tinka | Davis | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Susan | Castro | Philosophy | Division of Academic Affairs | College of Liberal Arts & Sciences |
Sz De | Yu | School of Criminal Justice | Division of Academic Affairs | College of Liberal Arts & Sciences |
Maojun | Gong | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
Francis | Connor | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
John | Hammond | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Amanda | Schmits | Rhatigan Student Center | Div of Finance & Admin | Controller's Office General Orgs |
Ryan | Hillard | Men's Basketball | ICAA Operational Fund | Men's Sports/Activities |
Roman | Bell | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Ryan | Longwell | Applied Learning Program | Div of Industry & Defense Programs | NIAR Institute |
Anna | Sharpe | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Caleb | Saathoff | NIAR - Adv Tech Lab-Aerospace Syst | Div of Industry & Defense Programs | NIAR Institute |
Brandon | Saathoff | NIAR - Adv Tech Lab-Aerospace Syst | Div of Industry & Defense Programs | NIAR Institute |
Emmanuel | Massawe | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Connor | Whitney | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Katie | Sharkey | Industry & Defense Communications | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Hue | Tran | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Emily | Martin | Parking System Revenue Fund | Div of Finance & Admin | Physical Plant |
Silas | Unruh | Locksmith Shop | Div of Finance & Admin | Physical Plant |
William | Rose | Carpentry/Paint Shop | Div of Finance & Admin | Physical Plant |
James | Owens | Carpentry/Paint Shop | Div of Finance & Admin | Physical Plant |
Steven | Tyler | Central Energy Plant | Div of Finance & Admin | Physical Plant |
Maricela | Chora Martinez | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Randall | Daniel | Electrical Shop | Div of Finance & Admin | Physical Plant |
Cynthia | Bonus | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Andrew | Myers | Public Policy and Management Center | Division of Academic Affairs | Strategic Engagement & Planning |
Alissa | Rankin | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Jaya | Escobar-Bhattacharjee | 7EDUBP Rhonda K. Hicks | Div of Research | Strategic Engagement & Planning |
Riccardo | Harris | 7EDGEA Riccardo Lamont Harris | Div of Research | Strategic Engagement & Planning |
Karen | Rogers | 7EDGEA Riccardo Lamont Harris | Div of Research | Strategic Engagement & Planning |
Paula | Downs | Public Policy and Management Center | Division of Academic Affairs | Strategic Engagement & Planning |
Hiu Fai | Tai | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Pamela | O'Neal | Office of Adult Learning | Division of Academic Affairs | Strategic Enrollment Mgmt |
Addie | James | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Chad | Steinkamp | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Katie | Austin | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Johnetta | Buchanan-Spachek | Student Government Association | Division of Student Affairs | Student Affairs (College) |
Sheryl | Propst | Office of Human Resources | Div of Finance & Admin | Workforce Diversity, HR & Prof Dev |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Christine |
Heim |
KMUW |
Division of Academic Affairs |
Academic Affairs Direct |
Michael | Yeung | WSU South | Division of Academic Affairs | Academic Programs |
Laura | Zellers | School of Accountancy | Division of Academic Affairs | Barton School of Business |
John | Perry | Barton School Dean's Office | Division of Academic Affairs | Barton School of Business |
M | Sprankle | School of Accountancy | Division of Academic Affairs | Barton School of Business |
Atul | Rai | School of Accountancy | Division of Academic Affairs | Barton School of Business |
Gaylen | Chandler | Management | Division of Academic Affairs | Barton School of Business |
Kimberly | Engber | Cohen Honors College | Division of Academic Affairs | Cohens Honors College |
Daniel | Bergman | School of Education | Division of Academic Affairs | College of Applied Studies |
Steven | Oare | School of Music | Division of Academic Affairs | College of Fine Arts |
Levente | Sulyok | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Gerald | Scholl | School of Music | Division of Academic Affairs | College of Fine Arts |
Jennifer | Anozie | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
Theresa | Cooper | School of Nursing | Division of Academic Affairs | College of Health Professions |
Stephanie | Nicks | School of Nursing | Division of Academic Affairs | College of Health Professions |
Gregory | Houseman | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Jens | Kreinath | Anthropology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Kyoung | Lee | School of Social Work | Division of Academic Affairs | College of Liberal Arts & Sciences |
Jean | Griffith | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Nick | Solomey | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Amy | DeVault | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
Angela | Dudley | WSU Foundation | WSU Foundation | WSU Foundation |
Rebecca | Off | Rhatigan Student Center | Div of Finance & Admin | Controller's Office General Orgs |
Felicia | Torres | Financial Operations | Div of Finance & Admin | Financial Operations |
Amy | Belden | ITS Client Services | Div of Finance & Admin | Information Technology |
Dominic | Okon | Men's Basketball | ICAA Operational Fund | Men's Sports/Activities |
Marche | Fleming-Randle | Diversity, Military & Vet Programs | Division of Academic Affairs | Military, Vets & First Responders |
Thomas | Aldag | National Institute for Aviation Res | Div of Industry & Defense Programs | NIAR Institute |
Matthew | Opliger | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Scott | Murray | Environmental Health and Safety | Div of Finance & Admin | Physical Plant |
Steven | Stickley | BAS-Building Automation System | Div of Finance & Admin | Physical Plant |
Derek | Smith | Electrical Shop | Div of Finance & Admin | Physical Plant |
Misty | Bruckner | Public Policy and Management Center | Division of Academic Affairs | Strategic Engagement & Planning |
Karen | Loyd | Small Business Development Center | Division of Academic Affairs | Strategic Engagement & Planning |
Teresa | Cornejo | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Barbara | Pickens | 7EDGEA Victor E. Chavez/Harris | Div of Research | Strategic Engagement & Planning |
Melissa | Conley | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Julie | Scott | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
Debra | Franklin | Strategic Initiatives | Div of Industry & Defense Programs | Strategic Initiatives Institute |
Heather | Stafford | Student Health Services | Division of Student Affairs | Student Affairs (College) |
Michelle | Jarboe | Child Development Center | Division of Student Affairs | Student Affairs (College) |
Erin | Stieben | Student Affairs | Division of Student Affairs | Student Affairs (College) |
John | Wise | ICAA Operational Fund | Women's Sports/Activities | |
Efrain | Rueda | WSU Police Department | Div of Finance & Admin | WSU Police Department |
Kyle | Garwood | WSU Police Department | Div of Finance & Admin | WSU Police Department |
Joshua | Smith | WSU Police Department | Div of Finance & Admin | WSU Police Department |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
David |
Smith |
Office of Planning and Analysis |
Division of Academic Affairs |
Academic Affairs Direct |
Kristie | Bixby | Office of Academic Affairs | Division of Academic Affairs | Academic Affairs Direct |
Achita | Muthitacharoen | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Suresh | Keshavanarayana | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
Ikramuddin | Ahmed | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Mehmet | Yildirim | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Cheyla | Clawson | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
Sabrina | Vasquez | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
Robert | Bubp | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Catherine | Weitzel | School of Nursing | Division of Academic Affairs | College of Health Professions |
Yumi | Foster | Modern & Classical Lang & Lit | Division of Academic Affairs | College of Liberal Arts & Sciences |
LaDawna | Hobkirk | Sociology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Martha | Smith | School of Criminal Justice | Division of Academic Affairs | College of Liberal Arts & Sciences |
Michelle | White | Financial Operations | Div of Finance & Admin | Financial Operations |
Keith | Neufeld | ITS Networking | Div of Finance & Admin | Information Technology |
Garret | Bergkamp | ITS Server Infrastructure | Div of Finance & Admin | Information Technology |
Carrye | McGrath | Library | Division of Academic Affairs | Library |
Susan | Matveyeva | Library | Division of Academic Affairs | Library |
Brian | Brown | NIAR - Robotics and Automation Lab | Div of Industry & Defense Programs | NIAR Institute |
Mary | Evans | Landscape & Ground Maintenance | Div of Finance & Admin | Physical Plant |
Huong | Tran | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Claudio | Choriego | Small Business Development Center | Division of Academic Affairs | Strategic Engagement & Planning |
Sarah | Jolley | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Angela | Zeorlin | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
Daryl | Gobin | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Jillian | Hoefer | Child Development Center | Division of Student Affairs | Student Affairs (College) |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Lula |
Stephens |
KMUW |
Division of Academic Affairs |
Academic Affairs Direct |
Korey | Torgerson | ICAA Operational Fund | Administrative and Support | |
Daniel | Reikofski | Postal Services | Div of Finance & Admin | Administrative Services |
Terence | Decker | Economics | Division of Academic Affairs | Barton School of Business |
Melissa | Donham | Center for Management Development | Division of Academic Affairs | Barton School of Business |
Chihdar | Yang | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
C | Johnson | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
Jeannie | Hernandez | School of Digital Arts | Division of Academic Affairs | College of Fine Arts |
Rhonda | Lewis | Psychology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Vladimir | Butnev | 7BIOLO George R. Bousfield | Div of Research | College of Liberal Arts & Sciences |
Kelly | Eck | Financial Operations | Div of Finance & Admin | Financial Operations |
Sherryl | Purdue | ITS Operational Facilities | Div of Finance & Admin | Information Technology |
Muhammad | Usmani | Library | Division of Academic Affairs | Library |
Thomas | Retz | Auto Service | Div of Finance & Admin | Physical Plant |
Jimmy | Walker | HVAC Shop | Div of Finance & Admin | Physical Plant |
Carolyn | McCoy | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Adriana | Mau | Facilities Serv Director's Office | Div of Finance & Admin | Physical Plant |
Patricia | Temple | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Patricia | Morriss | Online Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Roy |
Myose |
Aerospace Engineering |
Division of Academic Affairs |
College of Engineering |
Denise | Celestin | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
Elaine | Bernstorf | School of Music | Division of Academic Affairs | College of Fine Arts |
William | Hendry | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
J | McDonald | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Deborah | Gordon | Women's Studies & Religion | Division of Academic Affairs | College of Liberal Arts & Sciences |
Denise | Gimlin | Graduate School Dean's Office | Division of Academic Affairs | Graduate School |
Paul | Werner | National Institute for Aviation Res | Div of Industry & Defense Programs | NIAR Institute |
Jama | Challans | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Kenneth | Ewertz | Campus Recreation | Division of Student Affairs | Student Affairs (College) |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Dorothy |
Harpool |
Marketing |
Division of Academic Affairs |
Barton School of Business |
Kenneth | Pitetti | Physical Therapy | Division of Academic Affairs | College of Health Professions |
Denecia | Angleton | Graduate School Dean's Office | Division of Academic Affairs | Graduate School |
Catherine | Childs | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Jill | Pletcher | Career Development | Division of Academic Affairs | Strategic Enrollment Mgmt |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Buma |
Fridman |
Mathematics & Statistics |
Division of Academic Affairs |
College of Liberal Arts & Sciences |
Brigitte | Roussel | Modern & Classical Lang & Lit | Division of Academic Affairs | College of Liberal Arts & Sciences |
David | Thomas | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Gerald |
Graham |
Management |
Division of Academic Affairs | Barton School of Business |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Lula |
Stephens |
KMUW |
Division of Academic Affairs | Academic Affairs Direct |
Korey | Torgerson | ICAA Operational Fund | Administrative and Support | |
Daniel | Reikofski | Postal Services | Div of Finance & Admin | Administrative Services |
Melissa | Donham | Center for Management Development | Division of Academic Affairs | Barton School of Business |
Terence | Decker | Economics | Division of Academic Affairs | Barton School of Business |
Chihdar | Yang | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
Jeannie | Hernandez | School of Digital Arts | Division of Academic Affairs | College of Fine Arts |
C | Johnson | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
Rhonda | Lewis | Psychology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Vladimir | Butnev | 7BIOLO George R. Bousfield | Div of Research | College of Liberal Arts & Sciences |
Kelly | Eck | Financial Operations | Div of Finance & Admin | Financial Operations |
Sherryl | Purdue | ITS Operational Facilities | Div of Finance & Admin | Information Technology |
Muhammad | Usmani | Library | Division of Academic Affairs | Library |
Catherine | Childs | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Thomas | Retz | Auto Service | Div of Finance & Admin | Physical Plant |
Jimmy | Walker | HVAC Shop | Div of Finance & Admin | Physical Plant |
Carolyn | McCoy | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Adriana | Mau | Facilities Serv Director's Office | Div of Finance & Admin | Physical Plant |
Patricia | Morriss | Online Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Patricia | Temple | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Kerry |
Rosenboom |
ICAA Operational Fund | Administrative and Support | |
Philip | Hersch |
Economics |
Division of Academic Affairs | Barton School of Business |
Steven | Helm | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
James | Graham | Kansas Council on Economic Ed | Division of Academic Affairs | Barton School of Business |
Ward | Jewell | Electrical & Computer Engineering | Division of Academic Affairs | College of Engineering |
Jeanne | Shoemaker | School of Music | Division of Academic Affairs | College of Fine Arts |
Linda | Starkey | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
Walter | Mays | School of Music | Division of Academic Affairs | College of Fine Arts |
Andrew | Trechak | School of Music | Division of Academic Affairs | College of Fine Arts |
Ngoyi | Bukonda | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
Susan | Wells | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
Diana | Cochran-Black | Medical Laboratory Sciences | Division of Academic Affairs | College of Health Professions |
Deah | Davis | School of Social Work | Division of Academic Affairs | College of Liberal Arts & Sciences |
Marsyl | Nelson | Psychology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Lop-Hing | Ho | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Danny | Close | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
Kristi | Reed | ITS Server Infrastructure | Div of Finance & Admin | Information Technology |
Laurie | Allen | Library | Division of Academic Affairs | Library |
Cathy | Moore-Jansen | Library | Division of Academic Affairs | Library |
Jon | Karnes | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Robert | Bennett | Landscape & Ground Maintenance | Div of Finance & Admin | Physical Plant |
David | Haynes | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Ly | Nguyen | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Paula | Garner | Landscape & Ground Maintenance | Div of Finance & Admin | Physical Plant |
Long | Chau | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Mary | Nguyen | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Anna | Le | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Terry | Smith | Landscape & Ground Maintenance | Div of Finance & Admin | Physical Plant |
Candace | Youle | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Sonya | Cotton | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Lori | Evans | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Randall | Fooshee | MRC - Campus Media Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Camille | Childers | Student Health Services | Division of Student Affairs | Student Affairs (College) |
Sheryl | McKelvey | Student Health Services | Division of Student Affairs | Student Affairs (College) |
Connie | White | Alumni | WSU Foundation | WSU Foundation |
Julie | Windham | Office of Human Resources | Div of Finance & Admin | Workforce Diversity, HR & Prof Dev |
SME: SP
Updated: 10/11/2022 SA