2023 Honorees
Service Recognition Program Guidelines are used to determine years of service and employee recognition.
5 - 20 Years of Service
Wichita State employees celebrating 5, 10, 15, and 20 Years of Service to the State of Kansas were honored by the University on the evening of Monday, October 30, 2023 at RSC - Beggs BallRoom.
25 - 55 Years of Service, Bender of Twigs, and Retirees
Wichita State employees celebrating 25, 30, 35, 40, 45 & 50 Years of Service to the State of Kansas, Bender of Twigs, and Retirees were honored by the University on the evening of Thursday, November 9, 2023 at RSC - Beggs BallRoom.
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Haley |
Crowson |
KMUW |
Division of Academic Affairs |
Academic Affairs Direct |
Lauren | Fontarum | Univ Conf & Non-Credit Programs | Division of Academic Affairs | Academic Affairs Direct |
Andrea | Glessner | Social Science Research Laboratory | Division of Academic Affairs | Academic Affairs Direct |
Eleaner | Keppy | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Thomas | Shine | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Mark | Statzer | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Seth | Cockrell | Marketing | Division of Academic Affairs | Barton School of Business |
Andrea | Matthews | Marketing | Division of Academic Affairs | Barton School of Business |
Akmal | Mirsadikov | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Raina | Rutti | Management | Division of Academic Affairs | Barton School of Business |
Cassandra | Stevens | Barton Sch Student Success Center | Division of Academic Affairs | Barton School of Business |
Usha | Venkatesan | Management | Division of Academic Affairs | Barton School of Business |
Kevin | Harrison | Cohen Honors College | Division of Academic Affairs | Cohens Honors College |
Angela | Beeler | ISLE | Division of Academic Affairs | College of Applied Studies |
Deanna | Gooch | ISLE | Division of Academic Affairs | College of Applied Studies |
Lindsay | Luinstra | Human Performance Studies | Division of Academic Affairs | College of Applied Studies |
Philip | Mullins | ISLE | Division of Academic Affairs | College of Applied Studies |
Stacie | Turner | School of Education | Division of Academic Affairs | College of Applied Studies |
Yang-Seon | Kim | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Yongkuk | Lee | Biomedical Engineering | Division of Academic Affairs | College of Engineering |
Richard | Sack | Biomedical Engineering | Division of Academic Affairs | College of Engineering |
Wujun | Si | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Rachelle | Goter | School of Music | Division of Academic Affairs | College of Fine Arts |
Lucas | Hulett | School of Music | Division of Academic Affairs | College of Fine Arts |
Melissa | Koza | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
David | MacDonald | School of Music | Division of Academic Affairs | College of Fine Arts |
Justin | Petersen | CFA Advising Center | Division of Academic Affairs | College of Fine Arts |
James | Pisano | School of Music | Division of Academic Affairs | College of Fine Arts |
Christina | Ashbrook | Physical Therapy | Division of Academic Affairs | College of Health Professions |
Terri | Cornelius | Physician Assistant Program | Division of Academic Affairs | College of Health Professions |
Ronda | Hanneman | Physician Assistant Program | Division of Academic Affairs | College of Health Professions |
Jamie | Harrington | School of Nursing | Division of Academic Affairs | College of Health Professions |
Voncella | McCleary-Jones | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
Erin | O'Bryan | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
M'Lisa | Shelden | Physical Therapy | Division of Academic Affairs | College of Health Professions |
Melissa | Vagts | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
Douglas | Stucky | Innovation and Design | Division of Academic Affairs | College of Innovation and Design |
Patrick | Bondy | Philosophy | Division of Academic Affairs | College of Liberal Arts & Sciences |
John | Colclazier | Environmental Finance Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Joyce | DalPorto-Ward | Liberal Arts & Sciences Dean's Ofc. | Division of Academic Affairs | College of Liberal Arts & Sciences |
Crystal | Dozier | Anthropology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Daniel | Fonfria-Perera | Modern & Classical Lang & Lit | Division of Academic Affairs | College of Liberal Arts & Sciences |
Julie | Henderson | Modern & Classical Lang & Lit | Division of Academic Affairs | College of Liberal Arts & Sciences |
Andrew | Hippisley | Liberal Arts & Sciences Dean's Ofc. | Division of Academic Affairs | College of Liberal Arts & Sciences |
Carl | Hummell | School of Criminal Justice | Division of Academic Affairs | College of Liberal Arts & Sciences |
Katherine | Lanning | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Yueh-Ju | Lin | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Robin | Mishler | The Research Partnership | Division of Academic Affairs | College of Liberal Arts & Sciences |
Kartikeya | Saboo | Anthropology | Division of Academic Affairs | College of Liberal Arts & Sciences |
James | Tennant | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
Amy | Yonai | 7BIOLO George R. Bousfield | Div of Research | College of Liberal Arts & Sciences |
Rejeana | Young | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Wyatt | Bobo | Rhatigan Student Center | Div of Student Affairs | Controller's Office General Orgs |
Stephanie | Cole | Financial Operations | Div of Finance & Admin | Controller's Office General Orgs |
Aaron | Coffey | Graduate School Dean's Office | Division of Academic Affairs | Gradute School |
Melinda | Lazzo | Graduate School Dean's Office | Division of Academic Affairs | Gradute School |
Sheldon | Johnson | Telecommunications Clearing | Div of Finance & Admin | Information Technology |
Jason | Kelly | ITS Applications Development | Div of Finance & Admin | Information Technology |
Amanda |
Munson |
Library | Division of Academic Affairs | Library |
Alisha | Petersen | Library | Division of Academic Affairs | Library |
Grant | Thompson | Library | Division of Academic Affairs | Library |
Patrick | Cyrus | National Institute Aviation Res | Div of Research | National Institute Aviation Res |
Nicholas | Torline | Ennovar-Solution Ref Arch Services | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
Stephen | Wilson | CSFRG - Cyber Security & Forensics | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
Omar | Abu-Ali | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Dale | Brand | NIAR - Shop | Div of Industry & Defense Programs | NIAR Institute |
David | Bruner | NIAR - Environmental Test Lab | Div of Industry & Defense Programs | NIAR Institute |
Eric | Corey | NIAR - eXtended Reality Laboratory | Div of Industry & Defense Programs | NIAR Institute |
Drew | Daharsh | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Alyssa | Gonzalez | NIAR - Environmental Test Lab | Div of Industry & Defense Programs | NIAR Institute |
Jeffrey | Hilger | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Aswini | Kona Ravi | NIAR - Advanced Virtual Engineering | Div of Industry & Defense Programs | NIAR Institute |
Steven | Lee | NIAR - Adv Tech Lab-Aerospace Syst | Div of Industry & Defense Programs | NIAR Institute |
Jessy | Lowe | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Jasvinder Singh | Malli Manvinder Singh | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Cory | Mcmillan | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Reid | Owens | NIAR - Environmental Test Lab | Div of Industry & Defense Programs | NIAR Institute |
Christopher | Pini | NIAR - Adv Tech Lab-Aerospace Syst | Div of Industry & Defense Programs | NIAR Institute |
Brian | Ploutz | NIAR - Sustainment | Div of Industry & Defense Programs | NIAR Institute |
Emilio | Rocha | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Yuwaraj | Shrestha | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Eugene Mao Hui | Tim | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
John | Tomblin | NIAR - Robotics and Automation Lab | Div of Industry & Defense Programs | NIAR Institute |
Joel | Trembly | NIAR - Reverse Engineering | Div of Industry & Defense Programs | NIAR Institute |
Derek | Dranford | Industry & Defense Administration | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Robert | Gerlach | Tech Transfer & Commercialization | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Mikayla | Irish | Industry & Defense Administration | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Kerry | Majher | Industry & Defense Research Office | Div of Industry & Defense Programs | Office Ind & Defense Administration |
David | Melgren | Industry & Defense Administration | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Judith | McBroom | Sponsored Research Accounting | Div of Finance & Admin | Office of Research |
Mario | Antuna | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Joseph | Asbridge | Locksmith Shop | Div of Finance & Admin | Physical Plant |
Michael | Basgall | Facilities Serv Director's Office | Div of Finance & Admin | Physical Plant |
Evan | Copeland | Landscape & Ground Maintenance | Div of Finance & Admin | Physical Plant |
Roberto | Espinoza | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Jesus | Sabag | Electrical Shop | Div of Finance & Admin | Physical Plant |
Paul | Suellentrop | Strategic Communications | Division of the President | Strategic Communications |
Sara | Baltazar | 7EDRON Ashley Cervantes | Div of Research | Strategic Engagement & Planning |
Lorene | Berg | 7EDUPM UB Math Science | Div of Research | Strategic Engagement & Planning |
Kendra | Nguyen | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Janice | Wright | 7EDGEA West Wichita GEAR UP | Div of Research | Strategic Engagement & Planning |
Chelsea | Dey | Office of Student Success | Division of Academic Affairs | Strategic Enrollment Mgmt |
Anna | Dixon | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Caleb | Johnston | MRC - Video Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Jessa | Roberts | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Teri | Robertson | Career Development | Division of Academic Affairs | Strategic Enrollment Mgmt |
Emily | Stevens | Online Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Arlene | Thomsen | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
Colton | Wasinger | MRC - Campus Media Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Elizabeth |
Albers |
Campus Recreation | Division of Student Affairs | Student Affairs (College) |
Carley | Enyart | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Gabriel | Fonseca | Office of Diversity and Inclusion | Division of Student Affairs | Student Affairs (College) |
Kyle | Grokett | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Kelly | Rawlings | Office of Disability Services | Division of Student Affairs | Student Affairs (College) |
Biviana | Serrano | SA Assessment and Retention | Division of Student Affairs | Student Affairs (College) |
Marci | Young | Counseling Services | Division of Student Affairs | Student Affairs (College) |
Tara | La Force | Office of Human Resources | Div of Finance & Admin | Workforce Diversity, HR & Prof Dev |
Jamie | Olmsted | Office of Human Resources | Div of Finance & Admin | Workforce Diversity, HR & Prof Dev |
Matthew | Blades | WSU Police Department | Div of Finance & Admin | WSU Police Department |
Michael | Shafto | WSU Police Department | Div of Finance & Admin | WSU Police Department |
Sheila | Krug | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement |
Jessie | Rainey | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement |
Lewis | Thomas | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement |
Amy | Tully | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Lee | Birdwell | Office of Planning and Analysis | Division of Academic Affairs |
Academic Affairs Direct |
Julie | Brin | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Shane | Coelho | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Daniel | Cahill | Intercollegiate Athletics | WSU Athletics | Administrative and Support |
Leah | Lipke | Shocker Printing Solutions - Clearing | Div of FInance & Admin | Administrative Services |
Angela | Aubrey | ISLE | Division of Academic Affairs | College of Applied Studies |
Victoria | Opalewski | School of Education | Division of Academic Affairs | College of Applied Studies |
Dana | Steinbach | Sport Management | Division of Academic Affairs | College of Applied Studies |
Davood | Askari | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Kim | Cluff | Biomedical Engineering | Division of Academic Affairs | College of Engineering |
Gisuk | Hwang | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Bin | Li | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Maria | Lucas | 7ENGIN Engineering Expansion Grant | Div of Research | College of Engineering |
Kara | McCluskey | Engineering Technology | Division of Academic Affairs | College of Engineering |
Wilfredo | Moscoso | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Rajeev | Nair | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Chengzong | Pang | Electrical & Computer Engineering | Division of Academic Affairs | College of Engineering |
Syed | Raza | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
Ehsan | Salari | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Kaushik | Sinha | School of Computing | Division of Academic Affairs | College of Engineering |
Anthony | Vizzini | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
William | Flynn | School of Music | Division of Academic Affairs | College of Fine Arts |
Brittany | Lockard | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Lisa | Clancy | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
Natalie | Delacruz | Dental Hygiene | Division of Academic Affairs | College of Health Professions |
Jacie | Green | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
Stacey | Kampe | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
Rhonda | Williams | School of Nursing | Division of Academic Affairs | College of Health Professions |
Rebeccah | Bechtold | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
James | Beck | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Chase | Billingham | Sociology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Cuitlahuac | Chavez | Modern & Classical Lang & Lit | Division of Academic Affairs | College of Liberal Arts & Sciences |
Breann | Gilkey | School of Social Work | Division of Academic Affairs | College of Liberal Arts & Sciences |
Connie | Koerber | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Ryan | Rinehart-Taylor | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Rachael | Showstack | Modern & Classical Lang & Lit | Division of Academic Affairs | College of Liberal Arts & Sciences |
Jodie | Simon | Sociology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Susan | Sterrett | Philosophy | Division of Academic Affairs | College of Liberal Arts & Sciences |
Richard | Traverzo | Physics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Gabirel | Vazquez | Rhatigan Student Center | Div of Student Affairs | Controller's Office General Orgs |
Emily | Patterson | Facilities Planning | Div of Finance & Admin | Facilities Planning |
Emily | Geer | Financial Operations | Div of Finance & Admin | Financial Operations |
Dennis | Hess | Financial Operations | Div of Finance & Admin | Financial Operations |
Marsha | Olson | Financial Operations | Div of Finance & Admin | Financial Operations |
Vivien | Woods | Financial Operations | Div of Finance & Admin | Financial Operations |
Jose | Navarro-Serrano | Graduate School Dean's Office | Division of Academic Affairs | Graduate School |
Teresa | Bennett | 7RESEA PTAC Grant | Div of Research | Industry & Defense Program Research |
Scott | Knap | 7RESEA PTAC Grant | Div of Research | Industry & Defense Program Research |
Jeremy | Burkey | ITS Networking | Div of Finance & Admin | Information Technology |
Angela | Herbert | ITS Applications Development | Div of Finance & Admin | Information Technology |
Alex | Johnson | Intercollegiate Athletics | WSU Athletics | Intercollegiate Athletics |
Anthony | Caldwell | Library | Division of Academic Affairs | Library |
Elizabeth | Walker | Library | Division of Academic Affairs | Library |
Allison | Bonitati | Engineering Design and Mod Team | Div of Industry & Defense Programs | NIAR Institute |
Craig | Brownlee | NIAR - Walter H. Beech Wind Tunnel | Div of Industry & Defense Programs | NIAR Institute |
Anna | Chan | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Aaron | Kuenn | NIAR - Walter H. Beech Wind Tunnel | Div of Industry & Defense Programs | NIAR Institute |
Rasmus | Lind | NIAR - Information Technology Ctr | Div of Industry & Defense Programs | NIAR Institute |
Jessica | Seibel | NIAR - Environmental Test Lab | Div of Industry & Defense Programs | NIAR Institute |
Manish | Shinde | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Frances | Cook | ORTT Pre-Award | Div of Research Administration | Office of Research (College) |
Eason | Bryer | Facilities Serv Director's Office | Div of Finance & Admin | Physical Plant |
Misty | Farmer | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Lowell | Kaufman | Landscape & Ground Maintenance | Div of Finance & Admin | Physical Plant |
Daniel | Ludlow | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Caridad | Yero Santos | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Susan | Johnson | President's Office | Division of the President | President's Organizations |
Kayleen | Hallberg | 7EDDIS Vanessa Souriya-Mnirajd | Div of Research | Strategic Engagement & Planning |
Derek | Koenigsdorf | 7EDGEA Corinne L. Nilsen | Div of Research | Strategic Engagement & Planning |
Cassandra | Lebrun - Martin | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Dana | Bolar | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Ryan | Corcoran | MRC - Campus Media Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Laurel | Houk | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Seth | Macy | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Sarah | Mathews | Career Development | Division of Academic Affairs | Strategic Enrollment Mgmt |
Curtis | Rierson | MRC - Video Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Rebecca | Reiling | Office of Human Resources | Div of Finance & Admin | Workforce Diversity, HR & Prof Dev |
Andrew | Abbey | WSU Police Department | Div of Finance & Admin | WSU Police Department |
Kegan | Harmes | WSU Police Department | Div of Finance & Admin | WSU Police Department |
Paula | Moorhouse | WSU Police Department | Div of Finance & Admin | WSU Police Department |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Tiffany | Franks | Office of Planning and Analysis |
Division of Academic Affairs |
Academic Affairs Direct |
Laura | Manning | Office of Academic Affairs | Division of Academic Affairs | Academic Affairs Direct |
John | Broberg | Barton School Graduate Programs | Division of Academic Affairs | Barton School of Business |
Brian | Rawson | Management | Division of Academic Affairs | Barton School of Business |
Semih | Tartaroglu | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Jason | Bosch | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
Yanwu | Ding | Electrical & Computer Engineering | Division of Academic Affairs | College of Engineering |
Bret | Jones | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
Justin | Rorabaugh | School of Digital Arts | Division of Academic Affairs | College of Fine Arts |
Amy | Schwiethale | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
Amanda | Conner | Advanced Educ in General Dentistry | Division of Academic Affairs | College of Health Professions |
Brandy | Jackson | School of Nursing | Division of Academic Affairs | College of Health Professions |
Douglas | Parham | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
Jessica | Raburn | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
Viktor | Butnev | 7BIOLO George R. Bousfield | Div of Research | College of Liberal Arts & Sciences |
Sarah | Catlin | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Douglas | English | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
Michael | Hall | Political Science | Division of Academic Affairs | College of Liberal Arts & Sciences |
Tianshi | Lu | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Holger | Meyer | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Katie | Mitchell-Koch | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
Rui | Ni | Psychology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Jennifer | Pearson | Sociology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Charles | Short | Rhatigan Student Center | Div of Student Affairs | Controller's Office General Orgs |
Justin | Beek | ITS Client Services | Div of Finance & Admin | Information Technology |
Alexandra | Levine | ITS Client Services | Div of Finance & Admin | Information Technology |
Thomas | McCurdy | Intercollegiate Athletics | WSU Athletics | Intercollegiate Athletics |
Russell | Wilkins | Intercollegiate Athletics | WSU Athletics | Intercollegiate Athletics |
Stephanie | Versch | Library | Division of Academic Affairs | Library |
Royal | Lovingfoss | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Jeffrey | Robles | NIAR - Calibration and Quality Lab | Div of Industry & Defense Programs | NIAR Institute |
Charles | Snetsinger | NIAR - CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
Kenneth | Walker | NIAR - Information Technology Ctr | Div of Industry & Defense Programs | NIAR Institute |
Karen | Davis | Industry & Defense Administration | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Denee | Clifford | ORTT Pre-Award | Div of Research Administration | Office of Research (College) |
Jana | Henderson | ORTT Pre-Award | Div of Research Administration | Office of Research (College) |
Shane | Brown | Central Energy Plant | Div of Finance & Admin | Physical Plant |
Richard | Montez | HVAC Shop | Div of Finance & Admin | Physical Plant |
Lydia | Richard | Custodial Maintenance | Div of Finance & Admin | Physical Plant |
Laura | Ryman | Parking System Revenue Fund | Div of Finance & Admin | Physical Plant |
Kenneth | Scott | Campus Service | Div of Finance & Admin | Physical Plant |
Brian | Smith | Parking System Revenue Fund | Div of Finance & Admin | Physical Plant |
Andrew | Schlapp | President's Office | Division of the President | President's Organizations |
Timothy | Hart | Strategic Communications | Division of the President | Strategic Communications |
Helaine | Mazzullo | Strategic Communications | Division of the President | Strategic Communications |
Ashley | Cervantes | 7EDRON Ashley Cervantes | Div of Research | Strategic Engagement & Planning |
Tina | Payne | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Heather | Perkins | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Sharon | Robertson | 7EDTAL Larry Ramos | Div of Research | Strategic Engagement & Planning |
Kimberly | Kufahl | Career Development | Division of Academic Affairs | Strategic Enrollment Mgmt |
Terri | Reed | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Pierre | Wright | WSU Police Department | Div of Finance & Admin | WSU Police Department |
Darin | Kater | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Tamara | Cutler | Intercollegiate Athletics |
WSU Athletics |
Administrative and Support |
Joan | Adkisson | Barton School Dean's Office | Division of Academic Affairs | Barton School of Business |
Karen | Wilson | Barton Sch Student Success Center | Division of Academic Affairs | Barton School of Business |
Richard | Bomgardner | Human Performance Studies | Division of Academic Affairs | College of Applied Studies |
Kerry | Bainum | Performance Facilities | Division of Academic Affairs | College of Fine Arts |
Suzanne | Hawley | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
Nicole | Rogers | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
Alexander | Bukhgeym | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Doris | Chang | Political Science | Division of Academic Affairs | College of Liberal Arts & Sciences |
Jodie | Hertzog | Sociology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Susan | McCoy | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
Chinyere | Okafor | Women's Studies & Religion | Division of Academic Affairs | College of Liberal Arts & Sciences |
Marcia | Ward | Rhatigan Student Center | Div of Student Affairs | Controller's Office General Orgs |
Carol | McCall | Graduate School Dean's Office | Division of Academic Affairs | Graduate School |
Jack | Robertson | Library | Division of Academic Affairs | Library |
Melinda | Laubach-Hock | NIAR - Sustainment | Div of Industry & Defense Programs | NIAR Institute |
Lois | Tatro | Industry & Defense Administration | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Christopher | Chacon | Auto Service | Div of Finance & Admin | Physical Plant |
Lindsay | Sublett | Facilities Serv Director's Office | Div of Finance & Admin | Physical Plant |
Lynn | Schrepferman | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Linnea | Glenmaye | Office of Academic Affairs | Division of Academic Affairs | Academic Affairs Direct |
Suhair | Abdinnour | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Michael | Flores | School of Accountancy | Division of Academic Affairs | Barton School of Business |
Jeffrey | Quirin | School of Accountancy | Division of Academic Affairs | Barton School of Business |
Michael | Rogers | Human Performance Studies | Division of Academic Affairs | College of Applied Studies |
G Clay | Stoldt | Applied Studies Dean's Office | Division of Academic Affairs | College of Applied Studies |
Jason | Flanders | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
LaDonna | Hale | Physician Assistant Program | Division of Academic Affairs | College of Health Professions |
Robert | Manske | Physical Therapy | Division of Academic Affairs | College of Health Professions |
Jason | Ferguson | Physics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Twyla | Hill | Sociology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Kristi | Donovan-Wright | Financial Operations | Div of Finance & Admin | Financial Operations |
Matthew | Seiwert | Information Security | Div of Finance & Admin | Information Technology |
Sephanie | Sauls | Library | Division of Academic Affairs | Library |
Yeow | Ng | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Rhonda | Hicks | 7EDUBP Rhonda K. Hicks | Division of Academic Affairs | Strategic Engagement & Planning |
Vanessa | Souriya - Mnirajd | 7EDDIS Vanessa Souriya-Mnirajd | Division of Academic Affairs | Strategic Engagement & Planning |
Neal | Hoelting | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Kimberly | Sandlin | Office of Student Success | Division of Academic Affairs | Strategic Enrollment Mgmt |
Sherry | Whitson | Strategic Initiatives | Div of Industry & Defense Programs | Strategic Initiatives Institute |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
David | Wright | Office of Academic Affairs | Division of Academic Affairs | Academic Affairs Direct |
Gretchen | Torline | ICAA Operational Fund | Administrative and Support | |
Mara | Alagic | School of Education | Division of Academic Affairs | College of Applied Studies |
Stephen | Copeland | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Hyuck | Kwon | Electrical & Computer Engineering | Division of Academic Affairs | College of Engineering |
Barry | Badgett | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Margaret | Dawe | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Robyn | Bongartz | Financial Operations | Div of Finance & Admin | Financial Operations |
Donald | Davis | ITS Server Infrastructure | Div of Finance & Admin | Information Technology |
Robert | Oswalt | ITS Server Infrastructure | Div of Finance & Admin | Information Technology |
Brian | Fee | Environmental Health and Safety | Div of Finance & Admin | Physical Plant |
John | Lee | Campus Recreation | Division of Student Affairs | Student Affairs (College) |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Kimberly |
Moore |
Univ Conf & Non-Credit Programs |
Division of Academic Affairs |
Academic Affairs Direct |
Cynthia | Cole | Postal Services | Div of Finance & Admin | Administrative Services |
Dean | Roush | School of Music | Division of Academic Affairs | College of Fine Arts |
Thomas | Delillo | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Nancy | Deyoe | Library | Division of Academic Affairs | Library |
Kevin | Stuewe | Landscape & Ground Maintenance | Div of Finance & Admin | Physical Plant |
Vince | Altum | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Jeffrey | Bever | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Wendy |
Hanes |
Fine Arts Dean's Office |
