Vision Insurance
This insurance is optional and includes more than one plan choice. Employees, spouses, and covered dependents do not need to be enrolled in medical insurance to elect Vision coverage. For employees with SEHP medical coverage, the annual vision exam is covered under your medical insurance.
State of Kansas Vision Benefits Page
2023 Vision Benefits
Service or Item | Basic Plan: Network | Enhanced Plan: Network | Non Network |
---|---|---|---|
Vision Exam includes Refraction | Covered in full after $50 copay | Covered in full after $50 copay | Up to $38 |
Service or Item | Basic Plan: Network | Enhanced Plan: Network | Non Network |
---|---|---|---|
Standard CLEFFU | Member pays up to $35 | Member pays up to $35 | Not covered |
Custom CLEFFU | 10% off retail price minus $55 allowance | 10% off retail price minus $55 allowance | Up to $39 |
Service or Item | Basic Plan: Network | Enhanced Plan: Network | Non Network |
---|---|---|---|
Frame Allowance | $100 allowance | $150 allowance | Basic: Up to $45; Enhanced: Up to $78 |
Service or Item | Basic Plan: Network | Enhanced Plan: Network | Non Network |
---|---|---|---|
Single Vision | Covered in full after $25 copay | Covered in full after $25 copay | Up to $31 |
Bifocal | Covered in full after $25 copay | Covered in full after $25 copay | Up to $51 |
Trifocal | Covered in full after $25 copay | Covered in full after $25 copay | Up to $64 |
Lenticular | Covered in full after $25 copay | Covered in full after $25 copay | Up to $80 |
Service or Item | Basic Plan: Network | Enhanced Plan: Network | Non Network |
---|---|---|---|
Polycarbonate (Single Vision/Multi-Focal) | Member pays up to $40 | Covered in full | Basic: Not covered Enhanced: Up to $14 |
Standard Scratch-Resistant Coating | Member pays up to $15 | Covered in full | Basic: Not covered Enhanced: Up to $7 |
Ultraviolet Screening | Member pays up to $15 | Covered in full | Basic: Not covered Enhanced: Up to $7 |
Solid or Gradient Tint | Member pays up to $17 | Member pays up to $17 | Not covered |
Standard Anti-Reflective Coating | Member pays up to $45 | Member pays up to $45 | Not covered |
Progressives | Not covered | $165 allowance | Basic: Not covered Enhanced: Up to $84 |
High-Index Lenses | Not covered | $116 allowance | Basic: Not covered Enhanced: Up to $39 |
Transitions® (Single Vision/Multi-Focal) | Member pays up to $70/$80 | Member pays up to $70/$80 | Not covered |
Polarized | Member pays up to $75 | Member pays up to $75 | Not covered |
PGX/PBX | Member pays up to $40 | Member pays up to $40 | Not covered |
Other Lens Options† | Provider discount up to 20% | Provider discount up to 20% | Not covered |
Service or Item | Basic Plan: Network | Enhanced Plan: Network | Non Network |
---|---|---|---|
Elective | $150 allowance | $150 allowance | Up to $105 |
Medically Necessary§ | Covered in full | Covered in full | Up to $105 |
Service or Item | Basic Plan: Network | Enhanced Plan: Network | Non Network |
---|---|---|---|
Up to 25% provider discount.|| | $150 onetime/lifetime allowance | $150 onetime/lifetime allowance | $150 onetime/lifetime allowance |
Service or Item | Basic Plan: Network | Enhanced Plan: Network | Non Network |
---|---|---|---|
Vision Exam |
Covered once every calendar year |
||
Frame |
Covered once every calendar year |
||
Spectacle Lenses |
Covered once every calendar year, unless contact lenses are selected |
||
Contact Lenses |
Covered once every calendar year, unless spectacle lenses are selected |
*Contact lens fit and up to two (2) follow up visits covered once a comprehensive eye exam has been completed. For typical standard lens wearers include disposable, daily wear or extended wear lenses. For typical specialty lens wearers include toric, gas permeable and multi-focal lenses.
†All services not listed up to 20% off of retail. Discounts do not apply at certain providers including Walmart, Sam's Club, and Costco locations.
‡In lieu of spectacle lenses.
§Prior authorization is required for medically necessary contacts.
||Save up to 25% on average LASIK prices when you use Qualsight.
Note: Members may use their benefit for contact lenses OR spectacle lenses once (1) per year, however the members frame allowance can still be used if contact lenses are elected.
More Information
- For full details of SEHP vision coverage through Surency Vision, including limitations and exclusions, review the Avesis Basic Vision Benefit Summary or the Avesis Enhanced Vision Summary
- State of Kansas Employee Health Plan (SEHP)
For general inquires and questions on the benefits of the State Employee Health Plan and Health Plan vendors, email the State Employee Health Plan at SEHPBenefits@ks.gov. - Additional Contact information can also be found at the State of Kansas SEHP page.
- Kansas State Employees Health Care Commission (HCC)
The Kansas State Employees Health Care Commission (HCC) develops the implementation and administration of the State of Kansas health care benefits program.
Who to Contact
HR Total Rewards Team
totalrewards@wichita.edu
SME: CT
Revised: 12/12/2022 SDM