1988-1989 Individual Statistics

Men
(A Team)
Games
(Qualifying / Competition)
Average
(Qualifying / Competition)
Miller 134 / 98 192.7 / 192
Healey 134 / 106 196.8 / 204.1
Murphy 134 / 106 196.0 / 204.5
Kiszewski 134 / 106 192.7 / 204.7
Hromek 134 / 114 195.4 / 208.8
Men
(B Team)
Games
(Qualifying / Competition)
Average
(Qualifying / Competition)
Estes 126 / 77 190.0 / 196.7
Jonietz 134 / 82 188.9 / 194.5
Blake 126 / 51 187.8 / 191.3
Powell 134 / 63 192.8 / 200
Badart 126 / 59 187.4 / 191.9
Men
(CTeam)
Games
(Qualifying / Competition)
Average
(Qualifying / Competition)
Barnes 126 / 50 185.6 / 205.2
Cater 126 / 60 187.6 / 194.7
Sutherland 126 / 60 187.1 / 179
McCrackin 126 / 72 189.2 / 191.3
Dick 126 / 43 183.5 / 201.4
Men
(Alternates)
Games
(Qualifying/ Competition)
Average
(Qualifying / Competition)
Nichols 90 / 19 186.6 / 191.6
Loux 126 / 20 183.3 / 208.8
Women
(ATeam)
Games
(Qualifying/ Competition)
Average
(Qualifying / Competition)
Hampe 134 / 109 178.3 / 185.1
Jackson 134 / 101 175.7 / 182.6
Lavris 134 / 95 171.5 / 177.2
Benge 80 / 106 180.1 / 181.8
Beamish 134 / 122 182.9 / 193
Women
(B Team)
Games
(Qualifying/ Competition)
Average
(Qualifying / Competition)
Pohl 134 / 50 170.3 / 165.3
Matonis 134 / 57 173.5 / 182.1
Hendricks 126 / 50 171 / 175.1
Harmon 126 / 55 170.5 / 182.3
Erdman 126 / 49 172.2 / 169

Women
(Alternate)
Games
(Qualifying/ Competition)
Average
(Qualifying / Competition)
Calhoun 134 / 13 169.3 / 171