1994-1995 Tournament Record
Tournament |
Men |
Women |
---|---|---|
Brunswick Collegiate Match Play Denver, CO |
2nd / 4th | 1st |
MIDSTATES TOURNAMENT Kansas City, MO |
2nd | 1st |
Brunswick Collegiate Team Classic Chicago, IL |
1st | 4th |
NATIONAL TEAM MATCH GAMES St. Louis, MO |
25th | 3rd |
LAS VEGAS INVITATIONAL Las Vegas, NV |
1st / 7th | 1st |
SAM'S TOWN COLLEGIATE SHOOTOUT Las Vegas, NV |
2nd / 7th | 3rd |
ACU-I Regional Games Manhattan, KS |
1st | 1st |
BUCKEYE CLASSIC Columbus, OH |
5th | 2nd |
GREAT PLAINS INTERCOLLEGIATE CONFERENCE | 2nd | 2nd |
USBC INTERCOLLEGIATE TEAM CHAMPIONSHIPS (ITC) Knoxville, Tennessee |
1st | 2nd |
Women's Tournament Statistics
TEAM | TEAM | TEAM | BAKER | BAKER | BAKER | |
Total Pins | Games | Average | Total Pins | Games | Average | |
Collegiate Match Play | 14,521 | 15 | 968.06 | - | - | - |
Midstates | 12,019 | 12 | 1,001.58 | - | - | - |
Collegiate Team Classic | 7,666 | 8 | 958.25 | 1,780 | 10 | 178.00 |
National Match Games | 11,183 | 11 | 1,1016.63 | - | - | - |
Las Vegas Invitational |
11,407 | 11 | 1,037.00 | - | - | - |
Sam's Town Shootout | 8,773 | 9 | 974.77 | - | - | - |
ACU-I | 8,594 | 9 | 954.88 | - | - | - |
Buckeye | 8,582 | 9 | 953.55 | 1,229 | 6 | 204.83 |
GPIC | 27,734 | 30 | 924.46 | 5,712 | 30 | 190.40 |
ITC | 7,780 | 8 | 972.50 | 10,159 | 52 | 195.36 |
118,259 | 122 | 969.33 | 18,880 | 98 | 192.65 |
Men's Tournament Statistics
TEAM | TEAM | TEAM | BAKER | BAKER | BAKER | |
Total Pins | Games | Average | Total Pins | Games | Average | |
Collegiate Match Play | 23,073 | 22 | 1,048.77 | - | - | - |
Midstates | 12,787 | 12 | 1,065.58 | - | - | - |
Collegiate Team Classic | 8,312 | 8 | 1,039.00 | 3,499 | 16 | 218.68 |
National Match Games | 9,391 | 9 | 1,043.44 | - | - | - |
Las Vegas Invitational |
24,764 | 22 | 1,125.63 | - | - | - |
Sam's Town Shootout | 18,683 | 18 | 1,037.94 | - | - | - |
ACU-I | 9,457 | 9 | 1,050.77 | - | - | - |
Buckeye | 18,316 | 18 | 1,017.55 | 2,462 | 12 | 205.16 |
GPIC | 30,582 | 30 | 1,019.40 | 5,894 | 30 | 196.46 |
ITC | 8,143 | 8 | 1,017.87 | 10,508 | 50 | 210.16 |
163,508 | 156 | 1,048.12 | 27,938 | 136 | 205.42 |