1990-1991 Individual Statistics

Men
(White Team)
Games
(Qualifying / Competition)
Average
(Qualifying / Competition)
Estes 108 / 105 193.9 / 200.2
Garber 116 / 120 197.7 / 207.0
McCrackin 108 / 109 197.2 / 209.0
Murphy 108 / 115 195.4 / 210.6
Waliczek 116 / 117 195.5 / 203.6
Men
(Red Team)
Games
(Qualifying / Competition)
Average
(Qualifying / Competition)
Bailey 100 / 11 184.5 / 193.2
Barnes 100 / 18 188.6 / 237.2
Gordon 100 / 34 187.9 / 189.7
Luox 100 / 56 187.4 / 205.0
Newston 100 / 70 188.2 / 202.1
Women
(Black Team)
Games
(Qualifying / Competition)
Average
(Qualifying / Competition)
Beamish 116 / 139 179.9 / 196.1
Hampe 116 / 112 178.8 / 186.1
Johnson 116 / 117 180.1 / 188.4
Skibinski 116 / 131 184.4 / 192.9
Winters 108 / 120 176.1 / 191.8

Women
(Gold Team)
Games
(Qualifying/ Competition)
Average
(Qualifying / Competition)
Everding 108 / 49 171.6 / 184.3
Goodall 108 / 29 166.6 / 169.6
Grenke 100 / 29 163.7 / 175.3
Henderson 116 / 44 163.7 / 189.2
Moyer - / - - / 166.7