1989-1990 Individual Statistics

Men
(Red Team)
Games
(Qualifying / Competition)
Average
(Qualifying / Competition)
Blake 100 / 47 188.7 / 195.5
Climpson 100 / 24 183.8 / 193.6
Estes 100 / 44 183.8 / 184.8
Jonietz 108 / 59 191.3 / 192.9
Louz 100 / 44 185.5 / 190.5
Men
(White Team)
Games
(Qualifying / Competition)
Average
(Qualifying / Competition)
Barnes 108 / 116 196.5 / 207.8
Dick 90 / 74 185.6 / 196.6
Healey 108 / 128 203.9 / 211.2
Murphy 108 / 127 198.9 / 207.3
Waliczek 108 / 93 193.7 / 206.6
Men
(Blue Team)
Games
(Qualifying / Competition)
Average
(Qualifying / Competition)
Fung 100 / 18 179.6 / 185.6
Liechti 100 / 18 179.5 / 207.4
McCrakin 100 / 50 184.6 / 200.7
Sutherland 100 / 32 182.8 / 195.8
Zuniga 100 / 59 188.1 / 199.6
Men
(Alternates)
Games
(Qualifying/ Competition)
Average
(Qualifying / Competition)
Feasel 108 / 74 199.2 / 201.5
Lamberth 108 / 74 199.4 / 206.8
Raney 100 / 26 189.2 / 199.8
Women
(Black Team)
Games
(Qualifying/ Competition)
Average
(Qualifying / Competition)
Beamish 108 / 138 174.8 / 193.5
Hampe 108 / 138 182.2 / 188.2
Pohl 108 / 120 179.5 / 181.6
Skibinski 108 / 119 183.4 / 183.8
Winters 108 / 102 174.4 / 189.6
Women
(Gold Team)
Games
(Qualifying/ Competition)
Average
(Qualifying / Competition)
Goodall 100 / 38 157.8 / 181.5
Grenke 100 / 18 155.0 / 178.6
Hendricks 108 / 72 170.2 / 189.8
Jones 108 / 71 170.6 / 189.9
Lavris 108 / 59 166.8 / 191.9

Women
(Alternate)
Games
(Qualifying/ Competition)
Average
(Qualifying / Competition)
Benge 100 / 20 168.4 / 175.6